Crickees Cricket Scorecard Prediction Game logo


 
 



Zimbabwe tour of Kenya, 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 260 84 65.00 5 5 1 100.8 0 3
Elton Chigumbura Zimbabwe 226 79 56.50 5 4 0 143.0 0 2
Collins Obuya Kenya 165 75 33.00 5 5 0 70.8 0 2
Stuart Matsikenyeri Zimbabwe 161 90 32.20 5 5 0 73.2 0 2
Alex Obanda Kenya 156 96 39.00 5 5 1 79.2 0 1
Vusi Sibanda Zimbabwe 142 77 28.40 5 5 0 61.7 0 1
Stephen Ogonji Tikolo Kenya 128 56 25.60 5 5 0 83.7 0 1
Prosper Utseya Zimbabwe 126 68 -- 5 4 4 105.0 0 2
Forster Mutizwa Zimbabwe 124 61 41.33 5 4 1 134.8 0 1
Sean Williams Zimbabwe 117 63 58.50 3 3 1 72.7 0 1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Graeme Cremer Zimbabwe 5 45.5 5 172 15 11.47 18.3
Ray Price Zimbabwe 5 44.5 3 193 8 24.12 33.6
Elton Chigumbura Zimbabwe 5 29 1 176 7 25.14 24.9
Peter Ongondo Kenya 5 39 6 209 5 41.80 46.8
Nehemiah Odhiambo Kenya 4 31 4 236 5 47.20 37.2
Prosper Utseya Zimbabwe 5 40 0 157 5 31.40 48.0
Stephen Ogonji Tikolo Kenya 5 42 4 199 5 39.80 50.4
Keith Dabengwa Zimbabwe 4 26.1 1 107 4 26.75 39.2
Jimmy Kamande Kenya 3 16.2 0 107 4 26.75 24.5
Rajesh Bhudia Kenya 3 19 3 80 3 26.67 38.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Alex Obanda Kenya 156 96 39.00 5 5 1 79.2 0 1
Stuart Matsikenyeri Zimbabwe 161 90 32.20 5 5 0 73.2 0 2
Hamilton Masakadza Zimbabwe 260 84 65.00 5 5 1 100.8 0 3
Elton Chigumbura Zimbabwe 226 79 56.50 5 4 0 143.0 0 2
Vusi Sibanda Zimbabwe 142 77 28.40 5 5 0 61.7 0 1
Collins Obuya Kenya 165 75 33.00 5 5 0 70.8 0 2
Jimmy Kamande Kenya 82 74 27.33 3 3 0 85.4 0 1
Prosper Utseya Zimbabwe 126 68 -- 5 4 4 105.0 0 2
Sean Williams Zimbabwe 117 63 58.50 3 3 1 72.7 0 1
Malcolm Waller Zimbabwe 68 63 22.67 3 3 0 91.9 0 1
[ Back to top ]
Score Overs R/R Team Aganist Venue
351 /7 50 7.0 Zimbabwe Kenya Mombasa Sports Club Ground
306 /7 50 6.1 Zimbabwe Kenya Mombasa Sports Club Ground
285 /8 50 5.7 Zimbabwe Kenya Gymkhana Club Ground
236 /6 48.2 4.9 Zimbabwe Kenya Gymkhana Club Ground
234 /10 49.3 4.7 Kenya Zimbabwe Gymkhana Club Ground
219 /10 49 4.5 Kenya Zimbabwe Gymkhana Club Ground
203 /3 35 5.8 Zimbabwe Kenya Gymkhana Club Ground
200 /10 45.1 4.4 Kenya Zimbabwe Mombasa Sports Club Ground
199 /10 48.5 4.1 Kenya Zimbabwe Gymkhana Club Ground
197 /10 46.2 4.3 Kenya Zimbabwe Mombasa Sports Club Ground
[ Back to top ]
Score Overs R/R Team Aganist Venue
197 /10 46.2 4.3 Kenya Zimbabwe Mombasa Sports Club Ground
199 /10 48.5 4.1 Kenya Zimbabwe Gymkhana Club Ground
200 /10 45.1 4.4 Kenya Zimbabwe Mombasa Sports Club Ground
219 /10 49 4.5 Kenya Zimbabwe Gymkhana Club Ground
234 /10 49.3 4.7 Kenya Zimbabwe Gymkhana Club Ground
[ Back to top ]
Margin Winner Score Against Score Venue
151 runs Zimbabwe 351 / 7 Kenya 200 / 10 Mombasa Sports Club Ground
109 runs Zimbabwe 306 / 7 Kenya 197 / 10 Mombasa Sports Club Ground
66 runs Zimbabwe 219 / 10 Kenya 285 / 8 Gymkhana Club Ground
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets Zimbabwe 203 / 3 Kenya 199 / 10 Gymkhana Club Ground
4 wickets Zimbabwe 236 / 6 Kenya 234 / 10 Gymkhana Club Ground
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 260 84 65.00 5 5 1 100.8 0 3
Sean Williams Zimbabwe 117 63 58.50 3 3 1 72.7 0 1
Elton Chigumbura Zimbabwe 226 79 56.50 5 4 0 143.0 0 2
Forster Mutizwa Zimbabwe 124 61 41.33 5 4 1 134.8 0 1
Alex Obanda Kenya 156 96 39.00 5 5 1 79.2 0 1
Collins Obuya Kenya 165 75 33.00 5 5 0 70.8 0 2
Stuart Matsikenyeri Zimbabwe 161 90 32.20 5 5 0 73.2 0 2
Hiren Varaiya Kenya 61 34 30.50 4 4 2 54.0 0 0
Vusi Sibanda Zimbabwe 142 77 28.40 5 5 0 61.7 0 1
Jimmy Kamande Kenya 82 74 27.33 3 3 0 85.4 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Elton Chigumbura Zimbabwe 226 79 56.50 5 4 0 143.0 0 2
Ray Price Zimbabwe 7 6 -- 5 2 2 140.0 0 0
Forster Mutizwa Zimbabwe 124 61 41.33 5 4 1 134.8 0 1
Prosper Utseya Zimbabwe 126 68 -- 5 4 4 105.0 0 2
Hamilton Masakadza Zimbabwe 260 84 65.00 5 5 1 100.8 0 3
Rajesh Bhudia Kenya 70 40 23.33 3 3 0 97.2 0 0
Malcolm Waller Zimbabwe 68 63 22.67 3 3 0 91.9 0 1
Jimmy Kamande Kenya 82 74 27.33 3 3 0 85.4 0 1
Peter Ongondo Kenya 28 18 9.33 5 5 2 84.8 0 0
Stephen Ogonji Tikolo Kenya 128 56 25.60 5 5 0 83.7 0 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Elton Chigumbura Zimbabwe 226 79 11 21 5 143.0
Alex Obanda Kenya 156 96 8 13 5 79.2
Forster Mutizwa Zimbabwe 124 61 5 11 5 134.8
Collins Obuya Kenya 165 75 5 11 5 70.8
Prosper Utseya Zimbabwe 126 68 4 7 5 105.0
Hamilton Masakadza Zimbabwe 260 84 3 35 5 100.8
Stephen Ogonji Tikolo Kenya 128 56 2 12 5 83.7
Peter Ongondo Kenya 28 18 2 1 5 84.8
Kennedy Otieno Obuya Kenya 103 37 2 14 4 65.6
Keith Dabengwa Zimbabwe 59 25 2 5 4 69.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Hamilton Masakadza Zimbabwe 260 84 3 35 5 100.8
Elton Chigumbura Zimbabwe 226 79 11 21 5 143.0
Stuart Matsikenyeri Zimbabwe 161 90 1 15 5 73.2
Vusi Sibanda Zimbabwe 142 77 2 15 5 61.7
Sean Williams Zimbabwe 117 63 0 14 3 72.7
Kennedy Otieno Obuya Kenya 103 37 2 14 4 65.6
Alex Obanda Kenya 156 96 8 13 5 79.2
Seren Waters Kenya 87 32 0 13 5 56.5
Stephen Ogonji Tikolo Kenya 128 56 2 12 5 83.7
Forster Mutizwa Zimbabwe 124 61 5 11 5 134.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Graeme Cremer Zimbabwe 5 45.5 5 172 15 3.78 11.47 18.3
Ed Rainsford Zimbabwe 2 12 0 47 2 3.92 23.50 36.0
Prosper Utseya Zimbabwe 5 40 0 157 5 3.92 31.40 48.0
Chris Mpofu Zimbabwe 2 19 5 76 2 4.00 38.00 57.0
Keith Dabengwa Zimbabwe 4 26.1 1 107 4 4.10 26.75 39.2
Rajesh Bhudia Kenya 3 19 3 80 3 4.21 26.67 38.0
Hamilton Masakadza Zimbabwe 5 16 0 68 2 4.25 34.00 48.0
Ray Price Zimbabwe 5 44.5 3 193 8 4.34 24.12 33.6
Rakep Patel Kenya 3 3 0 14 0 4.67 0.00 0.0
Stephen Ogonji Tikolo Kenya 5 42 4 199 5 4.74 39.80 50.4
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Graeme Cremer Zimbabwe 5 45.5 5 172 15 3.78 11.47 18.3
Ed Rainsford Zimbabwe 2 12 0 47 2 3.92 23.50 36.0
Ray Price Zimbabwe 5 44.5 3 193 8 4.34 24.12 33.6
Elton Chigumbura Zimbabwe 5 29 1 176 7 6.07 25.14 24.9
Rajesh Bhudia Kenya 3 19 3 80 3 4.21 26.67 38.0
Keith Dabengwa Zimbabwe 4 26.1 1 107 4 4.10 26.75 39.2
Jimmy Kamande Kenya 3 16.2 0 107 4 6.60 26.75 24.5
Prosper Utseya Zimbabwe 5 40 0 157 5 3.92 31.40 48.0
Hamilton Masakadza Zimbabwe 5 16 0 68 2 4.25 34.00 48.0
Tawanda Mupariwa Zimbabwe 1 6 0 37 1 6.17 37.00 36.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Graeme Cremer Zimbabwe 5 45.5 5 172 15 3.78 11.47 18.3
Jimmy Kamande Kenya 3 16.2 0 107 4 6.60 26.75 24.5
Elton Chigumbura Zimbabwe 5 29 1 176 7 6.07 25.14 24.9
Ray Price Zimbabwe 5 44.5 3 193 8 4.34 24.12 33.6
Tawanda Mupariwa Zimbabwe 1 6 0 37 1 6.17 37.00 36.0
Lameck Onyango Ngoche Kenya 2 12 0 86 2 7.17 43.00 36.0
Ed Rainsford Zimbabwe 2 12 0 47 2 3.92 23.50 36.0
Nehemiah Odhiambo Kenya 4 31 4 236 5 7.61 47.20 37.2
Rajesh Bhudia Kenya 3 19 3 80 3 4.21 26.67 38.0
Keith Dabengwa Zimbabwe 4 26.1 1 107 4 4.10 26.75 39.2
[ Back to top ]