Crickees Cricket Scorecard Prediction Game logo


 
 



West Indies tour of New Zealand, 2008-09 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Chris Gayle West Indies 189 135 63.00 3 3 0 102.7 1 0
Shivnarine Chanderpaul West Indies 139 94 69.50 2 2 0 82.7 0 1
Ross Taylor New Zealand 112 51 112.00 3 3 2 79.4 0 1
Ramnaresh Sarwan West Indies 94 67 47.00 3 3 1 76.4 0 1
Jesse Ryder New Zealand 67 32 22.33 3 3 0 77.9 0 0
Brendon McCullum New Zealand 60 41 20.00 3 3 0 136.4 0 0
Daniel Flynn New Zealand 48 23 24.00 3 3 1 65.8 0 0
Grant Elliot New Zealand 44 30 -- 3 2 2 100.0 0 0
Martin Guptill New Zealand 43 43 43.00 1 1 0 110.3 0 0
Denesh Ramdin West Indies 38 28 19.00 3 3 1 97.4 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Daren Powell West Indies 3 22 0 109 6 18.17 22.0
Kyle Mills New Zealand 3 26 4 115 6 19.17 26.0
Daniel Vettori New Zealand 3 26 4 93 5 18.60 31.2
Mark Gillespie New Zealand 1 10 0 58 4 14.50 15.0
Fidel Edwards West Indies 3 18 1 125 3 41.67 36.0
Tim Southee New Zealand 3 25.5 3 137 3 45.67 51.7
Jeetan Patel New Zealand 2 8.4 0 47 2 23.50 26.0
Jerome Everton Taylor West Indies 2 9 0 36 2 18.00 27.0
Nikita O'Brien Miller West Indies 2 9 0 48 2 24.00 27.0
Jesse Ryder New Zealand 3 10 0 52 2 26.00 30.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Chris Gayle West Indies 189 135 63.00 3 3 0 102.7 1 0
Shivnarine Chanderpaul West Indies 139 94 69.50 2 2 0 82.7 0 1
Ramnaresh Sarwan West Indies 94 67 47.00 3 3 1 76.4 0 1
Ross Taylor New Zealand 112 51 112.00 3 3 2 79.4 0 1
Martin Guptill New Zealand 43 43 43.00 1 1 0 110.3 0 0
Brendon McCullum New Zealand 60 41 20.00 3 3 0 136.4 0 0
Jesse Ryder New Zealand 67 32 22.33 3 3 0 77.9 0 0
Grant Elliot New Zealand 44 30 -- 3 2 2 100.0 0 0
Denesh Ramdin West Indies 38 28 19.00 3 3 1 97.4 0 0
Jamie How New Zealand 27 27 13.50 2 2 0 64.3 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
293 /9 50 5.9 West Indies New Zealand McLean Park
211 /5 35 6.0 New Zealand West Indies McLean Park
158 /5 27.5 5.7 West Indies New Zealand AMI Stadium
152 /8 28 5.4 New Zealand West Indies AMI Stadium
129 /3 20.3 6.4 New Zealand West Indies Westpac Stadium
128 /10 41.4 3.1 West Indies New Zealand Westpac Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
128 /10 41.4 3.1 West Indies New Zealand Westpac Stadium
152 /8 28 5.4 New Zealand West Indies AMI Stadium
293 /9 50 5.9 West Indies New Zealand McLean Park
[ Back to top ]
Margin Winner Score Against Score Venue
9 runs New Zealand 211 / 5 West Indies 293 / 9 McLean Park
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets New Zealand 129 / 3 West Indies 128 / 10 Westpac Stadium
5 wickets West Indies 158 / 5 New Zealand 152 / 8 AMI Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Ross Taylor New Zealand 112 51 112.00 3 3 2 79.4 0 1
Shivnarine Chanderpaul West Indies 139 94 69.50 2 2 0 82.7 0 1
Chris Gayle West Indies 189 135 63.00 3 3 0 102.7 1 0
Ramnaresh Sarwan West Indies 94 67 47.00 3 3 1 76.4 0 1
Martin Guptill New Zealand 43 43 43.00 1 1 0 110.3 0 0
Jacob Oram New Zealand 25 25 25.00 2 1 0 108.7 0 0
Daniel Flynn New Zealand 48 23 24.00 3 3 1 65.8 0 0
Jesse Ryder New Zealand 67 32 22.33 3 3 0 77.9 0 0
Brendon McCullum New Zealand 60 41 20.00 3 3 0 136.4 0 0
Denesh Ramdin West Indies 38 28 19.00 3 3 1 97.4 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tim Southee New Zealand 6 6 -- 3 1 1 150.0 0 0
Brendon McCullum New Zealand 60 41 20.00 3 3 0 136.4 0 0
Kieron Pollard West Indies 23 19 7.67 3 3 0 127.8 0 0
Martin Guptill New Zealand 43 43 43.00 1 1 0 110.3 0 0
Jacob Oram New Zealand 25 25 25.00 2 1 0 108.7 0 0
Chris Gayle West Indies 189 135 63.00 3 3 0 102.7 1 0
Grant Elliot New Zealand 44 30 -- 3 2 2 100.0 0 0
Denesh Ramdin West Indies 38 28 19.00 3 3 1 97.4 0 0
Kyle Mills New Zealand 6 6 6.00 3 1 0 85.7 0 0
Shivnarine Chanderpaul West Indies 139 94 69.50 2 2 0 82.7 0 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Chris Gayle West Indies 189 135 6 16 3 102.7
Jesse Ryder New Zealand 67 32 4 4 3 77.9
Ross Taylor New Zealand 112 51 3 8 3 79.4
Kieron Pollard West Indies 23 19 2 1 3 127.8
Shivnarine Chanderpaul West Indies 139 94 1 13 2 82.7
Martin Guptill New Zealand 43 43 1 4 1 110.3
Grant Elliot New Zealand 44 30 1 1 3 100.0
Ramnaresh Sarwan West Indies 94 67 1 5 3 76.4
Jacob Oram New Zealand 25 25 1 2 2 108.7
Brendon McCullum New Zealand 60 41 1 9 3 136.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Chris Gayle West Indies 189 135 6 16 3 102.7
Shivnarine Chanderpaul West Indies 139 94 1 13 2 82.7
Brendon McCullum New Zealand 60 41 1 9 3 136.4
Ross Taylor New Zealand 112 51 3 8 3 79.4
Daniel Flynn New Zealand 48 23 0 5 3 65.8
Ramnaresh Sarwan West Indies 94 67 1 5 3 76.4
Martin Guptill New Zealand 43 43 1 4 1 110.3
Jesse Ryder New Zealand 67 32 4 4 3 77.9
Denesh Ramdin West Indies 38 28 0 4 3 97.4
Jamie How New Zealand 27 27 0 2 2 64.3
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Daniel Vettori New Zealand 3 26 4 93 5 3.58 18.60 31.2
Brendan Nash West Indies 2 4 0 16 0 4.00 0.00 0.0
Jerome Everton Taylor West Indies 2 9 0 36 2 4.00 18.00 27.0
Jacob Oram New Zealand 2 7 0 29 1 4.14 29.00 42.0
Kyle Mills New Zealand 3 26 4 115 6 4.42 19.17 26.0
Daren Powell West Indies 3 22 0 109 6 4.95 18.17 22.0
Jesse Ryder New Zealand 3 10 0 52 2 5.20 26.00 30.0
Nikita O'Brien Miller West Indies 2 9 0 48 2 5.33 24.00 27.0
Tim Southee New Zealand 3 25.5 3 137 3 5.37 45.67 51.7
Kieron Pollard West Indies 3 12 0 66 1 5.50 66.00 72.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Mark Gillespie New Zealand 1 10 0 58 4 5.80 14.50 15.0
Jerome Everton Taylor West Indies 2 9 0 36 2 4.00 18.00 27.0
Daren Powell West Indies 3 22 0 109 6 4.95 18.17 22.0
Daniel Vettori New Zealand 3 26 4 93 5 3.58 18.60 31.2
Kyle Mills New Zealand 3 26 4 115 6 4.42 19.17 26.0
Jeetan Patel New Zealand 2 8.4 0 47 2 5.60 23.50 26.0
Nikita O'Brien Miller West Indies 2 9 0 48 2 5.33 24.00 27.0
Jesse Ryder New Zealand 3 10 0 52 2 5.20 26.00 30.0
Jacob Oram New Zealand 2 7 0 29 1 4.14 29.00 42.0
Lionel Baker West Indies 1 6 0 36 1 6.00 36.00 36.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Mark Gillespie New Zealand 1 10 0 58 4 5.80 14.50 15.0
Chris Gayle West Indies 3 3.3 0 39 1 11.82 39.00 21.0
Daren Powell West Indies 3 22 0 109 6 4.95 18.17 22.0
Kyle Mills New Zealand 3 26 4 115 6 4.42 19.17 26.0
Jeetan Patel New Zealand 2 8.4 0 47 2 5.60 23.50 26.0
Jerome Everton Taylor West Indies 2 9 0 36 2 4.00 18.00 27.0
Nikita O'Brien Miller West Indies 2 9 0 48 2 5.33 24.00 27.0
Jesse Ryder New Zealand 3 10 0 52 2 5.20 26.00 30.0
Daniel Vettori New Zealand 3 26 4 93 5 3.58 18.60 31.2
Fidel Edwards West Indies 3 18 1 125 3 6.94 41.67 36.0
[ Back to top ]