Crickees Cricket Scorecard Prediction Game logo


 
 



West Indies tour of England, 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Owais Shah England 113 75 56.50 2 2 0 90.4 0 1
Matt Prior England 98 87 49.00 2 2 0 89.1 0 1
Shivnarine Chanderpaul West Indies 95 68 47.50 2 2 0 56.9 0 1
Ravi Bopara England 92 49 46.00 2 2 0 80.7 0 0
Dwayne John Bravo West Indies 76 50 38.00 2 2 0 95.0 0 1
Paul Collingwood England 70 47 70.00 2 2 1 109.4 0 0
Andrew Strauss England 56 52 28.00 2 2 0 68.3 0 1
Denesh Ramdin West Indies 53 45 26.50 2 2 0 76.8 0 0
Chris Gayle West Indies 42 31 21.00 2 2 0 110.5 0 0
Sulieman Jamaal Benn West Indies 32 31 16.00 2 2 0 91.4 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Stuart Christopher John Broad England 2 18.3 1 109 6 18.17 18.5
Jerome Everton Taylor West Indies 2 17 3 88 4 22.00 25.5
James Anderson England 2 15.4 1 77 3 25.67 31.3
Paul Collingwood England 2 11 0 44 3 14.67 22.0
Graeme Swann England 2 16 1 64 2 32.00 48.0
Timothy Thomas Bresnan England 2 14 0 56 2 28.00 42.0
Dwayne John Bravo West Indies 2 12 0 73 2 36.50 36.0
Kieron Pollard West Indies 2 12 0 80 2 40.00 36.0
Darren Sammy West Indies 1 5 0 15 1 15.00 30.0
Sulieman Jamaal Benn West Indies 2 19 0 89 1 89.00 114.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Matt Prior England 98 87 49.00 2 2 0 89.1 0 1
Owais Shah England 113 75 56.50 2 2 0 90.4 0 1
Shivnarine Chanderpaul West Indies 95 68 47.50 2 2 0 56.9 0 1
Andrew Strauss England 56 52 28.00 2 2 0 68.3 0 1
Dwayne John Bravo West Indies 76 50 38.00 2 2 0 95.0 0 1
Ravi Bopara England 92 49 46.00 2 2 0 80.7 0 0
Paul Collingwood England 70 47 70.00 2 2 1 109.4 0 0
Denesh Ramdin West Indies 53 45 26.50 2 2 0 76.8 0 0
Chris Gayle West Indies 42 31 21.00 2 2 0 110.5 0 0
Sulieman Jamaal Benn West Indies 32 31 16.00 2 2 0 91.4 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
328 /7 50 6.6 England West Indies Edgbaston
270 /10 49.4 5.5 West Indies England Edgbaston
161 /4 36 4.5 England West Indies County Ground
160 /10 38.3 4.2 West Indies England County Ground
[ Back to top ]
Score Overs R/R Team Aganist Venue
160 /10 38.3 4.2 West Indies England County Ground
270 /10 49.4 5.5 West Indies England Edgbaston
[ Back to top ]
Margin Winner Score Against Score Venue
58 runs England 328 / 7 West Indies 270 / 10 Edgbaston
[ Back to top ]
Margin Winner Score Against Score Venue
6 wickets England 161 / 4 West Indies 160 / 10 County Ground
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Paul Collingwood England 70 47 70.00 2 2 1 109.4 0 0
Owais Shah England 113 75 56.50 2 2 0 90.4 0 1
Matt Prior England 98 87 49.00 2 2 0 89.1 0 1
Shivnarine Chanderpaul West Indies 95 68 47.50 2 2 0 56.9 0 1
Ravi Bopara England 92 49 46.00 2 2 0 80.7 0 0
Dwayne John Bravo West Indies 76 50 38.00 2 2 0 95.0 0 1
Andrew Strauss England 56 52 28.00 2 2 0 68.3 0 1
Denesh Ramdin West Indies 53 45 26.50 2 2 0 76.8 0 0
Chris Gayle West Indies 42 31 21.00 2 2 0 110.5 0 0
Runako Shakur Morton West Indies 21 21 21.00 1 1 0 56.8 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Stuart Christopher John Broad England 6 6 -- 2 1 1 150.0 0 0
Ramnaresh Sarwan West Indies 9 9 4.50 2 2 0 128.6 0 0
Timothy Thomas Bresnan England 9 9 9.00 2 1 0 128.6 0 0
Ravindranath Rampaul West Indies 23 16 11.50 2 2 0 121.1 0 0
Chris Gayle West Indies 42 31 21.00 2 2 0 110.5 0 0
Paul Collingwood England 70 47 70.00 2 2 1 109.4 0 0
Jerome Everton Taylor West Indies 19 18 9.50 2 2 0 105.6 0 0
Dwayne John Bravo West Indies 76 50 38.00 2 2 0 95.0 0 1
Sulieman Jamaal Benn West Indies 32 31 16.00 2 2 0 91.4 0 0
Owais Shah England 113 75 56.50 2 2 0 90.4 0 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Dwayne John Bravo West Indies 76 50 3 8 2 95.0
Chris Gayle West Indies 42 31 2 5 2 110.5
Owais Shah England 113 75 2 7 2 90.4
Paul Collingwood England 70 47 2 6 2 109.4
Ravindranath Rampaul West Indies 23 16 1 2 2 121.1
Sulieman Jamaal Benn West Indies 32 31 1 3 2 91.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Ravi Bopara England 92 49 0 12 2 80.7
Dwayne John Bravo West Indies 76 50 3 8 2 95.0
Shivnarine Chanderpaul West Indies 95 68 0 8 2 56.9
Owais Shah England 113 75 2 7 2 90.4
Paul Collingwood England 70 47 2 6 2 109.4
Chris Gayle West Indies 42 31 2 5 2 110.5
Matt Prior England 98 87 0 5 2 89.1
Andrew Strauss England 56 52 0 4 2 68.3
Jerome Everton Taylor West Indies 19 18 0 3 2 105.6
Sulieman Jamaal Benn West Indies 32 31 1 3 2 91.4
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Darren Sammy West Indies 1 5 0 15 1 3.00 15.00 30.0
Timothy Thomas Bresnan England 2 14 0 56 2 4.00 28.00 42.0
Paul Collingwood England 2 11 0 44 3 4.00 14.67 22.0
Graeme Swann England 2 16 1 64 2 4.00 32.00 48.0
Sulieman Jamaal Benn West Indies 2 19 0 89 1 4.68 89.00 114.0
James Anderson England 2 15.4 1 77 3 5.00 25.67 31.3
Dimitri Mascarenhas England 2 13 0 67 0 5.15 0.00 0.0
Jerome Everton Taylor West Indies 2 17 3 88 4 5.18 22.00 25.5
Ravindranath Rampaul West Indies 2 10 0 52 0 5.20 0.00 0.0
Stuart Christopher John Broad England 2 18.3 1 109 6 5.96 18.17 18.5
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Paul Collingwood England 2 11 0 44 3 4.00 14.67 22.0
Darren Sammy West Indies 1 5 0 15 1 3.00 15.00 30.0
Stuart Christopher John Broad England 2 18.3 1 109 6 5.96 18.17 18.5
Jerome Everton Taylor West Indies 2 17 3 88 4 5.18 22.00 25.5
James Anderson England 2 15.4 1 77 3 5.00 25.67 31.3
Timothy Thomas Bresnan England 2 14 0 56 2 4.00 28.00 42.0
Graeme Swann England 2 16 1 64 2 4.00 32.00 48.0
Dwayne John Bravo West Indies 2 12 0 73 2 6.08 36.50 36.0
Kieron Pollard West Indies 2 12 0 80 2 6.67 40.00 36.0
Sulieman Jamaal Benn West Indies 2 19 0 89 1 4.68 89.00 114.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Stuart Christopher John Broad England 2 18.3 1 109 6 5.96 18.17 18.5
Paul Collingwood England 2 11 0 44 3 4.00 14.67 22.0
Jerome Everton Taylor West Indies 2 17 3 88 4 5.18 22.00 25.5
Darren Sammy West Indies 1 5 0 15 1 3.00 15.00 30.0
James Anderson England 2 15.4 1 77 3 5.00 25.67 31.3
Dwayne John Bravo West Indies 2 12 0 73 2 6.08 36.50 36.0
Kieron Pollard West Indies 2 12 0 80 2 6.67 40.00 36.0
Timothy Thomas Bresnan England 2 14 0 56 2 4.00 28.00 42.0
Graeme Swann England 2 16 1 64 2 4.00 32.00 48.0
Sulieman Jamaal Benn West Indies 2 19 0 89 1 4.68 89.00 114.0
[ Back to top ]