Crickees Cricket Scorecard Prediction Game logo


 
 



T20 Canada, 2008 - Stats ( Twenty20 )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 169 79 42.25 4 4 0 147.0 0 2
Salman Butt Pakistan 158 74 52.67 4 4 1 101.9 0 1
Rizwan Cheema Canada 127 68 31.75 4 4 0 122.1 0 1
Tatenda Taibu Zimbabwe 89 40 44.50 4 4 2 93.7 0 0
Chamu Chibhabha Zimbabwe 78 40 19.50 4 4 0 78.0 0 0
Shoaib Malik Pakistan 70 42 35.00 4 3 1 111.1 0 0
Tillakaratne Dilshan Sri Lanka 66 33 22.00 4 4 1 97.1 0 0
Mahela Udawatte Sri Lanka 66 25 22.00 3 3 0 122.2 0 0
Shoiab Khan Pakistan 65 50 16.25 4 4 0 87.8 0 1
Jehan Mubarak Sri Lanka 64 39 21.33 3 3 0 108.5 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 12 1 55 11 5.00 6.5
Umar Gul Pakistan 4 14 0 63 7 9.00 12.0
Balaji Rao Canada 4 14 0 107 6 17.83 14.0
Harvir Baidwan Canada 4 12 0 102 6 17.00 12.0
Shoaib Malik Pakistan 4 16 0 81 6 13.50 16.0
Farveez Maharoof Sri Lanka 3 12 0 63 5 12.60 14.4
Ray Price Zimbabwe 4 16 3 55 5 11.00 19.2
Dilhara Fernando Sri Lanka 4 14 0 112 5 22.40 16.8
Fawad Alam Pakistan 3 7 0 36 5 7.20 8.4
Prosper Utseya Zimbabwe 4 15 1 63 4 15.75 22.5
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 169 79 42.25 4 4 0 147.0 0 2
Salman Butt Pakistan 158 74 52.67 4 4 1 101.9 0 1
Rizwan Cheema Canada 127 68 31.75 4 4 0 122.1 0 1
Shoiab Khan Pakistan 65 50 16.25 4 4 0 87.8 0 1
Shoaib Malik Pakistan 70 42 35.00 4 3 1 111.1 0 0
Tatenda Taibu Zimbabwe 89 40 44.50 4 4 2 93.7 0 0
Chamu Chibhabha Zimbabwe 78 40 19.50 4 4 0 78.0 0 0
Sanath Jayasuriya Sri Lanka 62 40 20.67 3 3 0 112.7 0 0
Jehan Mubarak Sri Lanka 64 39 21.33 3 3 0 108.5 0 0
Mahela Jayawardene Sri Lanka 40 35 13.33 3 3 0 121.2 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
184 /5 20 9.2 Zimbabwe Canada Maple Leaf North-West Ground
153 /7 20 7.7 Sri Lanka Canada Maple Leaf North-West Ground
141 /7 19.5 7.2 Pakistan Sri Lanka Maple Leaf North-West Ground
138 /10 20 6.9 Canada Sri Lanka Maple Leaf North-West Ground
137 /9 20 6.8 Sri Lanka Pakistan Maple Leaf North-West Ground
137 /7 20 6.8 Pakistan Canada Maple Leaf North-West Ground
135 /7 20 6.8 Zimbabwe Canada Maple Leaf North-West Ground
135 /7 20 6.8 Canada Zimbabwe Maple Leaf North-West Ground
133 /5 19 7.0 Sri Lanka Pakistan Maple Leaf North-West Ground
132 /7 20 6.6 Pakistan Sri Lanka Maple Leaf North-West Ground
[ Back to top ]
Score Overs R/R Team Aganist Venue
75 /10 19.2 3.9 Canada Zimbabwe Maple Leaf North-West Ground
102 /9 20 5.1 Canada Pakistan Maple Leaf North-West Ground
106 /8 17 6.2 Zimbabwe Sri Lanka Maple Leaf North-West Ground
107 /8 20 5.3 Zimbabwe Pakistan Maple Leaf North-West Ground
132 /7 20 6.6 Pakistan Sri Lanka Maple Leaf North-West Ground
135 /7 20 6.8 Zimbabwe Canada Maple Leaf North-West Ground
135 /7 20 6.8 Canada Zimbabwe Maple Leaf North-West Ground
137 /9 20 6.8 Sri Lanka Pakistan Maple Leaf North-West Ground
138 /10 20 6.9 Canada Sri Lanka Maple Leaf North-West Ground
[ Back to top ]
Margin Winner Score Against Score Venue
109 runs Zimbabwe 184 / 5 Canada 75 / 10 Maple Leaf North-West Ground
35 runs Pakistan 137 / 7 Canada 102 / 9 Maple Leaf North-West Ground
15 runs Sri Lanka 153 / 7 Canada 138 / 10 Maple Leaf North-West Ground
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets Pakistan 110 / 3 Zimbabwe 107 / 8 Maple Leaf North-West Ground
5 wickets Sri Lanka 107 / 5 Zimbabwe 106 / 8 Maple Leaf North-West Ground
5 wickets Sri Lanka 133 / 5 Pakistan 132 / 7 Maple Leaf North-West Ground
3 wickets Pakistan 141 / 7 Sri Lanka 137 / 9 Maple Leaf North-West Ground
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Chamara Kapugedera Sri Lanka 62 27 62.00 3 3 2 101.6 0 0
Salman Butt Pakistan 158 74 52.67 4 4 1 101.9 0 1
Tatenda Taibu Zimbabwe 89 40 44.50 4 4 2 93.7 0 0
Hamilton Masakadza Zimbabwe 169 79 42.25 4 4 0 147.0 0 2
Shoaib Malik Pakistan 70 42 35.00 4 3 1 111.1 0 0
Rizwan Cheema Canada 127 68 31.75 4 4 0 122.1 0 1
Misbah-ul-Haq Pakistan 60 23 30.00 4 3 1 96.8 0 0
Fawad Alam Pakistan 30 23 30.00 3 3 2 200.0 0 0
Mahela Udawatte Sri Lanka 66 25 22.00 3 3 0 122.2 0 0
Tillakaratne Dilshan Sri Lanka 66 33 22.00 4 4 1 97.1 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Nuwan Kulasekara Sri Lanka 20 19 20.00 2 2 1 222.2 0 0
Fawad Alam Pakistan 30 23 30.00 3 3 2 200.0 0 0
Dilhara Lokuhettige Sri Lanka 18 18 -- 2 1 1 200.0 0 0
Umar Gul Pakistan 2 2 -- 4 2 2 200.0 0 0
Tawanda Mupariwa Zimbabwe 5 3 -- 2 2 2 166.7 0 0
Hamilton Masakadza Zimbabwe 169 79 42.25 4 4 0 147.0 0 2
Elton Chigumbura Zimbabwe 64 30 16.00 4 4 0 142.2 0 0
Keith Dabengwa Zimbabwe 31 16 15.50 3 3 1 134.8 0 0
Abdool Samad Canada 47 29 15.67 3 3 0 130.6 0 0
Mahela Udawatte Sri Lanka 66 25 22.00 3 3 0 122.2 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Rizwan Cheema Canada 127 68 10 10 4 122.1
Hamilton Masakadza Zimbabwe 169 79 8 18 4 147.0
Salman Butt Pakistan 158 74 5 13 4 101.9
Elton Chigumbura Zimbabwe 64 30 4 4 4 142.2
Sanath Jayasuriya Sri Lanka 62 40 3 6 3 112.7
Fawad Alam Pakistan 30 23 3 1 3 200.0
Sunil Dhaniram Canada 45 17 2 2 4 63.4
Misbah-ul-Haq Pakistan 60 23 2 3 4 96.8
Abdool Samad Canada 47 29 2 5 3 130.6
Balaji Rao Canada 32 22 2 1 4 106.7
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Hamilton Masakadza Zimbabwe 169 79 8 18 4 147.0
Salman Butt Pakistan 158 74 5 13 4 101.9
Chamu Chibhabha Zimbabwe 78 40 0 10 4 78.0
Rizwan Cheema Canada 127 68 10 10 4 122.1
Jehan Mubarak Sri Lanka 64 39 0 8 3 108.5
Tatenda Taibu Zimbabwe 89 40 0 8 4 93.7
Shoaib Malik Pakistan 70 42 1 7 4 111.1
Shoiab Khan Pakistan 65 50 0 7 4 87.8
Mahela Jayawardene Sri Lanka 40 35 0 6 3 121.2
Mahela Udawatte Sri Lanka 66 25 2 6 3 122.2
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Graeme Cremer Zimbabwe 1 3 0 10 2 3.33 5.00 9.0
Ray Price Zimbabwe 4 16 3 55 5 3.44 11.00 19.2
Prosper Utseya Zimbabwe 4 15 1 63 4 4.20 15.75 22.5
Shahid Afridi Pakistan 4 16 1 71 4 4.44 17.75 24.0
Umar Gul Pakistan 4 14 0 63 7 4.50 9.00 12.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 12 1 55 11 4.58 5.00 6.5
Cephas Zhuwawo Zimbabwe 3 0.2 0 1 1 5.00 1.00 2.0
Shoaib Malik Pakistan 4 16 0 81 6 5.06 13.50 16.0
Fawad Alam Pakistan 3 7 0 36 5 5.14 7.20 8.4
Chris Mpofu Zimbabwe 3 9 0 47 4 5.22 11.75 13.5
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Cephas Zhuwawo Zimbabwe 3 0.2 0 1 1 5.00 1.00 2.0
Graeme Cremer Zimbabwe 1 3 0 10 2 3.33 5.00 9.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 12 1 55 11 4.58 5.00 6.5
Fawad Alam Pakistan 3 7 0 36 5 5.14 7.20 8.4
Abzal Dean Canada 1 2 0 18 2 9.00 9.00 6.0
Umar Gul Pakistan 4 14 0 63 7 4.50 9.00 12.0
Ray Price Zimbabwe 4 16 3 55 5 3.44 11.00 19.2
Chris Mpofu Zimbabwe 3 9 0 47 4 5.22 11.75 13.5
Farveez Maharoof Sri Lanka 3 12 0 63 5 5.25 12.60 14.4
Shoaib Malik Pakistan 4 16 0 81 6 5.06 13.50 16.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Cephas Zhuwawo Zimbabwe 3 0.2 0 1 1 5.00 1.00 2.0
Abzal Dean Canada 1 2 0 18 2 9.00 9.00 6.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 12 1 55 11 4.58 5.00 6.5
Fawad Alam Pakistan 3 7 0 36 5 5.14 7.20 8.4
Graeme Cremer Zimbabwe 1 3 0 10 2 3.33 5.00 9.0
Umar Gul Pakistan 4 14 0 63 7 4.50 9.00 12.0
Abdool Samad Canada 3 2 0 36 1 18.00 36.00 12.0
Harvir Baidwan Canada 4 12 0 102 6 8.50 17.00 12.0
Chris Mpofu Zimbabwe 3 9 0 47 4 5.22 11.75 13.5
Balaji Rao Canada 4 14 0 107 6 7.64 17.83 14.0
[ Back to top ]