Crickees Cricket Scorecard Prediction Game logo


 
 



Sri Lanka tour of Pakistan, 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 255 137 127.50 3 3 1 98.1 1 1
Salman Butt Pakistan 162 100 81.00 3 3 1 79.0 1 1
Kumar Sangakkara Sri Lanka 115 50 38.33 3 3 0 76.7 0 1
Sanath Jayasuriya Sri Lanka 102 45 51.00 3 3 1 100.0 0 0
Thilina Kandamby Sri Lanka 91 59 45.50 2 2 0 80.5 0 1
Khurram Manzoor Pakistan 87 83 29.00 3 3 0 58.4 0 1
Shoaib Malik Pakistan 84 54 42.00 3 3 1 89.4 0 1
Chamara Kapugedera Sri Lanka 71 44 23.67 3 3 0 84.5 0 0
Mahela Jayawardene Sri Lanka 43 24 14.33 3 3 0 87.8 0 0
Farveez Maharoof Sri Lanka 36 17 18.00 3 3 1 73.5 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Umar Gul Pakistan 3 27 2 133 10 13.30 16.2
Syed Mohammad Shoaib Ahmed Sri Lanka 3 18.5 2 63 6 10.50 18.8
Nuwan Kulasekara Sri Lanka 3 22 3 83 5 16.60 26.4
Iftikhar Anjum Pakistan 3 23.2 2 138 5 27.60 28.0
Tirumalsetti Suman Sri Lanka 3 20 1 88 4 22.00 30.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 16.5 1 80 4 20.00 25.2
Farveez Maharoof Sri Lanka 3 16.5 1 87 2 43.50 50.5
Sohail Khan Pakistan 1 10 1 52 1 52.00 60.0
Shoaib Akhtar Pakistan 2 13 0 88 1 88.00 78.0
Sohail Tanvir Pakistan 2 12 0 85 1 85.00 72.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 255 137 127.50 3 3 1 98.1 1 1
Salman Butt Pakistan 162 100 81.00 3 3 1 79.0 1 1
Khurram Manzoor Pakistan 87 83 29.00 3 3 0 58.4 0 1
Thilina Kandamby Sri Lanka 91 59 45.50 2 2 0 80.5 0 1
Shoaib Malik Pakistan 84 54 42.00 3 3 1 89.4 0 1
Kumar Sangakkara Sri Lanka 115 50 38.33 3 3 0 76.7 0 1
Sanath Jayasuriya Sri Lanka 102 45 51.00 3 3 1 100.0 0 0
Chamara Kapugedera Sri Lanka 71 44 23.67 3 3 0 84.5 0 0
Umar Gul Pakistan 27 27 13.50 3 2 0 65.9 0 0
Mahela Jayawardene Sri Lanka 43 24 14.33 3 3 0 87.8 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
309 /5 50 6.2 Sri Lanka Pakistan Gaddafi Stadium
290 /8 50 5.8 Sri Lanka Pakistan National Stadium
220 /2 45.5 4.8 Pakistan Sri Lanka National Stadium
219 /10 45.2 4.8 Sri Lanka Pakistan National Stadium
161 /10 34.5 4.7 Pakistan Sri Lanka National Stadium
75 /10 22.5 3.3 Pakistan Sri Lanka Gaddafi Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
75 /10 22.5 3.3 Pakistan Sri Lanka Gaddafi Stadium
161 /10 34.5 4.7 Pakistan Sri Lanka National Stadium
219 /10 45.2 4.8 Sri Lanka Pakistan National Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
234 runs Sri Lanka 309 / 5 Pakistan 75 / 10 Gaddafi Stadium
129 runs Sri Lanka 290 / 8 Pakistan 161 / 10 National Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
8 wickets Pakistan 220 / 2 Sri Lanka 219 / 10 National Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 255 137 127.50 3 3 1 98.1 1 1
Salman Butt Pakistan 162 100 81.00 3 3 1 79.0 1 1
Sanath Jayasuriya Sri Lanka 102 45 51.00 3 3 1 100.0 0 0
Thilina Kandamby Sri Lanka 91 59 45.50 2 2 0 80.5 0 1
Shoaib Malik Pakistan 84 54 42.00 3 3 1 89.4 0 1
Kumar Sangakkara Sri Lanka 115 50 38.33 3 3 0 76.7 0 1
Khurram Manzoor Pakistan 87 83 29.00 3 3 0 58.4 0 1
Nuwan Kulasekara Sri Lanka 24 24 24.00 3 2 1 70.6 0 0
Chamara Kapugedera Sri Lanka 71 44 23.67 3 3 0 84.5 0 0
Farveez Maharoof Sri Lanka 36 17 18.00 3 3 1 73.5 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Syed Mohammad Shoaib Ahmed Sri Lanka 18 11 -- 3 2 2 128.6 0 0
Sanath Jayasuriya Sri Lanka 102 45 51.00 3 3 1 100.0 0 0
Tirumalsetti Suman Sri Lanka 8 8 4.00 3 2 0 100.0 0 0
Tillakaratne Dilshan Sri Lanka 255 137 127.50 3 3 1 98.1 1 1
Shoaib Malik Pakistan 84 54 42.00 3 3 1 89.4 0 1
Mahela Jayawardene Sri Lanka 43 24 14.33 3 3 0 87.8 0 0
Chamara Kapugedera Sri Lanka 71 44 23.67 3 3 0 84.5 0 0
Younis Khan Pakistan 28 20 9.33 3 3 0 82.4 0 0
Thilina Kandamby Sri Lanka 91 59 45.50 2 2 0 80.5 0 1
Salman Butt Pakistan 162 100 81.00 3 3 1 79.0 1 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Chamara Kapugedera Sri Lanka 71 44 2 4 3 84.5
Umar Gul Pakistan 27 27 1 3 3 65.9
Sanath Jayasuriya Sri Lanka 102 45 1 15 3 100.0
Shoaib Malik Pakistan 84 54 1 8 3 89.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Tillakaratne Dilshan Sri Lanka 255 137 0 28 3 98.1
Salman Butt Pakistan 162 100 0 19 3 79.0
Sanath Jayasuriya Sri Lanka 102 45 1 15 3 100.0
Khurram Manzoor Pakistan 87 83 0 9 3 58.4
Kumar Sangakkara Sri Lanka 115 50 0 9 3 76.7
Shoaib Malik Pakistan 84 54 1 8 3 89.4
Thilina Kandamby Sri Lanka 91 59 0 6 2 80.5
Younis Khan Pakistan 28 20 0 5 3 82.4
Chamara Kapugedera Sri Lanka 71 44 2 4 3 84.5
Mahela Jayawardene Sri Lanka 43 24 0 4 3 87.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Syed Mohammad Shoaib Ahmed Sri Lanka 3 18.5 2 63 6 3.41 10.50 18.8
Tillakaratne Dilshan Sri Lanka 3 2 0 7 0 3.50 0.00 0.0
Nuwan Kulasekara Sri Lanka 3 22 3 83 5 3.77 16.60 26.4
Tirumalsetti Suman Sri Lanka 3 20 1 88 4 4.40 22.00 30.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 16.5 1 80 4 4.85 20.00 25.2
Umar Gul Pakistan 3 27 2 133 10 4.93 13.30 16.2
Shahid Afridi Pakistan 3 30 1 149 1 4.97 149.00 180.0
Sohail Khan Pakistan 1 10 1 52 1 5.20 52.00 60.0
Farveez Maharoof Sri Lanka 3 16.5 1 87 2 5.27 43.50 50.5
Shoaib Malik Pakistan 3 21 0 113 1 5.38 113.00 126.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Syed Mohammad Shoaib Ahmed Sri Lanka 3 18.5 2 63 6 3.41 10.50 18.8
Umar Gul Pakistan 3 27 2 133 10 4.93 13.30 16.2
Nuwan Kulasekara Sri Lanka 3 22 3 83 5 3.77 16.60 26.4
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 16.5 1 80 4 4.85 20.00 25.2
Tirumalsetti Suman Sri Lanka 3 20 1 88 4 4.40 22.00 30.0
Iftikhar Anjum Pakistan 3 23.2 2 138 5 5.95 27.60 28.0
Sanath Jayasuriya Sri Lanka 3 7 1 39 1 5.57 39.00 42.0
Farveez Maharoof Sri Lanka 3 16.5 1 87 2 5.27 43.50 50.5
Sohail Khan Pakistan 1 10 1 52 1 5.20 52.00 60.0
Sohail Tanvir Pakistan 2 12 0 85 1 7.08 85.00 72.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Umar Gul Pakistan 3 27 2 133 10 4.93 13.30 16.2
Syed Mohammad Shoaib Ahmed Sri Lanka 3 18.5 2 63 6 3.41 10.50 18.8
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 3 16.5 1 80 4 4.85 20.00 25.2
Nuwan Kulasekara Sri Lanka 3 22 3 83 5 3.77 16.60 26.4
Iftikhar Anjum Pakistan 3 23.2 2 138 5 5.95 27.60 28.0
Tirumalsetti Suman Sri Lanka 3 20 1 88 4 4.40 22.00 30.0
Sanath Jayasuriya Sri Lanka 3 7 1 39 1 5.57 39.00 42.0
Farveez Maharoof Sri Lanka 3 16.5 1 87 2 5.27 43.50 50.5
Sohail Khan Pakistan 1 10 1 52 1 5.20 52.00 60.0
Sohail Tanvir Pakistan 2 12 0 85 1 7.08 85.00 72.0
[ Back to top ]