Crickees Cricket Scorecard Prediction Game logo


 
 



Sri Lanka tour of India 2009-10 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 333 160 83.25 4 4 0 121.5 2 0
Upul Tharanga Sri Lanka 295 118 73.75 4 4 0 94.9 1 2
Kumar Sangakkara Sri Lanka 217 90 54.25 4 4 0 121.9 0 2
Sachin Ramesh Tendulkar India 208 96 104.00 3 3 1 95.0 0 2
Virender Sehwag India 194 146 64.67 3 3 0 144.8 1 0
MS Dhoni India 179 107 89.50 2 2 0 109.1 1 1
Thilina Kandamby Sri Lanka 96 27 32.00 4 4 1 95.0 0 0
Suresh Raina India 84 68 42.00 3 2 0 112.0 0 1
Virat Kohli India 81 54 40.50 2 2 0 96.4 0 1
Mahela Jayawardene Sri Lanka 77 39 19.25 4 4 0 79.4 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Uda Walawwe Mahim Bandaralage Chanaka Sri Lanka 4 35 2 186 7 26.57 30.0
S Randiv Sri Lanka 4 36 2 174 6 29.00 36.0
Ashish Nehra India 4 35.2 1 255 6 42.50 35.3
Zaheer Khan India 4 37 0 249 5 49.80 44.4
Harbhajan Singh India 4 39 0 198 5 39.60 46.8
Ravindra Jadeja India 4 36.1 1 198 4 49.50 54.2
RAS Lakmal Sri Lanka 2 18 0 112 2 56.00 54.0
Nuwan Kulasekara Sri Lanka 3 26 0 159 2 79.50 78.0
Ishant Sharma India 2 14 0 130 2 65.00 42.0
Dilhara Fernando Sri Lanka 1 9 0 66 2 33.00 27.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 333 160 83.25 4 4 0 121.5 2 0
Virender Sehwag India 194 146 64.67 3 3 0 144.8 1 0
Upul Tharanga Sri Lanka 295 118 73.75 4 4 0 94.9 1 2
MS Dhoni India 179 107 89.50 2 2 0 109.1 1 1
Sachin Ramesh Tendulkar India 208 96 104.00 3 3 1 95.0 0 2
Kumar Sangakkara Sri Lanka 217 90 54.25 4 4 0 121.9 0 2
Suresh Raina India 84 68 42.00 3 2 0 112.0 0 1
Virat Kohli India 81 54 40.50 2 2 0 96.4 0 1
Mahela Jayawardene Sri Lanka 77 39 19.25 4 4 0 79.4 0 0
Angelo Davis Mathews Sri Lanka 75 38 75.00 2 2 1 129.3 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
414 /7 50 8.3 India Sri Lanka Madhavrao Scindia Cricket Ground
411 /8 50 8.2 Sri Lanka India Madhavrao Scindia Cricket Ground
315 /6 50 6.3 Sri Lanka India Eden Gardens
302 /7 49.1 6.2 Sri Lanka India ACA-VDCA Stadium
301 /7 50 6.0 India Sri Lanka ACA-VDCA Stadium
243 /3 42.3 5.7 India Sri Lanka Barabati Stadium
243 /3 42.3 5.7 India Sri Lanka Barabati Stadium
239 /10 44.2 5.4 Sri Lanka India Barabati Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
239 /10 44.2 5.4 Sri Lanka India Barabati Stadium
301 /7 50 6.0 India Sri Lanka ACA-VDCA Stadium
315 /6 50 6.3 Sri Lanka India Eden Gardens
411 /8 50 8.2 Sri Lanka India Madhavrao Scindia Cricket Ground
[ Back to top ]
Margin Winner Score Against Score Venue
3 runs India 414 / 7 Sri Lanka 411 / 8 Madhavrao Scindia Cricket Ground
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets India 243 / 3 Sri Lanka 239 / 10 Barabati Stadium
7 wickets India 317 / 3 Sri Lanka 315 / 6 Eden Gardens
3 wickets Sri Lanka 302 / 7 India 301 / 7 ACA-VDCA Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sachin Ramesh Tendulkar India 208 96 104.00 3 3 1 95.0 0 2
MS Dhoni India 179 107 89.50 2 2 0 109.1 1 1
Tillakaratne Dilshan Sri Lanka 333 160 83.25 4 4 0 121.5 2 0
Angelo Davis Mathews Sri Lanka 75 38 75.00 2 2 1 129.3 0 0
Upul Tharanga Sri Lanka 295 118 73.75 4 4 0 94.9 1 2
Virender Sehwag India 194 146 64.67 3 3 0 144.8 1 0
Kumar Sangakkara Sri Lanka 217 90 54.25 4 4 0 121.9 0 2
Suresh Raina India 84 68 42.00 3 2 0 112.0 0 1
Virat Kohli India 81 54 40.50 2 2 0 96.4 0 1
Thilina Kandamby Sri Lanka 96 27 32.00 4 4 1 95.0 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
NLTC Perera Sri Lanka 31 31 31.00 1 1 0 221.4 0 0
Ravindra Jadeja India 42 30 -- 3 2 2 182.6 0 0
Thilan Thusara Samaraweera Sri Lanka 13 13 13.00 2 2 1 162.5 0 0
Virender Sehwag India 194 146 64.67 3 3 0 144.8 1 0
Angelo Davis Mathews Sri Lanka 75 38 75.00 2 2 1 129.3 0 0
Kumar Sangakkara Sri Lanka 217 90 54.25 4 4 0 121.9 0 2
Tillakaratne Dilshan Sri Lanka 333 160 83.25 4 4 0 121.5 2 0
Suresh Raina India 84 68 42.00 3 2 0 112.0 0 1
MS Dhoni India 179 107 89.50 2 2 0 109.1 1 1
Sanath Jayasuriya Sri Lanka 20 15 10.00 2 2 0 105.3 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Upul Tharanga Sri Lanka 295 118 7 28 4 94.9
Virender Sehwag India 194 146 6 27 3 144.8
Kumar Sangakkara Sri Lanka 217 90 6 20 4 121.9
Tillakaratne Dilshan Sri Lanka 333 160 5 43 4 121.5
MS Dhoni India 179 107 5 15 2 109.1
Suresh Raina India 84 68 3 6 3 112.0
Ravindra Jadeja India 42 30 2 3 3 182.6
NLTC Perera Sri Lanka 31 31 1 4 1 221.4
Sachin Ramesh Tendulkar India 208 96 1 27 3 95.0
Separamadu Lasith Malinga Sri Lanka 13 13 1 1 2 54.2
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Tillakaratne Dilshan Sri Lanka 333 160 5 43 4 121.5
Upul Tharanga Sri Lanka 295 118 7 28 4 94.9
Sachin Ramesh Tendulkar India 208 96 1 27 3 95.0
Virender Sehwag India 194 146 6 27 3 144.8
Kumar Sangakkara Sri Lanka 217 90 6 20 4 121.9
MS Dhoni India 179 107 5 15 2 109.1
Thilina Kandamby Sri Lanka 96 27 0 11 4 95.0
Virat Kohli India 81 54 0 11 2 96.4
Mahela Jayawardene Sri Lanka 77 39 0 6 4 79.4
Suresh Raina India 84 68 3 6 3 112.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
S Randiv Sri Lanka 4 36 2 174 6 4.83 29.00 36.0
Yuvraj Singh India 1 1 0 5 0 5.00 0.00 0.0
Harbhajan Singh India 4 39 0 198 5 5.08 39.60 46.8
Uda Walawwe Mahim Bandaralage Chanaka Sri Lanka 4 35 2 186 7 5.31 26.57 30.0
Ravindra Jadeja India 4 36.1 1 198 4 5.48 49.50 54.2
Virender Sehwag India 4 7 0 41 1 5.86 41.00 42.0
Nuwan Kulasekara Sri Lanka 3 26 0 159 2 6.12 79.50 78.0
RAS Lakmal Sri Lanka 2 18 0 112 2 6.22 56.00 54.0
Separamadu Lasith Malinga Sri Lanka 3 28.1 2 187 0 6.65 0.00 0.0
Zaheer Khan India 4 37 0 249 5 6.73 49.80 44.4
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Uda Walawwe Mahim Bandaralage Chanaka Sri Lanka 4 35 2 186 7 5.31 26.57 30.0
S Randiv Sri Lanka 4 36 2 174 6 4.83 29.00 36.0
Dilhara Fernando Sri Lanka 1 9 0 66 2 7.33 33.00 27.0
Harbhajan Singh India 4 39 0 198 5 5.08 39.60 46.8
Virender Sehwag India 4 7 0 41 1 5.86 41.00 42.0
Ashish Nehra India 4 35.2 1 255 6 7.24 42.50 35.3
Ravindra Jadeja India 4 36.1 1 198 4 5.48 49.50 54.2
Zaheer Khan India 4 37 0 249 5 6.73 49.80 44.4
RAS Lakmal Sri Lanka 2 18 0 112 2 6.22 56.00 54.0
Suresh Raina India 4 7 0 57 1 8.14 57.00 42.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Dilhara Fernando Sri Lanka 1 9 0 66 2 7.33 33.00 27.0
Uda Walawwe Mahim Bandaralage Chanaka Sri Lanka 4 35 2 186 7 5.31 26.57 30.0
Ashish Nehra India 4 35.2 1 255 6 7.24 42.50 35.3
S Randiv Sri Lanka 4 36 2 174 6 4.83 29.00 36.0
Suresh Raina India 4 7 0 57 1 8.14 57.00 42.0
Virender Sehwag India 4 7 0 41 1 5.86 41.00 42.0
Ishant Sharma India 2 14 0 130 2 9.29 65.00 42.0
Zaheer Khan India 4 37 0 249 5 6.73 49.80 44.4
Harbhajan Singh India 4 39 0 198 5 5.08 39.60 46.8
Angelo Davis Mathews Sri Lanka 2 17 1 120 2 7.06 60.00 51.0
[ Back to top ]