Crickees Cricket Scorecard Prediction Game logo


 
 



New Zealand tour of England, 2008 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Owais Shah England 199 69 49.75 5 5 1 103.6 0 2
Scott Styris New Zealand 197 87 65.67 5 5 2 81.7 0 2
Paul Collingwood England 149 64 37.25 4 4 0 82.3 0 1
Ian Bell England 139 46 27.80 5 5 0 71.6 0 0
Brendon McCullum New Zealand 137 60 34.25 5 5 1 90.7 0 1
Kevin Pieterson England 133 110 33.25 5 5 1 78.2 1 0
Ravi Bopara England 129 58 25.80 5 5 0 67.5 0 1
Jamie How New Zealand 105 37 21.00 5 5 0 57.4 0 0
Grant Elliot New Zealand 103 56 51.50 4 3 1 70.1 0 1
Jacob Oram New Zealand 90 52 90.00 2 2 1 128.6 0 1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Tim Southee New Zealand 5 44 4 237 13 18.23 20.3
Kyle Mills New Zealand 5 44 4 224 8 28.00 33.0
Stuart Broad England 5 41 7 147 7 21.00 35.1
Graeme Swann England 5 39 2 163 7 23.29 33.4
Paul Collingwood England 4 23.5 0 111 7 15.86 20.4
Grant Elliot New Zealand 4 12.2 2 44 5 8.80 14.8
James Anderson England 5 41 0 207 5 41.40 49.2
Daniel Vettori New Zealand 5 42 3 163 5 32.60 50.4
Mark Gillespie New Zealand 3 27.3 7 102 4 25.50 41.2
Luke Wright England 5 23 0 115 3 38.33 46.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Kevin Pieterson England 133 110 33.25 5 5 1 78.2 1 0
Scott Styris New Zealand 197 87 65.67 5 5 2 81.7 0 2
Owais Shah England 199 69 49.75 5 5 1 103.6 0 2
Paul Collingwood England 149 64 37.25 4 4 0 82.3 0 1
Brendon McCullum New Zealand 137 60 34.25 5 5 1 90.7 0 1
Ravi Bopara England 129 58 25.80 5 5 0 67.5 0 1
Grant Elliot New Zealand 103 56 51.50 4 3 1 70.1 0 1
Jacob Oram New Zealand 90 52 90.00 2 2 1 128.6 0 1
Luke Wright England 89 52 17.80 5 5 0 71.2 0 1
Kyle Mills New Zealand 79 47 39.50 5 3 1 103.9 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
307 /5 50 6.1 England New Zealand Riverside Ground
266 /5 50 5.3 New Zealand England Lord's
246 /9 50 4.9 New Zealand England Kennington Oval
245 /9 49.4 5.0 England New Zealand Kennington Oval
215 /9 47.5 4.5 England New Zealand Lord's
193 /9 43.5 4.4 New Zealand England Riverside Ground
182 /9 50 3.6 New Zealand England County Ground
160 /9 46.2 3.5 England New Zealand County Ground
[ Back to top ]
Score Overs R/R Team Aganist Venue
160 /9 46.2 3.5 England New Zealand County Ground
193 /9 43.5 4.4 New Zealand England Riverside Ground
215 /9 47.5 4.5 England New Zealand Lord's
245 /9 49.4 5.0 England New Zealand Kennington Oval
[ Back to top ]
Margin Winner Score Against Score Venue
114 runs England 307 / 5 New Zealand 193 / 9 Riverside Ground
51 runs New Zealand 266 / 5 England 215 / 9 Lord's
22 runs New Zealand 182 / 9 England 160 / 9 County Ground
[ Back to top ]
Margin Winner Score Against Score Venue
1 wickets New Zealand 246 / 9 England 245 / 9 Kennington Oval
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Jacob Oram New Zealand 90 52 90.00 2 2 1 128.6 0 1
Scott Styris New Zealand 197 87 65.67 5 5 2 81.7 0 2
Grant Elliot New Zealand 103 56 51.50 4 3 1 70.1 0 1
Owais Shah England 199 69 49.75 5 5 1 103.6 0 2
Kyle Mills New Zealand 79 47 39.50 5 3 1 103.9 0 0
Paul Collingwood England 149 64 37.25 4 4 0 82.3 0 1
Brendon McCullum New Zealand 137 60 34.25 5 5 1 90.7 0 1
Kevin Pieterson England 133 110 33.25 5 5 1 78.2 1 0
Gareth Hopkins New Zealand 32 25 32.00 3 2 1 59.3 0 0
Ian Bell England 139 46 27.80 5 5 0 71.6 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Dimitri Mascarenhas England 23 23 23.00 1 1 0 176.9 0 0
Jacob Oram New Zealand 90 52 90.00 2 2 1 128.6 0 1
Kyle Mills New Zealand 79 47 39.50 5 3 1 103.9 0 0
Owais Shah England 199 69 49.75 5 5 1 103.6 0 2
Brendon McCullum New Zealand 137 60 34.25 5 5 1 90.7 0 1
Paul Collingwood England 149 64 37.25 4 4 0 82.3 0 1
Scott Styris New Zealand 197 87 65.67 5 5 2 81.7 0 2
Ryan Sidebottom England 18 10 -- 3 2 2 78.3 0 0
Kevin Pieterson England 133 110 33.25 5 5 1 78.2 1 0
Tim Southee New Zealand 12 6 4.00 5 3 0 75.0 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Owais Shah England 199 69 6 14 5 103.6
Kyle Mills New Zealand 79 47 3 7 5 103.9
Jacob Oram New Zealand 90 52 3 7 2 128.6
Scott Styris New Zealand 197 87 3 16 5 81.7
Paul Collingwood England 149 64 3 14 4 82.3
Kevin Pieterson England 133 110 3 10 5 78.2
Brendon McCullum New Zealand 137 60 2 13 5 90.7
Luke Wright England 89 52 2 9 5 71.2
Ian Bell England 139 46 2 18 5 71.6
Jamie How New Zealand 105 37 1 10 5 57.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Ian Bell England 139 46 2 18 5 71.6
Scott Styris New Zealand 197 87 3 16 5 81.7
Ravi Bopara England 129 58 0 16 5 67.5
Owais Shah England 199 69 6 14 5 103.6
Paul Collingwood England 149 64 3 14 4 82.3
Brendon McCullum New Zealand 137 60 2 13 5 90.7
Jamie How New Zealand 105 37 1 10 5 57.4
Kevin Pieterson England 133 110 3 10 5 78.2
Luke Wright England 89 52 2 9 5 71.2
Kyle Mills New Zealand 79 47 3 7 5 103.9
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Chris Tremlett England 1 10 1 24 1 2.40 24.00 60.0
Stuart Broad England 5 41 7 147 7 3.59 21.00 35.1
Grant Elliot New Zealand 4 12.2 2 44 5 3.61 8.80 14.8
Mark Gillespie New Zealand 3 27.3 7 102 4 3.74 25.50 41.2
Daniel Vettori New Zealand 5 42 3 163 5 3.88 32.60 50.4
Graeme Swann England 5 39 2 163 7 4.18 23.29 33.4
Jacob Oram New Zealand 2 16 0 68 1 4.25 68.00 96.0
Paul Collingwood England 4 23.5 0 111 7 4.72 15.86 20.4
Luke Wright England 5 23 0 115 3 5.00 38.33 46.0
James Anderson England 5 41 0 207 5 5.05 41.40 49.2
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Grant Elliot New Zealand 4 12.2 2 44 5 3.61 8.80 14.8
Paul Collingwood England 4 23.5 0 111 7 4.72 15.86 20.4
Tim Southee New Zealand 5 44 4 237 13 5.39 18.23 20.3
Stuart Broad England 5 41 7 147 7 3.59 21.00 35.1
Graeme Swann England 5 39 2 163 7 4.18 23.29 33.4
Chris Tremlett England 1 10 1 24 1 2.40 24.00 60.0
Mark Gillespie New Zealand 3 27.3 7 102 4 3.74 25.50 41.2
Kyle Mills New Zealand 5 44 4 224 8 5.09 28.00 33.0
Daniel Vettori New Zealand 5 42 3 163 5 3.88 32.60 50.4
Luke Wright England 5 23 0 115 3 5.00 38.33 46.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Grant Elliot New Zealand 4 12.2 2 44 5 3.61 8.80 14.8
Tim Southee New Zealand 5 44 4 237 13 5.39 18.23 20.3
Paul Collingwood England 4 23.5 0 111 7 4.72 15.86 20.4
Kyle Mills New Zealand 5 44 4 224 8 5.09 28.00 33.0
Graeme Swann England 5 39 2 163 7 4.18 23.29 33.4
Stuart Broad England 5 41 7 147 7 3.59 21.00 35.1
Michael Mason New Zealand 2 12 0 86 2 7.17 43.00 36.0
Mark Gillespie New Zealand 3 27.3 7 102 4 3.74 25.50 41.2
Luke Wright England 5 23 0 115 3 5.00 38.33 46.0
James Anderson England 5 41 0 207 5 5.05 41.40 49.2
[ Back to top ]