Crickees Cricket Scorecard Prediction Game logo


 
 



New Zealand tour of Australia, 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Brad Haddin Australia 283 109 70.75 5 5 1 88.4 1 1
Michael Hussey Australia 259 75 64.75 5 5 1 94.2 0 3
Grant Elliot New Zealand 210 115 52.50 5 5 1 80.8 1 1
Ross Taylor New Zealand 195 76 39.00 5 5 0 78.9 0 2
Michael Clarke Australia 188 98 47.00 4 4 0 75.8 0 2
Martin Guptill New Zealand 136 64 34.00 5 5 1 81.4 0 1
David Hussey Australia 115 79 23.00 5 5 0 72.8 0 1
Brendon McCullum New Zealand 114 43 22.80 5 5 0 70.8 0 0
Callum James Ferguson Australia 102 55 102.00 4 4 3 136.0 0 1
Peter Fulton New Zealand 95 40 19.00 5 5 0 61.7 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Nathan Bracken Australia 6 50.3 8 253 12 21.08 25.2
Iain O'Brien New Zealand 5 45 2 253 10 25.30 27.0
Kyle Mills New Zealand 5 42 3 183 9 20.33 28.0
Mitchell Johnson Australia 6 53 6 226 8 28.25 39.8
James Hopes Australia 6 52 4 182 8 22.75 39.0
Ben Hilfenhaus Australia 4 31.5 2 186 4 46.50 47.8
Shaun Tait Australia 2 20 2 80 4 20.00 30.0
Tim Southee New Zealand 5 45 0 253 3 84.33 90.0
Michael Clarke Australia 5 30 0 121 3 40.33 60.0
Grant Elliot New Zealand 5 21 0 107 2 53.50 63.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Grant Elliot New Zealand 210 115 52.50 5 5 1 80.8 1 1
Brad Haddin Australia 283 109 70.75 5 5 1 88.4 1 1
Michael Clarke Australia 188 98 47.00 4 4 0 75.8 0 2
David Hussey Australia 115 79 23.00 5 5 0 72.8 0 1
Ross Taylor New Zealand 195 76 39.00 5 5 0 78.9 0 2
Michael Hussey Australia 259 75 64.75 5 5 1 94.2 0 3
Martin Guptill New Zealand 136 64 34.00 5 5 1 81.4 0 1
Callum James Ferguson Australia 102 55 102.00 4 4 3 136.0 0 1
Brendon McCullum New Zealand 114 43 22.80 5 5 0 70.8 0 0
Peter Fulton New Zealand 95 40 19.00 5 5 0 61.7 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
301 /9 50 6.0 Australia New Zealand Sydney Cricket Ground
269 /10 47.3 5.7 New Zealand Australia Sydney Cricket Ground
247 /4 48.2 5.1 Australia New Zealand Adelaide Oval
244 /8 50 4.9 New Zealand Australia Adelaide Oval
226 /4 48.5 4.7 New Zealand Australia Melbourne Cricket Ground
225 /5 50 4.5 Australia New Zealand Melbourne Cricket Ground
182 /8 50 3.6 New Zealand Australia W.A.C.A. Ground
182 /8 50 3.6 New Zealand Australia W.A.C.A. Ground
181 /10 48.4 3.7 Australia New Zealand W.A.C.A. Ground
[ Back to top ]
Score Overs R/R Team Aganist Venue
181 /10 48.4 3.7 Australia New Zealand W.A.C.A. Ground
225 /5 50 4.5 Australia New Zealand Melbourne Cricket Ground
244 /8 50 4.9 New Zealand Australia Adelaide Oval
269 /10 47.3 5.7 New Zealand Australia Sydney Cricket Ground
[ Back to top ]
Margin Winner Score Against Score Venue
32 runs Australia 301 / 9 New Zealand 269 / 10 Sydney Cricket Ground
[ Back to top ]
Margin Winner Score Against Score Venue
6 wickets New Zealand 226 / 4 Australia 225 / 5 Melbourne Cricket Ground
6 wickets Australia 247 / 4 New Zealand 244 / 8 Adelaide Oval
2 wickets New Zealand 182 / 8 Australia 181 / 10 W.A.C.A. Ground
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Callum James Ferguson Australia 102 55 102.00 4 4 3 136.0 0 1
Brad Haddin Australia 283 109 70.75 5 5 1 88.4 1 1
Michael Hussey Australia 259 75 64.75 5 5 1 94.2 0 3
Grant Elliot New Zealand 210 115 52.50 5 5 1 80.8 1 1
Michael Clarke Australia 188 98 47.00 4 4 0 75.8 0 2
Ross Taylor New Zealand 195 76 39.00 5 5 0 78.9 0 2
Martin Guptill New Zealand 136 64 34.00 5 5 1 81.4 0 1
Cameron White Australia 27 17 27.00 4 2 1 90.0 0 0
David Hussey Australia 115 79 23.00 5 5 0 72.8 0 1
Brendon McCullum New Zealand 114 43 22.80 5 5 0 70.8 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Callum James Ferguson Australia 102 55 102.00 4 4 3 136.0 0 1
Tim Southee New Zealand 27 17 13.50 5 3 1 135.0 0 0
Brendon Diamanti New Zealand 26 26 -- 1 1 1 118.2 0 0
Mitchell Johnson Australia 21 20 10.50 5 2 0 105.0 0 0
Jeetan Patel New Zealand 11 9 11.00 3 2 1 100.0 0 0
Michael Hussey Australia 259 75 64.75 5 5 1 94.2 0 3
Cameron White Australia 27 17 27.00 4 2 1 90.0 0 0
Shaun Tait Australia 9 9 -- 1 1 1 90.0 0 0
Brad Haddin Australia 283 109 70.75 5 5 1 88.4 1 1
Daniel Vettori New Zealand 15 7 15.00 5 3 2 88.2 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Brad Haddin Australia 283 109 8 20 5 88.4
Martin Guptill New Zealand 136 64 5 12 5 81.4
Peter Fulton New Zealand 95 40 3 9 5 61.7
Michael Hussey Australia 259 75 3 15 5 94.2
Ross Taylor New Zealand 195 76 3 17 5 78.9
Jeetan Patel New Zealand 11 9 1 0 3 100.0
Tim Southee New Zealand 27 17 1 1 5 135.0
Brendon McCullum New Zealand 114 43 1 6 5 70.8
Michael Clarke Australia 188 98 1 15 4 75.8
Kyle Mills New Zealand 52 26 1 4 5 69.3
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Brad Haddin Australia 283 109 8 20 5 88.4
Ross Taylor New Zealand 195 76 3 17 5 78.9
Grant Elliot New Zealand 210 115 0 16 5 80.8
Michael Hussey Australia 259 75 3 15 5 94.2
Michael Clarke Australia 188 98 1 15 4 75.8
Callum James Ferguson Australia 102 55 0 13 4 136.0
Martin Guptill New Zealand 136 64 5 12 5 81.4
David Hussey Australia 115 79 0 10 5 72.8
Peter Fulton New Zealand 95 40 3 9 5 61.7
Neil Broom New Zealand 81 29 0 7 5 68.1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
James Hopes Australia 6 52 4 182 8 3.50 22.75 39.0
Shaun Tait Australia 2 20 2 80 4 4.00 20.00 30.0
Michael Clarke Australia 5 30 0 121 3 4.03 40.33 60.0
Daniel Vettori New Zealand 5 44 0 187 2 4.25 93.50 132.0
Mitchell Johnson Australia 6 53 6 226 8 4.26 28.25 39.8
Peter Siddle Australia 1 3 0 13 1 4.33 13.00 18.0
Kyle Mills New Zealand 5 42 3 183 9 4.36 20.33 28.0
David Hussey Australia 6 13 0 63 1 4.85 63.00 78.0
Nathan Bracken Australia 6 50.3 8 253 12 5.03 21.08 25.2
Grant Elliot New Zealand 5 21 0 107 2 5.10 53.50 63.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Peter Siddle Australia 1 3 0 13 1 4.33 13.00 18.0
Shaun Tait Australia 2 20 2 80 4 4.00 20.00 30.0
Kyle Mills New Zealand 5 42 3 183 9 4.36 20.33 28.0
Nathan Bracken Australia 6 50.3 8 253 12 5.03 21.08 25.2
James Hopes Australia 6 52 4 182 8 3.50 22.75 39.0
Iain O'Brien New Zealand 5 45 2 253 10 5.62 25.30 27.0
Cameron White Australia 4 7 0 52 2 7.43 26.00 21.0
Mitchell Johnson Australia 6 53 6 226 8 4.26 28.25 39.8
Michael Clarke Australia 5 30 0 121 3 4.03 40.33 60.0
Ben Hilfenhaus Australia 4 31.5 2 186 4 5.90 46.50 47.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Peter Siddle Australia 1 3 0 13 1 4.33 13.00 18.0
Cameron White Australia 4 7 0 52 2 7.43 26.00 21.0
Nathan Bracken Australia 6 50.3 8 253 12 5.03 21.08 25.2
Iain O'Brien New Zealand 5 45 2 253 10 5.62 25.30 27.0
Kyle Mills New Zealand 5 42 3 183 9 4.36 20.33 28.0
Shaun Tait Australia 2 20 2 80 4 4.00 20.00 30.0
James Hopes Australia 6 52 4 182 8 3.50 22.75 39.0
Mitchell Johnson Australia 6 53 6 226 8 4.26 28.25 39.8
Ben Hilfenhaus Australia 4 31.5 2 186 4 5.90 46.50 47.8
Michael Clarke Australia 5 30 0 121 3 4.03 40.33 60.0
[ Back to top ]