Crickees Cricket Scorecard Prediction Game logo


 
 



Kenya tour of Zimbabwe 2009-10 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 467 178 116.75 5 5 1 97.3 2 1
Brendan Ross Murray Taylor Zimbabwe 254 92 84.67 5 5 2 100.8 0 3
David Obuya Kenya 197 56 39.40 5 5 0 95.6 0 1
Stuart Matsikenyeri Zimbabwe 167 71 83.50 5 4 2 85.6 0 2
Mark Andrew Vermeulen Zimbabwe 143 56 35.75 4 4 0 79.9 0 1
Alex Obanda Kenya 127 65 25.40 5 5 0 73.4 0 1
Maurice Ouma Kenya 127 58 25.40 5 5 0 63.8 0 1
Rakep Patel Kenya 116 47 23.20 5 5 0 63.0 0 0
Collins Obuya Kenya 113 52 22.60 5 5 0 72.9 0 1
Thomas Odoyo Migai Kenya 82 30 27.33 3 3 0 101.2 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Nehemiah Odhiambo Kenya 5 44.5 0 269 12 22.42 22.4
Prosper Utseya Zimbabwe 5 44.5 5 166 11 15.09 24.5
Graeme Cremer Zimbabwe 5 47.3 2 213 9 23.67 31.7
Ray Price Zimbabwe 5 45 8 160 8 20.00 33.8
Kyle Malcolm Jarvis Zimbabwe 4 32 0 186 5 37.20 38.4
Hiren Varaiya Kenya 4 35 0 167 5 33.40 42.0
Chris Mpofu Zimbabwe 1 7 1 44 3 14.67 14.0
Hamilton Masakadza Zimbabwe 5 21 0 99 3 33.00 42.0
Thomas Odoyo Migai Kenya 3 25 0 145 3 48.33 50.0
Jimmy Kamande Kenya 4 33 1 172 2 86.00 99.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 467 178 116.75 5 5 1 97.3 2 1
Brendan Ross Murray Taylor Zimbabwe 254 92 84.67 5 5 2 100.8 0 3
Tawanda Mupariwa Zimbabwe 79 79 79.00 1 1 0 81.4 0 1
Stuart Matsikenyeri Zimbabwe 167 71 83.50 5 4 2 85.6 0 2
Alex Obanda Kenya 127 65 25.40 5 5 0 73.4 0 1
Maurice Ouma Kenya 127 58 25.40 5 5 0 63.8 0 1
David Obuya Kenya 197 56 39.40 5 5 0 95.6 0 1
Mark Andrew Vermeulen Zimbabwe 143 56 35.75 4 4 0 79.9 0 1
Forster Mutizwa Zimbabwe 55 55 55.00 1 1 0 84.6 0 1
Collins Obuya Kenya 113 52 22.60 5 5 0 72.9 0 1
[ Back to top ]
Score Overs R/R Team Aganist Venue
329 /3 50 6.6 Zimbabwe Kenya Harare Sports Club
313 /4 50 6.3 Zimbabwe Kenya Harare Sports Club
271 /4 48 5.6 Zimbabwe Kenya Harare Sports Club
270 /8 50 5.4 Kenya Zimbabwe Harare Sports Club
266 /9 50 5.3 Kenya Zimbabwe Harare Sports Club
263 /7 50 5.3 Zimbabwe Kenya Harare Sports Club
246 /10 49.5 5.0 Zimbabwe Kenya Harare Sports Club
222 /10 49.5 4.5 Kenya Zimbabwe Harare Sports Club
187 /10 39.3 4.8 Kenya Zimbabwe Harare Sports Club
177 /10 44.5 4.0 Kenya Zimbabwe Harare Sports Club
[ Back to top ]
Score Overs R/R Team Aganist Venue
177 /10 44.5 4.0 Kenya Zimbabwe Harare Sports Club
187 /10 39.3 4.8 Kenya Zimbabwe Harare Sports Club
222 /10 49.5 4.5 Kenya Zimbabwe Harare Sports Club
246 /10 49.5 5.0 Zimbabwe Kenya Harare Sports Club
270 /8 50 5.4 Kenya Zimbabwe Harare Sports Club
[ Back to top ]
Margin Winner Score Against Score Venue
142 runs Zimbabwe 329 / 3 Kenya 187 / 10 Harare Sports Club
91 runs Zimbabwe 313 / 4 Kenya 222 / 10 Harare Sports Club
86 runs Zimbabwe 263 / 7 Kenya 177 / 10 Harare Sports Club
20 runs Kenya 266 / 9 Zimbabwe 246 / 10 Harare Sports Club
[ Back to top ]
Margin Winner Score Against Score Venue
6 wickets Zimbabwe 271 / 4 Kenya 270 / 8 Harare Sports Club
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Hamilton Masakadza Zimbabwe 467 178 116.75 5 5 1 97.3 2 1
Brendan Ross Murray Taylor Zimbabwe 254 92 84.67 5 5 2 100.8 0 3
Stuart Matsikenyeri Zimbabwe 167 71 83.50 5 4 2 85.6 0 2
Tawanda Mupariwa Zimbabwe 79 79 79.00 1 1 0 81.4 0 1
Forster Mutizwa Zimbabwe 55 55 55.00 1 1 0 84.6 0 1
Graeme Cremer Zimbabwe 40 31 40.00 5 2 1 160.0 0 0
David Obuya Kenya 197 56 39.40 5 5 0 95.6 0 1
Mark Andrew Vermeulen Zimbabwe 143 56 35.75 4 4 0 79.9 0 1
Sean Williams Zimbabwe 35 33 35.00 3 2 1 71.4 0 0
Thomas Odoyo Migai Kenya 82 30 27.33 3 3 0 101.2 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Graeme Cremer Zimbabwe 40 31 40.00 5 2 1 160.0 0 0
Kyle Malcolm Jarvis Zimbabwe 6 6 -- 4 1 1 120.0 0 0
Thomas Odoyo Migai Kenya 82 30 27.33 3 3 0 101.2 0 0
Brendan Ross Murray Taylor Zimbabwe 254 92 84.67 5 5 2 100.8 0 3
Elton Chigumbura Zimbabwe 49 25 16.33 3 3 0 100.0 0 0
Hamilton Masakadza Zimbabwe 467 178 116.75 5 5 1 97.3 2 1
David Obuya Kenya 197 56 39.40 5 5 0 95.6 0 1
Charles Kevin Coventry Zimbabwe 62 27 15.50 5 4 0 92.5 0 0
Lameck Onyango Ngoche Kenya 45 17 15.00 5 5 2 90.0 0 0
Stuart Matsikenyeri Zimbabwe 167 71 83.50 5 4 2 85.6 0 2
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Hamilton Masakadza Zimbabwe 467 178 12 45 5 97.3
Brendan Ross Murray Taylor Zimbabwe 254 92 7 16 5 100.8
Alex Obanda Kenya 127 65 4 15 5 73.4
Lameck Onyango Ngoche Kenya 45 17 3 3 5 90.0
Thomas Odoyo Migai Kenya 82 30 3 6 3 101.2
Collins Obuya Kenya 113 52 3 6 5 72.9
Elton Chigumbura Zimbabwe 49 25 2 4 3 100.0
Stuart Matsikenyeri Zimbabwe 167 71 2 7 5 85.6
Rakep Patel Kenya 116 47 2 13 5 63.0
Nehemiah Odhiambo Kenya 50 27 1 5 5 78.1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Hamilton Masakadza Zimbabwe 467 178 12 45 5 97.3
David Obuya Kenya 197 56 0 25 5 95.6
Mark Andrew Vermeulen Zimbabwe 143 56 1 16 4 79.9
Brendan Ross Murray Taylor Zimbabwe 254 92 7 16 5 100.8
Alex Obanda Kenya 127 65 4 15 5 73.4
Rakep Patel Kenya 116 47 2 13 5 63.0
Stuart Matsikenyeri Zimbabwe 167 71 2 7 5 85.6
Forster Mutizwa Zimbabwe 55 55 0 7 1 84.6
Tawanda Mupariwa Zimbabwe 79 79 1 6 1 81.4
Jimmy Kamande Kenya 68 37 0 6 4 65.4
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Sean Williams Zimbabwe 3 5 1 14 0 2.80 0.00 0.0
Ray Price Zimbabwe 5 45 8 160 8 3.56 20.00 33.8
Prosper Utseya Zimbabwe 5 44.5 5 166 11 3.73 15.09 24.5
Graeme Cremer Zimbabwe 5 47.3 2 213 9 4.50 23.67 31.7
Stephen Ogonji Tikolo Kenya 4 36 1 167 2 4.64 83.50 108.0
Rakep Patel Kenya 5 10 0 47 0 4.70 0.00 0.0
Hamilton Masakadza Zimbabwe 5 21 0 99 3 4.71 33.00 42.0
Hiren Varaiya Kenya 4 35 0 167 5 4.77 33.40 42.0
Malcolm Waller Zimbabwe 2 3 0 15 0 5.00 0.00 0.0
Stuart Matsikenyeri Zimbabwe 5 3 0 15 0 5.00 0.00 0.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Mark Andrew Vermeulen Zimbabwe 4 0.5 0 5 1 10.00 5.00 5.0
Chris Mpofu Zimbabwe 1 7 1 44 3 6.29 14.67 14.0
Prosper Utseya Zimbabwe 5 44.5 5 166 11 3.73 15.09 24.5
Ray Price Zimbabwe 5 45 8 160 8 3.56 20.00 33.8
Nehemiah Odhiambo Kenya 5 44.5 0 269 12 6.04 22.42 22.4
Graeme Cremer Zimbabwe 5 47.3 2 213 9 4.50 23.67 31.7
Hamilton Masakadza Zimbabwe 5 21 0 99 3 4.71 33.00 42.0
Hiren Varaiya Kenya 4 35 0 167 5 4.77 33.40 42.0
Kyle Malcolm Jarvis Zimbabwe 4 32 0 186 5 5.81 37.20 38.4
Thomas Odoyo Migai Kenya 3 25 0 145 3 5.80 48.33 50.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Mark Andrew Vermeulen Zimbabwe 4 0.5 0 5 1 10.00 5.00 5.0
Chris Mpofu Zimbabwe 1 7 1 44 3 6.29 14.67 14.0
Nehemiah Odhiambo Kenya 5 44.5 0 269 12 6.04 22.42 22.4
Prosper Utseya Zimbabwe 5 44.5 5 166 11 3.73 15.09 24.5
Graeme Cremer Zimbabwe 5 47.3 2 213 9 4.50 23.67 31.7
Ray Price Zimbabwe 5 45 8 160 8 3.56 20.00 33.8
Trevor Garwe Zimbabwe 1 6 0 50 1 8.33 50.00 36.0
Kyle Malcolm Jarvis Zimbabwe 4 32 0 186 5 5.81 37.20 38.4
Hamilton Masakadza Zimbabwe 5 21 0 99 3 4.71 33.00 42.0
Hiren Varaiya Kenya 4 35 0 167 5 4.77 33.40 42.0
[ Back to top ]