Crickees Cricket Scorecard Prediction Game logo


 
 



India tour of New Zealand, 2008 - 09 - Stats ( Twenty20 )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Brendon McCullum New Zealand 125 69 -- 2 2 2 120.2 0 2
Suresh Raina India 61 61 61.00 2 2 1 129.8 0 1
Ross Taylor New Zealand 58 31 29.00 2 2 0 128.9 0 0
Yuvraj Singh India 51 50 25.50 2 2 0 137.8 0 1
Martin Guptill New Zealand 51 41 25.50 2 2 0 108.5 0 0
Virender Sehwag India 50 26 25.00 2 2 0 238.1 0 0
MS Dhoni India 30 28 30.00 2 2 1 83.3 0 0
Jacob Oram New Zealand 29 29 29.00 2 2 1 181.2 0 0
Jesse Ryder New Zealand 27 26 13.50 2 2 0 142.1 0 0
Irfan Pathan India 27 15 27.00 2 2 1 112.5 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Iain O'Brien New Zealand 2 8 0 66 4 16.50 12.0
Ian Gareth Butler New Zealand 2 8 0 71 4 17.75 12.0
Harbhajan Singh India 2 8 0 34 2 17.00 24.0
Daniel Vettori New Zealand 2 8 0 39 2 19.50 24.0
Zaheer Khan India 2 8 0 50 2 25.00 24.0
Tim Southee New Zealand 2 8 0 78 2 39.00 24.0
Irfan Pathan India 2 7 0 79 2 39.50 21.0
Yuvraj Singh India 2 3 0 34 1 34.00 18.0
Nathan Leslie McCullum New Zealand 2 2 0 27 1 27.00 12.0
Jesse Ryder New Zealand 2 6 0 25 1 25.00 36.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Brendon McCullum New Zealand 125 69 -- 2 2 2 120.2 0 2
Suresh Raina India 61 61 61.00 2 2 1 129.8 0 1
Yuvraj Singh India 51 50 25.50 2 2 0 137.8 0 1
Martin Guptill New Zealand 51 41 25.50 2 2 0 108.5 0 0
Ross Taylor New Zealand 58 31 29.00 2 2 0 128.9 0 0
Jacob Oram New Zealand 29 29 29.00 2 2 1 181.2 0 0
MS Dhoni India 30 28 30.00 2 2 1 83.3 0 0
Virender Sehwag India 50 26 25.00 2 2 0 238.1 0 0
Jesse Ryder New Zealand 27 26 13.50 2 2 0 142.1 0 0
Harbhajan Singh India 21 21 21.00 2 1 0 95.5 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
166 /3 18.5 9.0 New Zealand India AMI Stadium
162 /8 20 8.1 India New Zealand AMI Stadium
150 /5 20 7.5 New Zealand India Westpac Stadium
149 /6 20 7.5 India New Zealand Westpac Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
149 /6 20 7.5 India New Zealand Westpac Stadium
162 /8 20 8.1 India New Zealand AMI Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets New Zealand 166 / 3 India 162 / 8 AMI Stadium
5 wickets New Zealand 150 / 5 India 149 / 6 Westpac Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Suresh Raina India 61 61 61.00 2 2 1 129.8 0 1
MS Dhoni India 30 28 30.00 2 2 1 83.3 0 0
Ross Taylor New Zealand 58 31 29.00 2 2 0 128.9 0 0
Jacob Oram New Zealand 29 29 29.00 2 2 1 181.2 0 0
Irfan Pathan India 27 15 27.00 2 2 1 112.5 0 0
Yuvraj Singh India 51 50 25.50 2 2 0 137.8 0 1
Martin Guptill New Zealand 51 41 25.50 2 2 0 108.5 0 0
Virender Sehwag India 50 26 25.00 2 2 0 238.1 0 0
Harbhajan Singh India 21 21 21.00 2 1 0 95.5 0 0
Ravindra Jadeja India 19 19 19.00 1 1 0 118.8 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Virender Sehwag India 50 26 25.00 2 2 0 238.1 0 0
Yusuf Pathan India 20 20 10.00 2 2 0 200.0 0 0
Jacob Oram New Zealand 29 29 29.00 2 2 1 181.2 0 0
Neil Broom New Zealand 5 5 5.00 2 1 0 166.7 0 0
Jesse Ryder New Zealand 27 26 13.50 2 2 0 142.1 0 0
Yuvraj Singh India 51 50 25.50 2 2 0 137.8 0 1
Suresh Raina India 61 61 61.00 2 2 1 129.8 0 1
Ross Taylor New Zealand 58 31 29.00 2 2 0 128.9 0 0
Brendon McCullum New Zealand 125 69 -- 2 2 2 120.2 0 2
Ravindra Jadeja India 19 19 19.00 1 1 0 118.8 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Suresh Raina India 61 61 5 2 2 129.8
Brendon McCullum New Zealand 125 69 4 10 2 120.2
Virender Sehwag India 50 26 4 5 2 238.1
Yuvraj Singh India 51 50 4 3 2 137.8
Ross Taylor New Zealand 58 31 3 3 2 128.9
Yusuf Pathan India 20 20 3 0 2 200.0
Martin Guptill New Zealand 51 41 3 5 2 108.5
Jacob Oram New Zealand 29 29 2 3 2 181.2
Jesse Ryder New Zealand 27 26 2 3 2 142.1
Irfan Pathan India 27 15 1 1 2 112.5
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Brendon McCullum New Zealand 125 69 4 10 2 120.2
Martin Guptill New Zealand 51 41 3 5 2 108.5
Virender Sehwag India 50 26 4 5 2 238.1
Yuvraj Singh India 51 50 4 3 2 137.8
Jesse Ryder New Zealand 27 26 2 3 2 142.1
Ross Taylor New Zealand 58 31 3 3 2 128.9
Jacob Oram New Zealand 29 29 2 3 2 181.2
Suresh Raina India 61 61 5 2 2 129.8
MS Dhoni India 30 28 0 2 2 83.3
Harbhajan Singh India 21 21 0 2 2 95.5
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Jesse Ryder New Zealand 2 6 0 25 1 4.17 25.00 36.0
Harbhajan Singh India 2 8 0 34 2 4.25 17.00 24.0
Daniel Vettori New Zealand 2 8 0 39 2 4.88 19.50 24.0
Ravindra Jadeja India 1 4 0 21 0 5.25 0.00 0.0
Zaheer Khan India 2 8 0 50 2 6.25 25.00 24.0
Iain O'Brien New Zealand 2 8 0 66 4 8.25 16.50 12.0
Ian Gareth Butler New Zealand 2 8 0 71 4 8.88 17.75 12.0
Ishant Sharma India 2 6 0 54 1 9.00 54.00 36.0
Tim Southee New Zealand 2 8 0 78 2 9.75 39.00 24.0
Irfan Pathan India 2 7 0 79 2 11.29 39.50 21.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Iain O'Brien New Zealand 2 8 0 66 4 8.25 16.50 12.0
Harbhajan Singh India 2 8 0 34 2 4.25 17.00 24.0
Ian Gareth Butler New Zealand 2 8 0 71 4 8.88 17.75 12.0
Daniel Vettori New Zealand 2 8 0 39 2 4.88 19.50 24.0
Zaheer Khan India 2 8 0 50 2 6.25 25.00 24.0
Jesse Ryder New Zealand 2 6 0 25 1 4.17 25.00 36.0
Nathan Leslie McCullum New Zealand 2 2 0 27 1 13.50 27.00 12.0
Yuvraj Singh India 2 3 0 34 1 11.33 34.00 18.0
Tim Southee New Zealand 2 8 0 78 2 9.75 39.00 24.0
Irfan Pathan India 2 7 0 79 2 11.29 39.50 21.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Iain O'Brien New Zealand 2 8 0 66 4 8.25 16.50 12.0
Ian Gareth Butler New Zealand 2 8 0 71 4 8.88 17.75 12.0
Nathan Leslie McCullum New Zealand 2 2 0 27 1 13.50 27.00 12.0
Yuvraj Singh India 2 3 0 34 1 11.33 34.00 18.0
Irfan Pathan India 2 7 0 79 2 11.29 39.50 21.0
Tim Southee New Zealand 2 8 0 78 2 9.75 39.00 24.0
Daniel Vettori New Zealand 2 8 0 39 2 4.88 19.50 24.0
Zaheer Khan India 2 8 0 50 2 6.25 25.00 24.0
Harbhajan Singh India 2 8 0 34 2 4.25 17.00 24.0
Ishant Sharma India 2 6 0 54 1 9.00 54.00 36.0
[ Back to top ]