Crickees Cricket Scorecard Prediction Game logo


 
 



India tour of New Zealand, 2008 - 09 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Virender Sehwag India 299 125 74.75 5 5 1 150.3 1 2
Kathuria Anureet Singh India 244 163 122.00 3 3 1 108.4 1 1
Jesse Ryder New Zealand 225 105 56.25 5 4 0 106.6 1 1
MS Dhoni India 184 84 92.00 5 4 2 98.4 0 2
Brendon McCullum New Zealand 150 77 37.50 5 4 0 85.2 0 2
Martin Guptill New Zealand 147 64 73.50 5 4 2 85.0 0 2
Suresh Raina India 125 66 62.50 5 4 2 148.8 0 1
Gautam Gambhir India 113 63 37.67 5 4 1 77.4 0 1
Yuvraj Singh India 100 87 25.00 5 4 0 99.0 0 1
Ross Taylor New Zealand 71 31 23.67 5 4 1 89.9 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Harbhajan Singh India 5 26 0 148 5 29.60 31.2
Praveen Kumar India 5 25.1 1 161 4 40.25 37.8
Yuvraj Singh India 5 25 0 153 4 38.25 37.5
Kyle Mills New Zealand 5 36 0 229 4 57.25 54.0
Zaheer Khan India 5 33 2 184 4 46.00 49.5
Jesse Ryder New Zealand 5 18.4 0 126 3 42.00 37.3
Yusuf Pathan India 5 9.4 0 37 3 12.33 19.3
Iain O'Brien New Zealand 4 24.3 1 176 3 58.67 49.0
Ishant Sharma India 2 15.2 1 120 3 40.00 30.7
Ian Gareth Butler New Zealand 3 20 1 117 3 39.00 40.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Kathuria Anureet Singh India 244 163 122.00 3 3 1 108.4 1 1
Virender Sehwag India 299 125 74.75 5 5 1 150.3 1 2
Jesse Ryder New Zealand 225 105 56.25 5 4 0 106.6 1 1
Yuvraj Singh India 100 87 25.00 5 4 0 99.0 0 1
MS Dhoni India 184 84 92.00 5 4 2 98.4 0 2
Brendon McCullum New Zealand 150 77 37.50 5 4 0 85.2 0 2
Suresh Raina India 125 66 62.50 5 4 2 148.8 0 1
Martin Guptill New Zealand 147 64 73.50 5 4 2 85.0 0 2
Gautam Gambhir India 113 63 37.67 5 4 1 77.4 0 1
Peter Donald McGlashan New Zealand 63 56 63.00 4 2 1 123.5 0 1
[ Back to top ]
Score Overs R/R Team Aganist Venue
392 /4 50 7.8 India New Zealand AMI Stadium
334 /10 45.1 7.4 New Zealand India AMI Stadium
273 /4 38 7.2 India New Zealand McLean Park
270 /5 47 5.7 New Zealand India Seddon Park
201 /0 23.3 8.6 India New Zealand Seddon Park
162 /9 28 5.8 New Zealand India McLean Park
151 /2 23.2 6.5 New Zealand India Eden Park
149 /10 36.3 4.1 India New Zealand Eden Park
[ Back to top ]
Score Overs R/R Team Aganist Venue
149 /10 36.3 4.1 India New Zealand Eden Park
162 /9 28 5.8 New Zealand India McLean Park
270 /5 47 5.7 New Zealand India Seddon Park
334 /10 45.1 7.4 New Zealand India AMI Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
84 runs India 201 / 0 New Zealand 270 / 5 Seddon Park
58 runs India 392 / 4 New Zealand 334 / 10 AMI Stadium
53 runs India 273 / 4 New Zealand 162 / 9 McLean Park
[ Back to top ]
Margin Winner Score Against Score Venue
8 wickets New Zealand 151 / 2 India 149 / 10 Eden Park
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Kathuria Anureet Singh India 244 163 122.00 3 3 1 108.4 1 1
MS Dhoni India 184 84 92.00 5 4 2 98.4 0 2
Virender Sehwag India 299 125 74.75 5 5 1 150.3 1 2
Martin Guptill New Zealand 147 64 73.50 5 4 2 85.0 0 2
Peter Donald McGlashan New Zealand 63 56 63.00 4 2 1 123.5 0 1
Suresh Raina India 125 66 62.50 5 4 2 148.8 0 1
Jesse Ryder New Zealand 225 105 56.25 5 4 0 106.6 1 1
Gautam Gambhir India 113 63 37.67 5 4 1 77.4 0 1
Brendon McCullum New Zealand 150 77 37.50 5 4 0 85.2 0 2
Grant Elliot New Zealand 64 35 32.00 5 3 1 103.2 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Daniel Vettori New Zealand 26 26 -- 4 1 1 173.3 0 0
Tim Southee New Zealand 32 32 32.00 1 1 0 160.0 0 0
Kyle Mills New Zealand 54 54 27.00 5 2 0 158.8 0 1
Virender Sehwag India 299 125 74.75 5 5 1 150.3 1 2
Suresh Raina India 125 66 62.50 5 4 2 148.8 0 1
Yusuf Pathan India 21 20 21.00 5 3 2 131.2 0 0
Peter Donald McGlashan New Zealand 63 56 63.00 4 2 1 123.5 0 1
Ian Gareth Butler New Zealand 24 24 12.00 3 2 0 120.0 0 0
Kathuria Anureet Singh India 244 163 122.00 3 3 1 108.4 1 1
Jesse Ryder New Zealand 225 105 56.25 5 4 0 106.6 1 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Virender Sehwag India 299 125 11 37 5 150.3
Suresh Raina India 125 66 9 8 5 148.8
Jesse Ryder New Zealand 225 105 8 25 5 106.6
Yuvraj Singh India 100 87 6 10 5 99.0
Kathuria Anureet Singh India 244 163 6 25 3 108.4
Brendon McCullum New Zealand 150 77 5 13 5 85.2
Kyle Mills New Zealand 54 54 3 6 5 158.8
Martin Guptill New Zealand 147 64 2 12 5 85.0
MS Dhoni India 184 84 2 14 5 98.4
Tim Southee New Zealand 32 32 2 3 1 160.0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Virender Sehwag India 299 125 11 37 5 150.3
Kathuria Anureet Singh India 244 163 6 25 3 108.4
Jesse Ryder New Zealand 225 105 8 25 5 106.6
MS Dhoni India 184 84 2 14 5 98.4
Brendon McCullum New Zealand 150 77 5 13 5 85.2
Martin Guptill New Zealand 147 64 2 12 5 85.0
Yuvraj Singh India 100 87 6 10 5 99.0
Gautam Gambhir India 113 63 0 9 5 77.4
Ross Taylor New Zealand 71 31 1 8 5 89.9
Suresh Raina India 125 66 9 8 5 148.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Yusuf Pathan India 5 9.4 0 37 3 3.94 12.33 19.3
Daniel Vettori New Zealand 4 20 0 107 2 5.35 53.50 60.0
Jacob Oram New Zealand 5 27.3 1 147 2 5.38 73.50 82.5
Zaheer Khan India 5 33 2 184 4 5.58 46.00 49.5
Harbhajan Singh India 5 26 0 148 5 5.69 29.60 31.2
Ian Gareth Butler New Zealand 3 20 1 117 3 5.85 39.00 40.0
Yuvraj Singh India 5 25 0 153 4 6.12 38.25 37.5
Kyle Mills New Zealand 5 36 0 229 4 6.36 57.25 54.0
Praveen Kumar India 5 25.1 1 161 4 6.41 40.25 37.8
Jesse Ryder New Zealand 5 18.4 0 126 3 6.85 42.00 37.3
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Yusuf Pathan India 5 9.4 0 37 3 3.94 12.33 19.3
Harbhajan Singh India 5 26 0 148 5 5.69 29.60 31.2
Yuvraj Singh India 5 25 0 153 4 6.12 38.25 37.5
Ian Gareth Butler New Zealand 3 20 1 117 3 5.85 39.00 40.0
Ishant Sharma India 2 15.2 1 120 3 7.89 40.00 30.7
Praveen Kumar India 5 25.1 1 161 4 6.41 40.25 37.8
Jesse Ryder New Zealand 5 18.4 0 126 3 6.85 42.00 37.3
Grant Elliot New Zealand 5 11 0 89 2 8.09 44.50 33.0
Zaheer Khan India 5 33 2 184 4 5.58 46.00 49.5
Daniel Vettori New Zealand 4 20 0 107 2 5.35 53.50 60.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Yusuf Pathan India 5 9.4 0 37 3 3.94 12.33 19.3
Ishant Sharma India 2 15.2 1 120 3 7.89 40.00 30.7
Harbhajan Singh India 5 26 0 148 5 5.69 29.60 31.2
Grant Elliot New Zealand 5 11 0 89 2 8.09 44.50 33.0
Jesse Ryder New Zealand 5 18.4 0 126 3 6.85 42.00 37.3
Yuvraj Singh India 5 25 0 153 4 6.12 38.25 37.5
Praveen Kumar India 5 25.1 1 161 4 6.41 40.25 37.8
Ian Gareth Butler New Zealand 3 20 1 117 3 5.85 39.00 40.0
Iain O'Brien New Zealand 4 24.3 1 176 3 7.24 58.67 49.0
Zaheer Khan India 5 33 2 184 4 5.58 46.00 49.5
[ Back to top ]