Crickees Cricket Scorecard Prediction Game logo


 
 



ICC World T20, 2009 - Stats ( Twenty20 )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 317 96 52.83 7 7 1 144.7 0 3
Jacques Kallis South Africa 238 64 59.50 5 5 1 126.6 0 2
Chris Gayle West Indies 193 88 48.25 5 5 1 134.0 0 2
Kamran Akmal Pakistan 188 57 26.86 7 7 0 125.3 0 1
AB de Villiers South Africa 186 79 37.20 6 6 1 155.0 0 2
Sanath Jayasuriya Sri Lanka 177 81 25.29 7 7 0 115.7 0 1
Kumar Sangakkara Sri Lanka 177 64 35.40 7 7 2 108.6 0 2
Shahid Afridi Pakistan 176 54 44.00 7 7 3 140.8 0 2
Younis Khan Pakistan 172 50 57.33 7 6 3 139.8 0 1
Mahela Jayawardene Sri Lanka 154 78 25.67 7 7 1 122.2 0 1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Umar Gul Pakistan 7 24.3 0 158 13 12.15 11.3
Separamadu Lasith Malinga Sri Lanka 7 25.2 0 181 12 15.08 12.7
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 7 26 0 143 12 11.92 13.0
Saeed Ajmal Pakistan 7 28 0 163 12 13.58 14.0
Shahid Afridi Pakistan 7 28 0 149 11 13.55 15.3
Roelof Erasmus van der Merwe South Africa 6 24 0 135 10 13.50 14.4
Dwayne John Bravo West Indies 6 21 0 184 10 18.40 12.6
Dale Steyn South Africa 6 22 0 145 9 16.11 14.7
Wayne Parnell South Africa 6 20.5 0 119 9 13.22 13.9
Muttiah Muralitharan Sri Lanka 7 27 0 158 9 17.56 18.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tillakaratne Dilshan Sri Lanka 317 96 52.83 7 7 1 144.7 0 3
Chris Gayle West Indies 193 88 48.25 5 5 1 134.0 0 2
Sanath Jayasuriya Sri Lanka 177 81 25.29 7 7 0 115.7 0 1
AB de Villiers South Africa 186 79 37.20 6 6 1 155.0 0 2
Mahela Jayawardene Sri Lanka 154 78 25.67 7 7 1 122.2 0 1
Lendl Simmons West Indies 150 77 30.00 5 5 0 137.6 0 1
Luke Wright England 113 71 22.60 5 5 0 134.5 0 1
Yuvraj Singh India 153 67 38.25 5 5 1 154.5 0 1
Dwayne John Bravo West Indies 154 66 38.50 6 5 1 145.3 0 2
Jacques Kallis South Africa 238 64 59.50 5 5 1 126.6 0 2
[ Back to top ]
Score Overs R/R Team Aganist Venue
211 /5 20 10.6 South Africa Scotland Kennington Oval
192 /5 20 9.6 Sri Lanka West Indies Trent Bridge
187 /5 20 9.3 New Zealand Ireland Trent Bridge
185 /5 20 9.2 England Pakistan Kennington Oval
183 /7 20 9.2 South Africa West Indies Kennington Oval
180 /5 20 9.0 India Bangladesh Trent Bridge
177 /5 20 8.8 West Indies Sri Lanka Trent Bridge
175 /5 20 8.8 Pakistan Netherlands Lord's
172 /3 15.5 11.1 West Indies Australia Kennington Oval
169 /7 20 8.4 Australia West Indies Kennington Oval
[ Back to top ]
Score Overs R/R Team Aganist Venue
81 /10 15.4 5.3 Scotland South Africa Kennington Oval
89 /4 7 12.7 Scotland New Zealand Kennington Oval
93 /10 17.3 5.4 Netherlands Pakistan Lord's
99 /10 18.3 5.4 New Zealand Pakistan Kennington Oval
101 /10 17.4 5.8 West Indies Sri Lanka Kennington Oval
110 /10 17 6.5 New Zealand Sri Lanka Trent Bridge
111 /10 19.5 5.7 England South Africa Trent Bridge
112 /8 18 6.2 Ireland India Trent Bridge
115 /10 16.4 7.0 Ireland New Zealand Trent Bridge
118 /8 20 5.9 India South Africa Trent Bridge
[ Back to top ]
Margin Winner Score Against Score Venue
130 runs South Africa 211 / 5 Scotland 81 / 10 Kennington Oval
83 runs New Zealand 198 / 5 Ireland 115 / 10 Trent Bridge
82 runs Pakistan 175 / 5 Netherlands 93 / 10 Lord's
57 runs Sri Lanka 158 / 5 West Indies 101 / 10 Kennington Oval
48 runs England 185 / 5 Pakistan 137 / 7 Kennington Oval
48 runs Sri Lanka 158 / 5 New Zealand 110 / 10 Trent Bridge
39 runs Pakistan 159 / 5 Ireland 120 / 9 Kennington Oval
25 runs India 180 / 5 Bangladesh 155 / 8 Trent Bridge
20 runs South Africa 183 / 7 West Indies 163 / 9 Kennington Oval
19 runs Sri Lanka 150 / 7 Pakistan 131 / 9 Lord's
[ Back to top ]
Margin Winner Score Against Score Venue
8 wickets Pakistan 139 / 2 Sri Lanka 138 / 6 Lord's
8 wickets India 113 / 2 Ireland 112 / 8 Trent Bridge
7 wickets West Indies 172 / 3 Australia 169 / 7 Kennington Oval
7 wickets New Zealand 90 / 3 Scotland 89 / 4 Kennington Oval
7 wickets South Africa 114 / 3 England 111 / 10 Trent Bridge
7 wickets West Indies 156 / 3 India 153 / 7 Lord's
6 wickets Ireland 138 / 4 Bangladesh 137 / 8 Trent Bridge
6 wickets Sri Lanka 160 / 4 Australia 159 / 9 Trent Bridge
6 wickets Pakistan 100 / 4 New Zealand 99 / 10 Kennington Oval
5 wickets West Indies 82 / 5 England 161 / 6 Kennington Oval
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Angelo Davis Mathews Sri Lanka 75 35 75.00 7 6 5 153.1 0 0
Jacques Kallis South Africa 238 64 59.50 5 5 1 126.6 0 2
Younis Khan Pakistan 172 50 57.33 7 6 3 139.8 0 1
Tillakaratne Dilshan Sri Lanka 317 96 52.83 7 7 1 144.7 0 3
Chris Gayle West Indies 193 88 48.25 5 5 1 134.0 0 2
Shahid Afridi Pakistan 176 54 44.00 7 7 3 140.8 0 2
Mashrafe Mortaza Bangladesh 44 33 44.00 2 2 1 183.3 0 0
Dimitri Mascarenhas England 42 25 42.00 3 3 2 100.0 0 0
Misbah-ul-Haq Pakistan 82 31 41.00 7 4 2 117.1 0 0
Kevin Pieterson England 154 58 38.50 4 4 0 152.5 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Nathan Bracken Australia 4 4 -- 2 1 1 400.0 0 0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 4 4 -- 7 1 1 400.0 0 0
Brett Lee Australia 16 15 16.00 2 2 1 266.7 0 0
Jesse Ryder New Zealand 31 31 31.00 1 1 0 258.3 0 0
Ryan Robert Watson Scotland 31 27 15.50 2 2 0 221.4 0 0
Irfan Pathan India 13 11 13.00 3 2 1 216.7 0 0
Junaid Siddique Bangladesh 54 41 27.00 2 2 0 200.0 0 0
Stuart Broad England 22 10 22.00 5 3 2 200.0 0 0
Mitchell Johnson Australia 37 28 37.00 2 2 1 185.0 0 0
Mashrafe Mortaza Bangladesh 44 33 44.00 2 2 1 183.3 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Yuvraj Singh India 153 67 9 10 5 154.5
Chris Gayle West Indies 193 88 8 21 5 134.0
Kamran Akmal Pakistan 188 57 7 15 7 125.3
Dwayne John Bravo West Indies 154 66 6 12 6 145.3
AB de Villiers South Africa 186 79 6 16 6 155.0
Scott Styris New Zealand 81 42 5 1 5 119.1
Sanath Jayasuriya Sri Lanka 177 81 5 22 7 115.7
David Hussey Australia 55 28 5 1 2 144.7
Kyle James Coetzer Scotland 75 42 5 4 2 159.6
Martin Guptill New Zealand 102 45 5 6 5 129.1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Tillakaratne Dilshan Sri Lanka 317 96 3 46 7 144.7
Jacques Kallis South Africa 238 64 4 28 5 126.6
Sanath Jayasuriya Sri Lanka 177 81 5 22 7 115.7
Lendl Simmons West Indies 150 77 1 22 5 137.6
Graeme Smith South Africa 149 38 1 21 6 108.8
Chris Gayle West Indies 193 88 8 21 5 134.0
Kevin Pieterson England 154 58 4 19 4 152.5
Aaron James Redmond New Zealand 101 63 1 18 3 177.2
Mahela Jayawardene Sri Lanka 154 78 2 17 7 122.2
Shahid Afridi Pakistan 176 54 3 16 7 140.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Ravindra Jadeja India 2 7 0 35 3 5.00 11.67 14.0
Shahid Afridi Pakistan 7 28 0 149 11 5.32 13.55 15.3
Darren Sammy West Indies 2 8 0 43 0 5.38 0.00 0.0
Nathan Leslie McCullum New Zealand 5 12.1 0 66 5 5.45 13.20 14.6
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 7 26 0 143 12 5.50 11.92 13.0
Roelof Erasmus van der Merwe South Africa 6 24 0 135 10 5.62 13.50 14.4
Morne Morkel South Africa 1 4 0 23 0 5.75 0.00 0.0
Wayne Parnell South Africa 6 20.5 0 119 9 5.80 13.22 13.9
Saeed Ajmal Pakistan 7 28 0 163 12 5.82 13.58 14.0
Muttiah Muralitharan Sri Lanka 7 27 0 158 9 5.85 17.56 18.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Suresh Raina India 5 1 0 6 1 6.00 6.00 6.0
Lendl Simmons West Indies 5 6 0 55 6 9.17 9.17 6.0
Pragyan Ojha India 3 11 0 68 7 6.18 9.71 9.4
Jean-Paul Duminy South Africa 6 5 0 33 3 6.60 11.00 10.0
Ravindra Jadeja India 2 7 0 35 3 5.00 11.67 14.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 7 26 0 143 12 5.50 11.92 13.0
Umar Gul Pakistan 7 24.3 0 158 13 6.50 12.15 11.3
Rana Majid Haq Khan Scotland 1 4 0 25 2 6.25 12.50 12.0
Daniel Vettori New Zealand 2 8 0 52 4 6.50 13.00 12.0
Nathan Leslie McCullum New Zealand 5 12.1 0 66 5 5.45 13.20 14.6
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Lendl Simmons West Indies 5 6 0 55 6 9.17 9.17 6.0
Craig McIntyre Wright Scotland 1 1 0 20 1 20.00 20.00 6.0
Suresh Raina India 5 1 0 6 1 6.00 6.00 6.0
Pragyan Ojha India 3 11 0 68 7 6.18 9.71 9.4
Jean-Paul Duminy South Africa 6 5 0 33 3 6.60 11.00 10.0
Umar Gul Pakistan 7 24.3 0 158 13 6.50 12.15 11.3
Daniel Vettori New Zealand 2 8 0 52 4 6.50 13.00 12.0
Ryan Robert Watson Scotland 2 4 0 40 2 10.00 20.00 12.0
Rana Majid Haq Khan Scotland 1 4 0 25 2 6.25 12.50 12.0
Paul Collingwood England 5 2 0 17 1 8.50 17.00 12.0
[ Back to top ]