Crickees Cricket Scorecard Prediction Game logo


 
 



ICC Champions Trophy 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Ricky Ponting Australia 288 111 72.00 5 5 1 78.7 1 2
Shane Watson Australia 265 136 88.33 5 5 2 91.1 2 0
Graeme Smith South Africa 206 141 68.67 3 3 0 107.3 1 1
Paul Collingwood England 202 82 50.50 4 4 0 86.7 0 1
Mohammad Yousuf Pakistan 200 87 50.00 4 4 0 75.2 0 1
Martin Guptill New Zealand 191 66 38.20 5 5 0 82.7 0 2
Shoaib Malik Pakistan 180 128 45.00 4 4 0 86.1 1 0
Mahela Jayawardene Sri Lanka 163 77 54.33 3 3 0 103.2 0 2
Brendon McCullum New Zealand 155 48 31.00 5 5 0 74.2 0 0
Tillakaratne Dilshan Sri Lanka 149 106 74.50 3 3 1 110.4 1 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Wayne Parnell South Africa 3 28 2 196 11 17.82 15.3
Stuart Christopher John Broad England 3 28.1 1 155 10 15.50 16.9
Kyle Mills New Zealand 5 48.1 4 206 9 22.89 32.1
Nuwan Kulasekara Sri Lanka 3 23 1 518 9 57.56 15.3
Ashish Nehra India 3 26 2 124 8 15.50 19.5
Saeed Ajmal Pakistan 4 30.5 1 117 8 14.62 23.1
James Anderson England 4 38.2 2 163 7 23.29 32.9
Daniel Vettori New Zealand 4 31.1 3 124 7 17.71 26.7
Brett Lee Australia 5 37 1 162 6 27.00 37.0
Peter Siddle Australia 5 33 2 146 6 24.33 33.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Graeme Smith South Africa 206 141 68.67 3 3 0 107.3 1 1
Shane Watson Australia 265 136 88.33 5 5 2 91.1 2 0
Shoaib Malik Pakistan 180 128 45.00 4 4 0 86.1 1 0
Ricky Ponting Australia 288 111 72.00 5 5 1 78.7 1 2
Tillakaratne Dilshan Sri Lanka 149 106 74.50 3 3 1 110.4 1 0
Owais Shah England 145 98 36.25 4 4 0 82.9 0 1
Mohammad Yousuf Pakistan 200 87 50.00 4 4 0 75.2 0 1
Paul Collingwood England 202 82 50.50 4 4 0 86.7 0 1
Timothy Thomas Bresnan England 80 80 80.00 1 1 0 105.3 0 1
Virat Kohli India 95 79 95.00 3 2 1 74.2 0 1
[ Back to top ]
Score Overs R/R Team Aganist Venue
323 /8 50 6.5 England South Africa SuperSport Park
319 /8 50 6.4 Sri Lanka South Africa SuperSport Park
315 /7 50 6.3 New Zealand Sri Lanka The Wanderers Stadium
302 /9 50 6.0 Pakistan India SuperSport Park
301 /9 50 6.0 South Africa England SuperSport Park
277 /10 46.4 6.0 Sri Lanka New Zealand The Wanderers Stadium
275 /8 50 5.5 Australia West Indies The Wanderers Stadium
258 /1 41.5 6.2 Australia England SuperSport Park
257 /10 47.4 5.4 England Australia SuperSport Park
248 /10 44.5 5.6 India Pakistan SuperSport Park
[ Back to top ]
Score Overs R/R Team Aganist Venue
129 /10 36 3.6 West Indies India The Wanderers Stadium
133 /10 34.3 3.9 West Indies Pakistan The Wanderers Stadium
146 /10 43.1 3.4 England New Zealand The Wanderers Stadium
200 /9 50 4.0 New Zealand Australia SuperSport Park
205 /6 50 4.1 Pakistan Australia SuperSport Park
206 /7 37.4 5.5 South Africa Sri Lanka SuperSport Park
212 /10 47.3 4.5 Sri Lanka England The Wanderers Stadium
214 /10 47.5 4.5 New Zealand South Africa SuperSport Park
225 /10 46.5 4.8 West Indies Australia The Wanderers Stadium
233 /9 50 4.7 Pakistan New Zealand The Wanderers Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
55 runs Sri Lanka 319 / 8 South Africa 206 / 7 SuperSport Park
54 runs Pakistan 302 / 9 India 248 / 10 SuperSport Park
50 runs Australia 275 / 8 West Indies 225 / 10 The Wanderers Stadium
38 runs New Zealand 315 / 7 Sri Lanka 277 / 10 The Wanderers Stadium
22 runs England 323 / 8 South Africa 301 / 9 SuperSport Park
[ Back to top ]
Margin Winner Score Against Score Venue
9 wickets Australia 258 / 1 England 257 / 10 SuperSport Park
7 wickets India 130 / 3 West Indies 129 / 10 The Wanderers Stadium
6 wickets England 213 / 4 Sri Lanka 212 / 10 The Wanderers Stadium
6 wickets Australia 206 / 4 New Zealand 200 / 9 SuperSport Park
5 wickets Pakistan 134 / 5 West Indies 133 / 10 The Wanderers Stadium
5 wickets South Africa 217 / 5 New Zealand 214 / 10 SuperSport Park
5 wickets New Zealand 234 / 5 Pakistan 233 / 9 The Wanderers Stadium
4 wickets New Zealand 147 / 6 England 146 / 10 The Wanderers Stadium
2 wickets Australia 206 / 8 Pakistan 205 / 6 SuperSport Park
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Daniel Vettori New Zealand 100 48 100.00 4 4 3 104.2 0 0
Virat Kohli India 95 79 95.00 3 2 1 74.2 0 1
Shane Watson Australia 265 136 88.33 5 5 2 91.1 2 0
Mitchell Johnson Australia 82 73 82.00 5 2 1 126.2 0 1
Timothy Thomas Bresnan England 80 80 80.00 1 1 0 105.3 0 1
Nuwan Kulasekara Sri Lanka 75 57 75.00 3 3 2 92.6 0 1
Tillakaratne Dilshan Sri Lanka 149 106 74.50 3 3 1 110.4 1 0
Ricky Ponting Australia 288 111 72.00 5 5 1 78.7 1 2
Graeme Smith South Africa 206 141 68.67 3 3 0 107.3 1 1
AB de Villiers South Africa 130 70 65.00 3 3 1 83.9 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Daryl Raymond Tuffey New Zealand 4 4 4.00 2 1 0 200.0 0 0
Muttiah Muralitharan Sri Lanka 18 18 18.00 2 2 1 180.0 0 0
Rana Naved-ul-Hasan Pakistan 26 11 26.00 4 3 2 136.8 0 0
Separamadu Lasith Malinga Sri Lanka 15 15 7.50 3 2 0 136.4 0 0
Dale Steyn South Africa 17 17 -- 3 1 1 130.8 0 0
Mitchell Johnson Australia 82 73 82.00 5 2 1 126.2 0 1
Kyle Mills New Zealand 30 18 15.00 5 3 1 125.0 0 0
Steven Michael Davies England 5 5 5.00 1 1 0 125.0 0 0
Gautam Gambhir India 63 57 31.50 3 2 0 123.5 0 1
Sanath Jayasuriya Sri Lanka 34 24 11.33 3 3 0 117.2 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Shane Watson Australia 265 136 11 25 5 91.1
Paul Collingwood England 202 82 8 18 4 86.7
Owais Shah England 145 98 7 8 4 82.9
Brendon McCullum New Zealand 155 48 6 13 5 74.2
Nuwan Kulasekara Sri Lanka 75 57 5 3 3 92.6
Eoin Morgan England 147 67 5 12 4 79.9
Ross Taylor New Zealand 121 72 4 8 5 65.4
Martin Guptill New Zealand 191 66 3 18 5 82.7
Mahela Jayawardene Sri Lanka 163 77 3 15 3 103.2
Mitchell Johnson Australia 82 73 3 9 5 126.2
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Ricky Ponting Australia 288 111 3 26 5 78.7
Graeme Smith South Africa 206 141 1 26 3 107.3
Shane Watson Australia 265 136 11 25 5 91.1
Tillakaratne Dilshan Sri Lanka 149 106 2 23 3 110.4
Shoaib Malik Pakistan 180 128 2 19 4 86.1
Martin Guptill New Zealand 191 66 3 18 5 82.7
Paul Collingwood England 202 82 8 18 4 86.7
Mohammad Yousuf Pakistan 200 87 0 17 4 75.2
Mahela Jayawardene Sri Lanka 163 77 3 15 3 103.2
Timothy David Paine Australia 123 56 2 14 5 73.7
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Nikita O'Brien Miller West Indies 3 13.1 1 20 2 1.53 10.00 39.5
Thilina Kandamby Sri Lanka 3 1 0 2 0 2.00 0.00 0.0
Praveen Kumar India 2 17 3 56 3 3.29 18.67 34.0
Nathan Hauritz Australia 5 30.5 1 116 5 3.80 23.20 37.0
Saeed Ajmal Pakistan 4 30.5 1 117 8 3.84 14.62 23.1
Gavin Courtney Tonge West Indies 3 30 4 116 5 3.87 23.20 36.0
Sanath Jayasuriya Sri Lanka 3 10 0 39 3 3.90 13.00 20.0
Darren Sammy West Indies 3 27 1 107 1 3.96 107.00 162.0
Daniel Vettori New Zealand 4 31.1 3 124 7 3.99 17.71 26.7
Mohammad Aamer Pakistan 3 25 3 102 6 4.08 17.00 25.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Nikita O'Brien Miller West Indies 3 13.1 1 20 2 1.53 10.00 39.5
Grant Elliot New Zealand 5 12 0 49 4 4.08 12.25 18.0
Sanath Jayasuriya Sri Lanka 3 10 0 39 3 3.90 13.00 20.0
MS Dhoni India 3 2 0 14 1 7.00 14.00 12.0
Saeed Ajmal Pakistan 4 30.5 1 117 8 3.84 14.62 23.1
Stuart Christopher John Broad England 3 28.1 1 155 10 5.52 15.50 16.9
Ashish Nehra India 3 26 2 124 8 4.77 15.50 19.5
Mohammad Aamer Pakistan 3 25 3 102 6 4.08 17.00 25.0
Mohammad Asif Pakistan 1 8 0 34 2 4.25 17.00 24.0
Daniel Vettori New Zealand 4 31.1 3 124 7 3.99 17.71 26.7
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
MS Dhoni India 3 2 0 14 1 7.00 14.00 12.0
Wayne Parnell South Africa 3 28 2 196 11 7.00 17.82 15.3
Nuwan Kulasekara Sri Lanka 3 23 1 518 9 22.52 57.56 15.3
Stuart Christopher John Broad England 3 28.1 1 155 10 5.52 15.50 16.9
Grant Elliot New Zealand 5 12 0 49 4 4.08 12.25 18.0
Ashish Nehra India 3 26 2 124 8 4.77 15.50 19.5
Sanath Jayasuriya Sri Lanka 3 10 0 39 3 3.90 13.00 20.0
Saeed Ajmal Pakistan 4 30.5 1 117 8 3.84 14.62 23.1
Mohammad Asif Pakistan 1 8 0 34 2 4.25 17.00 24.0
Jean-Paul Duminy South Africa 3 4 0 28 1 7.00 28.00 24.0
[ Back to top ]