Crickees Cricket Scorecard Prediction Game logo


 
 



England tour of West Indies, 2008 - 09 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Andrew Strauss England 204 105 51.00 5 5 1 86.8 1 1
Shivnarine Chanderpaul West Indies 201 112 100.50 5 5 3 84.5 1 0
Ramnaresh Sarwan West Indies 170 74 34.00 5 5 0 75.9 0 2
Chris Gayle West Indies 148 80 29.60 5 5 0 127.6 0 1
Ravi Bopara England 146 44 29.20 5 5 0 76.4 0 0
Dwayne John Bravo West Indies 122 69 40.67 5 4 1 86.5 0 1
Lendl Simmons West Indies 122 62 30.50 5 5 1 61.0 0 1
Paul Collingwood England 111 69 37.00 5 4 1 88.8 0 1
Owais Shah England 107 62 26.75 5 4 0 64.1 0 1
Kevin Pieterson England 80 48 20.00 5 4 0 81.6 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
James Anderson England 5 38 2 190 9 21.11 25.3
Stuart Christopher John Broad England 5 36 3 214 8 26.75 27.0
Dwayne John Bravo West Indies 5 34.3 1 177 8 22.12 25.9
Kieron Pollard West Indies 5 32 0 155 8 19.38 24.0
Andrew Flintoff England 3 19 0 96 6 16.00 19.0
Dimitri Mascarenhas England 5 33 1 152 5 30.40 39.6
Paul Collingwood England 5 22 0 114 5 22.80 26.4
Fidel Edwards West Indies 5 24.3 1 123 4 30.75 36.8
Sulieman Jamaal Benn West Indies 1 6 0 23 2 11.50 18.0
Lionel Baker West Indies 3 17 5 76 2 38.00 51.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shivnarine Chanderpaul West Indies 201 112 100.50 5 5 3 84.5 1 0
Andrew Strauss England 204 105 51.00 5 5 1 86.8 1 1
Chris Gayle West Indies 148 80 29.60 5 5 0 127.6 0 1
Ramnaresh Sarwan West Indies 170 74 34.00 5 5 0 75.9 0 2
Dwayne John Bravo West Indies 122 69 40.67 5 4 1 86.5 0 1
Paul Collingwood England 111 69 37.00 5 4 1 88.8 0 1
Lendl Simmons West Indies 122 62 30.50 5 5 1 61.0 0 1
Owais Shah England 107 62 26.75 5 4 0 64.1 0 1
Kevin Pieterson England 80 48 20.00 5 4 0 81.6 0 0
Ravi Bopara England 146 44 29.20 5 5 0 76.4 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
270 /7 50 5.4 England West Indies Providence Stadium
264 /8 50 5.3 West Indies England Providence Stadium
244 /7 46.2 5.3 West Indies England Providence Stadium
243 /10 48.2 5.0 England West Indies Providence Stadium
239 /9 50 4.8 West Indies England Kensington Oval
172 /5 29 5.9 England West Indies Beausejour Cricket Ground
146 /10 28 5.2 West Indies England Beausejour Cricket Ground
136 /1 18.3 7.4 England West Indies Kensington Oval
117 /2 14.4 8.1 West Indies England Kensington Oval
117 /2 41.3 2.8 England West Indies Kensington Oval
[ Back to top ]
Score Overs R/R Team Aganist Venue
117 /2 41.3 2.8 England West Indies Kensington Oval
146 /10 28 5.2 West Indies England Beausejour Cricket Ground
239 /9 50 4.8 West Indies England Kensington Oval
243 /10 48.2 5.0 England West Indies Providence Stadium
244 /7 46.2 5.3 West Indies England Providence Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
26 runs England 172 / 5 West Indies 146 / 10 Beausejour Cricket Ground
21 runs West Indies 264 / 8 England 243 / 10 Providence Stadium
1 runs England 270 / 7 West Indies 244 / 7 Providence Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
9 wickets England 136 / 1 West Indies 239 / 9 Kensington Oval
8 wickets West Indies 117 / 2 England 117 / 10 Kensington Oval
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shivnarine Chanderpaul West Indies 201 112 100.50 5 5 3 84.5 1 0
Andrew Strauss England 204 105 51.00 5 5 1 86.8 1 1
Dwayne John Bravo West Indies 122 69 40.67 5 4 1 86.5 0 1
Paul Collingwood England 111 69 37.00 5 4 1 88.8 0 1
Matt Prior England 74 26 37.00 5 5 3 82.2 0 0
Ramnaresh Sarwan West Indies 170 74 34.00 5 5 0 75.9 0 2
Lendl Simmons West Indies 122 62 30.50 5 5 1 61.0 0 1
Chris Gayle West Indies 148 80 29.60 5 5 0 127.6 0 1
Ravi Bopara England 146 44 29.20 5 5 0 76.4 0 0
Owais Shah England 107 62 26.75 5 4 0 64.1 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Chris Gayle West Indies 148 80 29.60 5 5 0 127.6 0 1
Steve Harmison England 18 18 -- 4 1 1 100.0 0 0
James Anderson England 8 8 8.00 5 2 1 100.0 0 0
Kieron Pollard West Indies 80 42 20.00 5 4 0 93.0 0 0
Lionel Baker West Indies 11 11 -- 3 1 1 91.7 0 0
Paul Collingwood England 111 69 37.00 5 4 1 88.8 0 1
Andrew Strauss England 204 105 51.00 5 5 1 86.8 1 1
Dwayne John Bravo West Indies 122 69 40.67 5 4 1 86.5 0 1
Shivnarine Chanderpaul West Indies 201 112 100.50 5 5 3 84.5 1 0
Denesh Ramdin West Indies 50 26 12.50 5 4 0 83.3 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Chris Gayle West Indies 148 80 13 12 5 127.6
Dwayne John Bravo West Indies 122 69 4 9 5 86.5
Kieron Pollard West Indies 80 42 4 3 5 93.0
Ravi Bopara England 146 44 3 11 5 76.4
Ramnaresh Sarwan West Indies 170 74 2 15 5 75.9
Kevin Pieterson England 80 48 2 7 5 81.6
Lendl Simmons West Indies 122 62 2 11 5 61.0
Paul Collingwood England 111 69 1 9 5 88.8
Andrew Strauss England 204 105 1 17 5 86.8
Shivnarine Chanderpaul West Indies 201 112 1 17 5 84.5
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Andrew Strauss England 204 105 1 17 5 86.8
Shivnarine Chanderpaul West Indies 201 112 1 17 5 84.5
Ramnaresh Sarwan West Indies 170 74 2 15 5 75.9
Chris Gayle West Indies 148 80 13 12 5 127.6
Lendl Simmons West Indies 122 62 2 11 5 61.0
Ravi Bopara England 146 44 3 11 5 76.4
Owais Shah England 107 62 0 10 5 64.1
Paul Collingwood England 111 69 1 9 5 88.8
Matt Prior England 74 26 0 9 5 82.2
Dwayne John Bravo West Indies 122 69 4 9 5 86.5
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Ravi Bopara England 5 1 0 2 0 2.00 0.00 0.0
Sulieman Jamaal Benn West Indies 1 6 0 23 2 3.83 11.50 18.0
Chris Gayle West Indies 5 5 0 22 0 4.40 0.00 0.0
Darren Sammy West Indies 5 39 3 174 1 4.46 174.00 234.0
Lionel Baker West Indies 3 17 5 76 2 4.47 38.00 51.0
Dimitri Mascarenhas England 5 33 1 152 5 4.61 30.40 39.6
Ravindranath Rampaul West Indies 1 4 0 19 1 4.75 19.00 24.0
Kieron Pollard West Indies 5 32 0 155 8 4.84 19.38 24.0
James Anderson England 5 38 2 190 9 5.00 21.11 25.3
Nikita O'Brien Miller West Indies 4 13 0 65 1 5.00 65.00 78.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Sulieman Jamaal Benn West Indies 1 6 0 23 2 3.83 11.50 18.0
Andrew Flintoff England 3 19 0 96 6 5.05 16.00 19.0
Ravindranath Rampaul West Indies 1 4 0 19 1 4.75 19.00 24.0
Kieron Pollard West Indies 5 32 0 155 8 4.84 19.38 24.0
James Anderson England 5 38 2 190 9 5.00 21.11 25.3
Dwayne John Bravo West Indies 5 34.3 1 177 8 5.16 22.12 25.9
Paul Collingwood England 5 22 0 114 5 5.18 22.80 26.4
Denesh Ramdin West Indies 5 7.2 0 46 2 6.39 23.00 22.0
Stuart Christopher John Broad England 5 36 3 214 8 5.94 26.75 27.0
Daren Powell West Indies 1 5 0 27 1 5.40 27.00 30.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Sulieman Jamaal Benn West Indies 1 6 0 23 2 3.83 11.50 18.0
Andrew Flintoff England 3 19 0 96 6 5.05 16.00 19.0
Denesh Ramdin West Indies 5 7.2 0 46 2 6.39 23.00 22.0
Ravindranath Rampaul West Indies 1 4 0 19 1 4.75 19.00 24.0
Kieron Pollard West Indies 5 32 0 155 8 4.84 19.38 24.0
James Anderson England 5 38 2 190 9 5.00 21.11 25.3
Dwayne John Bravo West Indies 5 34.3 1 177 8 5.16 22.12 25.9
Paul Collingwood England 5 22 0 114 5 5.18 22.80 26.4
Stuart Christopher John Broad England 5 36 3 214 8 5.94 26.75 27.0
Daren Powell West Indies 1 5 0 27 1 5.40 27.00 30.0
[ Back to top ]