Crickees Cricket Scorecard Prediction Game logo


 
 



England tour of South Africa, 2009-10 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Paul Collingwood England 193 105 96.50 3 3 1 97.5 1 1
Robin Peterson South Africa 166 64 83.00 3 3 1 90.2 0 3
Hashim Amla South Africa 154 86 51.33 3 3 0 82.8 0 2
Ian Jonathan Leonard Trott England 148 87 74.00 3 3 1 70.5 0 2
AB de Villiers South Africa 145 121 48.33 3 3 0 110.7 1 0
Andrew Strauss England 72 32 24.00 3 3 0 66.1 0 0
Graeme Smith South Africa 68 54 22.67 3 3 0 84.0 0 1
Mark Boucher South Africa 65 30 32.50 3 3 1 91.5 0 0
Eoin Morgan England 55 28 -- 3 3 3 88.7 0 0
Jean-Paul Duminy South Africa 53 41 17.67 3 3 0 73.6 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
James Anderson England 3 27 3 138 8 17.25 20.2
Stuart Christopher John Broad England 2 19.5 0 101 6 16.83 19.8
Wayne Parnell South Africa 2 15.3 1 78 5 15.60 18.6
Paul Collingwood England 3 15 0 82 4 20.50 22.5
Morne Morkel South Africa 2 15.2 2 58 3 19.33 30.7
Timothy Thomas Bresnan England 3 28 2 122 3 40.67 56.0
Luke Wright England 3 20 0 125 3 41.67 40.0
Jean-Paul Duminy South Africa 3 10 0 42 2 21.00 30.0
Johan Botha South Africa 1 8 0 22 2 11.00 24.0
Charl Kenneth Langeveldt South Africa 2 15 1 70 2 35.00 45.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
AB de Villiers South Africa 145 121 48.33 3 3 0 110.7 1 0
Paul Collingwood England 193 105 96.50 3 3 1 97.5 1 1
Ian Jonathan Leonard Trott England 148 87 74.00 3 3 1 70.5 0 2
Hashim Amla South Africa 154 86 51.33 3 3 0 82.8 0 2
Robin Peterson South Africa 166 64 83.00 3 3 1 90.2 0 3
Graeme Smith South Africa 68 54 22.67 3 3 0 84.0 0 1
Kevin Pieterson England 52 45 17.33 3 3 0 75.4 0 0
Jean-Paul Duminy South Africa 53 41 17.67 3 3 0 73.6 0 0
Andrew Strauss England 72 32 24.00 3 3 0 66.1 0 0
Mark Boucher South Africa 65 30 32.50 3 3 1 91.5 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
354 /6 50 7.1 South Africa England Newlands
252 /3 46 5.5 England South Africa SuperSport Park
250 /9 50 5.0 South Africa England SuperSport Park
242 /10 41.3 5.9 England South Africa Newlands
121 /3 31.2 3.9 England South Africa St George's Park
119 /10 36.5 3.3 South Africa England St George's Park
[ Back to top ]
Score Overs R/R Team Aganist Venue
119 /10 36.5 3.3 South Africa England St George's Park
242 /10 41.3 5.9 England South Africa Newlands
250 /9 50 5.0 South Africa England SuperSport Park
[ Back to top ]
Margin Winner Score Against Score Venue
112 runs South Africa 354 / 6 England 242 / 10 Newlands
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets England 252 / 3 South Africa 250 / 9 SuperSport Park
7 wickets England 121 / 3 South Africa 119 / 10 St George's Park
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Paul Collingwood England 193 105 96.50 3 3 1 97.5 1 1
Robin Peterson South Africa 166 64 83.00 3 3 1 90.2 0 3
Ian Jonathan Leonard Trott England 148 87 74.00 3 3 1 70.5 0 2
Hashim Amla South Africa 154 86 51.33 3 3 0 82.8 0 2
AB de Villiers South Africa 145 121 48.33 3 3 0 110.7 1 0
Mark Boucher South Africa 65 30 32.50 3 3 1 91.5 0 0
Andrew Strauss England 72 32 24.00 3 3 0 66.1 0 0
Luke Wright England 24 24 24.00 3 1 0 126.3 0 0
Graeme Smith South Africa 68 54 22.67 3 3 0 84.0 0 1
Jean-Paul Duminy South Africa 53 41 17.67 3 3 0 73.6 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Luke Wright England 24 24 24.00 3 1 0 126.3 0 0
AB de Villiers South Africa 145 121 48.33 3 3 0 110.7 1 0
Dale Steyn South Africa 12 12 12.00 2 1 0 109.1 0 0
Stuart Christopher John Broad England 10 10 10.00 2 1 0 100.0 0 0
Timothy Thomas Bresnan England 7 7 7.00 3 1 0 100.0 0 0
Graeme Swann England 6 6 -- 2 1 1 100.0 0 0
Paul Collingwood England 193 105 96.50 3 3 1 97.5 1 1
Mark Boucher South Africa 65 30 32.50 3 3 1 91.5 0 0
Robin Peterson South Africa 166 64 83.00 3 3 1 90.2 0 3
Eoin Morgan England 55 28 -- 3 3 3 88.7 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Paul Collingwood England 193 105 5 14 3 97.5
Dale Steyn South Africa 12 12 1 0 2 109.1
Eoin Morgan England 55 28 1 9 3 88.7
Robin Peterson South Africa 166 64 1 15 3 90.2
Mark Boucher South Africa 65 30 1 6 3 91.5
Jean-Paul Duminy South Africa 53 41 1 6 3 73.6
Luke Wright England 24 24 1 3 3 126.3
Kevin Pieterson England 52 45 1 4 3 75.4
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
AB de Villiers South Africa 145 121 0 18 3 110.7
Ian Jonathan Leonard Trott England 148 87 0 16 3 70.5
Robin Peterson South Africa 166 64 1 15 3 90.2
Hashim Amla South Africa 154 86 0 15 3 82.8
Paul Collingwood England 193 105 5 14 3 97.5
Andrew Strauss England 72 32 0 13 3 66.1
Eoin Morgan England 55 28 1 9 3 88.7
Graeme Smith South Africa 68 54 0 8 3 84.0
Mark Boucher South Africa 65 30 1 6 3 91.5
Jean-Paul Duminy South Africa 53 41 1 6 3 73.6
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Johan Botha South Africa 1 8 0 22 2 2.75 11.00 24.0
Ian Jonathan Leonard Trott England 3 8 0 29 0 3.62 0.00 0.0
Morne Morkel South Africa 2 15.2 2 58 3 3.82 19.33 30.7
Jean-Paul Duminy South Africa 3 10 0 42 2 4.20 21.00 30.0
Timothy Thomas Bresnan England 3 28 2 122 3 4.36 40.67 56.0
Charl Kenneth Langeveldt South Africa 2 15 1 70 2 4.67 35.00 45.0
Wayne Parnell South Africa 2 15.3 1 78 5 5.10 15.60 18.6
James Anderson England 3 27 3 138 8 5.11 17.25 20.2
Stuart Christopher John Broad England 2 19.5 0 101 6 5.18 16.83 19.8
Albie Morkel South Africa 1 5 0 26 1 5.20 26.00 30.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Johan Botha South Africa 1 8 0 22 2 2.75 11.00 24.0
Wayne Parnell South Africa 2 15.3 1 78 5 5.10 15.60 18.6
Stuart Christopher John Broad England 2 19.5 0 101 6 5.18 16.83 19.8
James Anderson England 3 27 3 138 8 5.11 17.25 20.2
Morne Morkel South Africa 2 15.2 2 58 3 3.82 19.33 30.7
Paul Collingwood England 3 15 0 82 4 5.47 20.50 22.5
Jean-Paul Duminy South Africa 3 10 0 42 2 4.20 21.00 30.0
Albie Morkel South Africa 1 5 0 26 1 5.20 26.00 30.0
Charl Kenneth Langeveldt South Africa 2 15 1 70 2 4.67 35.00 45.0
Timothy Thomas Bresnan England 3 28 2 122 3 4.36 40.67 56.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Wayne Parnell South Africa 2 15.3 1 78 5 5.10 15.60 18.6
Stuart Christopher John Broad England 2 19.5 0 101 6 5.18 16.83 19.8
James Anderson England 3 27 3 138 8 5.11 17.25 20.2
Paul Collingwood England 3 15 0 82 4 5.47 20.50 22.5
Johan Botha South Africa 1 8 0 22 2 2.75 11.00 24.0
Albie Morkel South Africa 1 5 0 26 1 5.20 26.00 30.0
Jean-Paul Duminy South Africa 3 10 0 42 2 4.20 21.00 30.0
Morne Morkel South Africa 2 15.2 2 58 3 3.82 19.33 30.7
Luke Wright England 3 20 0 125 3 6.25 41.67 40.0
Sajid Iqbal Mahmood England 1 7 0 41 1 5.86 41.00 42.0
[ Back to top ]