Crickees Cricket Scorecard Prediction Game logo


 
 



England tour of India, 2008-09 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Yuvraj Singh India 325 138 108.33 5 5 2 129.5 2 0
Virender Sehwag India 314 91 62.80 5 5 0 111.0 0 4
Owais Shah England 236 72 59.00 5 5 1 102.6 0 3
Kevin Pieterson England 225 111 56.25 5 5 1 88.6 1 1
Gautam Gambhir India 175 70 43.75 4 4 0 90.7 0 2
Ravi Bopara England 142 60 35.50 5 5 1 86.1 0 2
MS Dhoni India 142 50 35.50 5 5 1 81.1 0 1
Andrew Flintoff England 114 43 22.80 5 5 0 97.4 0 0
Suresh Raina India 101 53 33.67 5 4 1 88.6 0 1
Samit Patel England 85 28 21.25 5 4 0 93.4 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Zaheer Khan India 5 40 3 188 8 23.50 30.0
Stuart Broad England 5 43.4 4 268 7 38.29 37.4
Harbhajan Singh India 5 42 2 212 7 30.29 36.0
Yuvraj Singh India 5 33 0 151 5 30.20 39.6
Ishant Sharma India 3 24 0 155 5 31.00 28.8
Munaf Patel India 4 23.4 2 109 5 21.80 28.4
Graeme Swann England 3 19 0 124 4 31.00 28.5
Andrew Flintoff England 5 42 0 210 4 52.50 63.0
Virender Sehwag India 5 15 0 100 4 25.00 22.5
Steve Harmison England 3 27 2 175 4 43.75 40.5
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Yuvraj Singh India 325 138 108.33 5 5 2 129.5 2 0
Kevin Pieterson England 225 111 56.25 5 5 1 88.6 1 1
Virender Sehwag India 314 91 62.80 5 5 0 111.0 0 4
Owais Shah England 236 72 59.00 5 5 1 102.6 0 3
Gautam Gambhir India 175 70 43.75 4 4 0 90.7 0 2
Ravi Bopara England 142 60 35.50 5 5 1 86.1 0 2
Suresh Raina India 101 53 33.67 5 4 1 88.6 0 1
MS Dhoni India 142 50 35.50 5 5 1 81.1 0 1
Yusuf Pathan India 68 50 68.00 5 4 3 141.7 0 1
Kathuria Anureet Singh India 61 50 30.50 2 2 0 78.2 0 1
[ Back to top ]
Score Overs R/R Team Aganist Venue
387 /5 45 8.6 India England Madhavrao Scindia Cricket Ground
292 /9 50 5.8 India England Maharani Usharaje Trust Cricket Ground
273 /4 43.4 6.3 India England Barabati Stadium
270 /4 50 5.4 England India Barabati Stadium
240 /10 48.4 5.0 England India Green Park
238 /10 47 5.1 England India Maharani Usharaje Trust Cricket Ground
229 /10 37.4 6.1 England India Madhavrao Scindia Cricket Ground
198 /5 40 5.0 India England Green Park
178 /8 22 8.1 England India M.Chinnaswamy Stadium
166 /4 22 7.5 India England M.Chinnaswamy Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
178 /8 22 8.1 England India M.Chinnaswamy Stadium
229 /10 37.4 6.1 England India Madhavrao Scindia Cricket Ground
238 /10 47 5.1 England India Maharani Usharaje Trust Cricket Ground
240 /10 48.4 5.0 England India Green Park
270 /4 50 5.4 England India Barabati Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
158 runs India 387 / 5 England 229 / 10 Madhavrao Scindia Cricket Ground
54 runs India 292 / 9 England 238 / 10 Maharani Usharaje Trust Cricket Ground
19 runs India 166 / 4 England 178 / 8 M.Chinnaswamy Stadium
16 runs India 198 / 5 England 240 / 10 Green Park
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets India 273 / 4 England 270 / 4 Barabati Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Yuvraj Singh India 325 138 108.33 5 5 2 129.5 2 0
Yusuf Pathan India 68 50 68.00 5 4 3 141.7 0 1
Virender Sehwag India 314 91 62.80 5 5 0 111.0 0 4
Owais Shah England 236 72 59.00 5 5 1 102.6 0 3
Kevin Pieterson England 225 111 56.25 5 5 1 88.6 1 1
Gautam Gambhir India 175 70 43.75 4 4 0 90.7 0 2
Ravi Bopara England 142 60 35.50 5 5 1 86.1 0 2
MS Dhoni India 142 50 35.50 5 5 1 81.1 0 1
Suresh Raina India 101 53 33.67 5 4 1 88.6 0 1
Kathuria Anureet Singh India 61 50 30.50 2 2 0 78.2 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Yusuf Pathan India 68 50 68.00 5 4 3 141.7 0 1
Yuvraj Singh India 325 138 108.33 5 5 2 129.5 2 0
Stuart Broad England 48 26 16.00 5 4 1 120.0 0 0
Graeme Swann England 10 5 10.00 3 2 1 111.1 0 0
Virender Sehwag India 314 91 62.80 5 5 0 111.0 0 4
Owais Shah England 236 72 59.00 5 5 1 102.6 0 3
Andrew Flintoff England 114 43 22.80 5 5 0 97.4 0 0
Samit Patel England 85 28 21.25 5 4 0 93.4 0 0
Gautam Gambhir India 175 70 43.75 4 4 0 90.7 0 2
Suresh Raina India 101 53 33.67 5 4 1 88.6 0 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Yuvraj Singh India 325 138 12 33 5 129.5
Virender Sehwag India 314 91 8 42 5 111.0
Yusuf Pathan India 68 50 5 4 5 141.7
Ravi Bopara England 142 60 5 13 5 86.1
Andrew Flintoff England 114 43 4 10 5 97.4
Kevin Pieterson England 225 111 4 21 5 88.6
Samit Patel England 85 28 4 3 5 93.4
Owais Shah England 236 72 4 28 5 102.6
Suresh Raina India 101 53 3 9 5 88.6
MS Dhoni India 142 50 2 13 5 81.1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Virender Sehwag India 314 91 8 42 5 111.0
Yuvraj Singh India 325 138 12 33 5 129.5
Owais Shah England 236 72 4 28 5 102.6
Gautam Gambhir India 175 70 1 24 4 90.7
Kevin Pieterson England 225 111 4 21 5 88.6
MS Dhoni India 142 50 2 13 5 81.1
Ravi Bopara England 142 60 5 13 5 86.1
Ian Bell England 84 46 0 12 4 84.0
Paul Collingwood England 84 40 0 10 5 71.2
Andrew Flintoff England 114 43 4 10 5 97.4
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Yuvraj Singh India 5 33 0 151 5 4.58 30.20 39.6
Munaf Patel India 4 23.4 2 109 5 4.66 21.80 28.4
Zaheer Khan India 5 40 3 188 8 4.70 23.50 30.0
Andrew Flintoff England 5 42 0 210 4 5.00 52.50 63.0
Harbhajan Singh India 5 42 2 212 7 5.05 30.29 36.0
Irfan Pathan India 1 10 1 57 0 5.70 0.00 0.0
Kevin Pieterson England 5 11 0 67 1 6.09 67.00 66.0
Stuart Broad England 5 43.4 4 268 7 6.18 38.29 37.4
Paul Collingwood England 5 9 0 58 1 6.44 58.00 54.0
Ishant Sharma India 3 24 0 155 5 6.46 31.00 28.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Munaf Patel India 4 23.4 2 109 5 4.66 21.80 28.4
Zaheer Khan India 5 40 3 188 8 4.70 23.50 30.0
Virender Sehwag India 5 15 0 100 4 6.67 25.00 22.5
Yusuf Pathan India 5 8.4 0 83 3 9.88 27.67 17.3
Yuvraj Singh India 5 33 0 151 5 4.58 30.20 39.6
Harbhajan Singh India 5 42 2 212 7 5.05 30.29 36.0
Ishant Sharma India 3 24 0 155 5 6.46 31.00 28.8
Graeme Swann England 3 19 0 124 4 6.53 31.00 28.5
Stuart Broad England 5 43.4 4 268 7 6.18 38.29 37.4
Ravi Bopara England 5 6 1 42 1 7.00 42.00 36.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Yusuf Pathan India 5 8.4 0 83 3 9.88 27.67 17.3
Virender Sehwag India 5 15 0 100 4 6.67 25.00 22.5
Munaf Patel India 4 23.4 2 109 5 4.66 21.80 28.4
Graeme Swann England 3 19 0 124 4 6.53 31.00 28.5
Ishant Sharma India 3 24 0 155 5 6.46 31.00 28.8
Zaheer Khan India 5 40 3 188 8 4.70 23.50 30.0
Ravi Bopara England 5 6 1 42 1 7.00 42.00 36.0
Harbhajan Singh India 5 42 2 212 7 5.05 30.29 36.0
Stuart Broad England 5 43.4 4 268 7 6.18 38.29 37.4
Yuvraj Singh India 5 33 0 151 5 4.58 30.20 39.6
[ Back to top ]