Crickees Cricket Scorecard Prediction Game logo


 
 



Compaq Cup - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sachin Ramesh Tendulkar India 211 138 70.33 3 3 0 95.5 1 0
Thilina Kandamby Sri Lanka 198 91 66.00 4 4 1 79.5 0 2
Sanath Jayasuriya Sri Lanka 143 98 35.75 4 4 0 102.9 0 1
Tilan Samaraweera Sri Lanka 104 104 104.00 1 1 0 83.9 1 0
Rahul Dravid India 100 47 33.33 3 3 0 63.7 0 0
MS Dhoni India 99 56 49.50 3 3 1 68.3 0 1
Angelo Davis Mathews Sri Lanka 84 51 28.00 3 3 0 77.8 0 1
Yuvraj Singh India 80 56 40.00 3 3 1 105.3 0 1
Chamara Kapugedera Sri Lanka 71 36 35.50 2 2 0 83.5 0 0
Tillakaratne Dilshan Sri Lanka 69 42 23.00 3 3 0 111.3 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Daryl Raymond Tuffey New Zealand 2 18.5 2 88 6 14.67 18.8
Harbhajan Singh India 3 27.4 1 132 6 22.00 27.7
Separamadu Lasith Malinga Sri Lanka 3 24.1 0 142 6 23.67 24.2
Angelo Davis Mathews Sri Lanka 3 14 0 54 6 9.00 14.0
Ashish Nehra India 3 24.3 0 129 4 32.25 36.8
Ishant Sharma India 3 27 2 144 4 36.00 40.5
Yuvraj Singh India 3 19 0 75 4 18.75 28.5
Thilan Thushara Mirando Sri Lanka 3 22 1 110 4 27.50 33.0
Shane Edward Bond New Zealand 2 20 5 73 3 24.33 40.0
Rudra Pratap Singh India 3 21 2 114 3 38.00 42.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sachin Ramesh Tendulkar India 211 138 70.33 3 3 0 95.5 1 0
Tilan Samaraweera Sri Lanka 104 104 104.00 1 1 0 83.9 1 0
Sanath Jayasuriya Sri Lanka 143 98 35.75 4 4 0 102.9 0 1
Thilina Kandamby Sri Lanka 198 91 66.00 4 4 1 79.5 0 2
MS Dhoni India 99 56 49.50 3 3 1 68.3 0 1
Yuvraj Singh India 80 56 40.00 3 3 1 105.3 0 1
Angelo Davis Mathews Sri Lanka 84 51 28.00 3 3 0 77.8 0 1
Hettige Don Rumesh Lahiru Thirimanne Sri Lanka 51 51 51.00 1 1 0 70.8 0 1
Rahul Dravid India 100 47 33.33 3 3 0 63.7 0 0
Suresh Raina India 53 45 26.50 3 3 1 86.9 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
319 /5 50 6.4 India Sri Lanka R Premadasa Stadium
307 /6 50 6.1 Sri Lanka India R Premadasa Stadium
273 /10 46.4 5.9 Sri Lanka India R Premadasa Stadium
234 /10 47.5 4.9 Sri Lanka New Zealand Sinhalese Sports Club Ground
216 /7 50 4.3 Sri Lanka New Zealand R Premadasa Stadium
173 /10 41.5 4.2 New Zealand Sri Lanka Sinhalese Sports Club Ground
168 /10 37.2 4.5 India Sri Lanka R Premadasa Stadium
156 /4 40.3 3.9 India New Zealand R Premadasa Stadium
155 /10 46.3 3.3 New Zealand India R Premadasa Stadium
119 /10 36.1 3.3 New Zealand Sri Lanka R Premadasa Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
119 /10 36.1 3.3 New Zealand Sri Lanka R Premadasa Stadium
155 /10 46.3 3.3 New Zealand India R Premadasa Stadium
168 /10 37.2 4.5 India Sri Lanka R Premadasa Stadium
173 /10 41.5 4.2 New Zealand Sri Lanka Sinhalese Sports Club Ground
273 /10 46.4 5.9 Sri Lanka India R Premadasa Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
139 runs Sri Lanka 307 / 6 India 168 / 10 R Premadasa Stadium
97 runs Sri Lanka 216 / 7 New Zealand 119 / 10 R Premadasa Stadium
61 runs Sri Lanka 234 / 10 New Zealand 173 / 10 Sinhalese Sports Club Ground
46 runs India 319 / 5 Sri Lanka 273 / 10 R Premadasa Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
6 wickets India 156 / 4 New Zealand 155 / 10 R Premadasa Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Tilan Samaraweera Sri Lanka 104 104 104.00 1 1 0 83.9 1 0
Sachin Ramesh Tendulkar India 211 138 70.33 3 3 0 95.5 1 0
Thilina Kandamby Sri Lanka 198 91 66.00 4 4 1 79.5 0 2
Hettige Don Rumesh Lahiru Thirimanne Sri Lanka 51 51 51.00 1 1 0 70.8 0 1
MS Dhoni India 99 56 49.50 3 3 1 68.3 0 1
Muthumudalige Pushpakumara Sri Lanka 42 42 42.00 1 1 0 140.0 0 0
Yuvraj Singh India 80 56 40.00 3 3 1 105.3 0 1
Sanath Jayasuriya Sri Lanka 143 98 35.75 4 4 0 102.9 0 1
Chamara Kapugedera Sri Lanka 71 36 35.50 2 2 0 83.5 0 0
Rupasinghe Jayawardene Mudiyanselage Gihan Madusha Sri Lanka 34 34 34.00 1 1 0 79.1 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Demuni Nuwan Tharanga Zoysa Sri Lanka 26 26 26.00 1 1 0 236.4 0 0
Muthumudalige Pushpakumara Sri Lanka 42 42 42.00 1 1 0 140.0 0 0
Tillakaratne Dilshan Sri Lanka 69 42 23.00 3 3 0 111.3 0 0
Thilan Thushara Mirando Sri Lanka 21 15 21.00 3 2 1 110.5 0 0
Yuvraj Singh India 80 56 40.00 3 3 1 105.3 0 1
Sanath Jayasuriya Sri Lanka 143 98 35.75 4 4 0 102.9 0 1
Nuwan Kulasekara Sri Lanka 18 9 -- 3 3 3 100.0 0 0
Gareth Hopkins New Zealand 5 5 5.00 1 1 0 100.0 0 0
Virat Kohli India 2 2 -- 1 1 1 100.0 0 0
Lokuge Dinesh Chandimal Sri Lanka 29 29 29.00 1 1 0 96.7 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Suresh Raina India 53 45 2 4 3 86.9
Rupasinghe Jayawardene Mudiyanselage Gihan Madusha Sri Lanka 34 34 2 1 1 79.1
Rahul Dravid India 100 47 2 6 3 63.7
Demuni Nuwan Tharanga Zoysa Sri Lanka 26 26 1 3 1 236.4
Sachin Ramesh Tendulkar India 211 138 1 21 3 95.5
Angelo Davis Mathews Sri Lanka 84 51 1 6 3 77.8
Ian Gareth Butler New Zealand 31 25 1 1 2 44.9
Yuvraj Singh India 80 56 1 10 3 105.3
Thilina Kandamby Sri Lanka 198 91 1 16 4 79.5
Lokuge Dinesh Chandimal Sri Lanka 29 29 1 2 1 96.7
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Sachin Ramesh Tendulkar India 211 138 1 21 3 95.5
Sanath Jayasuriya Sri Lanka 143 98 0 20 4 102.9
Thilina Kandamby Sri Lanka 198 91 1 16 4 79.5
Tillakaratne Dilshan Sri Lanka 69 42 0 14 3 111.3
Tilan Samaraweera Sri Lanka 104 104 0 10 1 83.9
Yuvraj Singh India 80 56 1 10 3 105.3
MS Dhoni India 99 56 0 7 3 68.3
Angelo Davis Mathews Sri Lanka 84 51 1 6 3 77.8
Muthumudalige Pushpakumara Sri Lanka 42 42 0 6 1 140.0
Rahul Dravid India 100 47 2 6 3 63.7
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Thilina Kandamby Sri Lanka 4 6 0 16 1 2.67 16.00 36.0
Jacob Oram New Zealand 3 13 1 41 1 3.15 41.00 78.0
Nathan Leslie McCullum New Zealand 2 17 1 59 0 3.47 0.00 0.0
Daniel Vettori New Zealand 2 18 0 64 3 3.56 21.33 36.0
Muthumudalige Pushpakumara Sri Lanka 1 10 1 36 3 3.60 12.00 20.0
Shane Edward Bond New Zealand 2 20 5 73 3 3.65 24.33 40.0
Suresh Raina India 3 12 0 44 2 3.67 22.00 36.0
Angelo Davis Mathews Sri Lanka 3 14 0 54 6 3.86 9.00 14.0
Yuvraj Singh India 3 19 0 75 4 3.95 18.75 28.5
Dilhara Fernando Sri Lanka 1 10 0 40 3 4.00 13.33 20.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Angelo Davis Mathews Sri Lanka 3 14 0 54 6 3.86 9.00 14.0
Jesse Ryder New Zealand 3 4 0 18 2 4.50 9.00 12.0
Muthumudalige Pushpakumara Sri Lanka 1 10 1 36 3 3.60 12.00 20.0
Rupasinghe Jayawardene Mudiyanselage Gihan Madusha Sri Lanka 1 2.5 0 13 1 5.20 13.00 17.0
Dilhara Fernando Sri Lanka 1 10 0 40 3 4.00 13.33 20.0
Daryl Raymond Tuffey New Zealand 2 18.5 2 88 6 4.76 14.67 18.8
Thilina Kandamby Sri Lanka 4 6 0 16 1 2.67 16.00 36.0
Yuvraj Singh India 3 19 0 75 4 3.95 18.75 28.5
Daniel Vettori New Zealand 2 18 0 64 3 3.56 21.33 36.0
Harbhajan Singh India 3 27.4 1 132 6 4.82 22.00 27.7
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Jesse Ryder New Zealand 3 4 0 18 2 4.50 9.00 12.0
Angelo Davis Mathews Sri Lanka 3 14 0 54 6 3.86 9.00 14.0
Rupasinghe Jayawardene Mudiyanselage Gihan Madusha Sri Lanka 1 2.5 0 13 1 5.20 13.00 17.0
Daryl Raymond Tuffey New Zealand 2 18.5 2 88 6 4.76 14.67 18.8
Dilhara Fernando Sri Lanka 1 10 0 40 3 4.00 13.33 20.0
Muthumudalige Pushpakumara Sri Lanka 1 10 1 36 3 3.60 12.00 20.0
Separamadu Lasith Malinga Sri Lanka 3 24.1 0 142 6 5.89 23.67 24.2
Harbhajan Singh India 3 27.4 1 132 6 4.82 22.00 27.7
Yuvraj Singh India 3 19 0 75 4 3.95 18.75 28.5
Thilan Thushara Mirando Sri Lanka 3 22 1 110 4 5.00 27.50 33.0
[ Back to top ]