Crickees Cricket Scorecard Prediction Game logo


 
 



Australia v Pakistan ODI Series, 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shane Watson Australia 271 116 90.33 5 5 2 70.0 1 1
Michael Clarke Australia 235 100 78.33 5 5 2 70.4 1 1
Kamran Akmal Pakistan 192 116 48.00 5 5 1 85.0 1 0
Misbah-ul-Haq Pakistan 161 76 53.67 5 5 2 62.2 0 1
Salman Butt Pakistan 112 57 22.40 5 5 0 55.4 0 1
James Hopes Australia 111 48 55.50 5 3 1 84.1 0 0
Shahid Afridi Pakistan 111 41 27.75 5 4 0 106.7 0 0
Brad Haddin Australia 110 40 22.00 5 5 0 72.4 0 0
Sarfraz Ahmed Pakistan 106 43 26.50 4 4 0 52.7 0 0
Callum James Ferguson Australia 94 41 47.00 5 4 2 70.1 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Shahid Afridi Pakistan 5 47 2 174 10 17.40 28.2
Nathan Hauritz Australia 5 46 4 171 8 21.38 34.5
Umar Gul Pakistan 4 35.5 0 181 6 30.17 35.8
Douglas Erwin Bollinger Australia 3 25.4 1 101 5 20.20 30.8
James Hopes Australia 5 28 1 115 4 28.75 42.0
Andrew Symonds Australia 5 18 1 94 4 23.50 27.0
Saeed Ajmal Pakistan 5 46 2 158 4 39.50 69.0
Michael Clarke Australia 5 14 3 63 4 15.75 21.0
Nathan Bracken Australia 4 37.3 5 117 3 39.00 75.0
Ben Hilfenhaus Australia 3 24 4 105 3 35.00 48.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shane Watson Australia 271 116 90.33 5 5 2 70.0 1 1
Kamran Akmal Pakistan 192 116 48.00 5 5 1 85.0 1 0
Michael Clarke Australia 235 100 78.33 5 5 2 70.4 1 1
Misbah-ul-Haq Pakistan 161 76 53.67 5 5 2 62.2 0 1
Andrew Symonds Australia 82 58 20.50 5 4 0 75.2 0 1
Salman Butt Pakistan 112 57 22.40 5 5 0 55.4 0 1
James Hopes Australia 111 48 55.50 5 3 1 84.1 0 0
Sarfraz Ahmed Pakistan 106 43 26.50 4 4 0 52.7 0 0
Shahid Afridi Pakistan 111 41 27.75 5 4 0 106.7 0 0
Callum James Ferguson Australia 94 41 47.00 5 4 2 70.1 0 0
[ Back to top ]
Score Overs R/R Team Aganist Venue
254 /3 47 5.4 Pakistan Australia Sheikh Zayed Stadium
250 /4 50 5.0 Australia Pakistan Sheikh Zayed Stadium
208 /4 45.1 4.6 Australia Pakistan Dubai Sports City Cricket Stad
207 /10 46.2 4.5 Pakistan Australia Dubai Sports City Cricket Stad
200 /2 44.2 4.5 Australia Pakistan Sheikh Zayed Stadium
198 /7 50 4.0 Australia Pakistan Sheikh Zayed Stadium
197 /10 48.4 4.1 Pakistan Australia Sheikh Zayed Stadium
171 /6 44.1 3.9 Pakistan Australia Dubai Sports City Cricket Stad
171 /10 47.1 3.6 Pakistan Australia Sheikh Zayed Stadium
168 /10 38.5 4.4 Australia Pakistan Dubai Sports City Cricket Stad
[ Back to top ]
Score Overs R/R Team Aganist Venue
168 /10 38.5 4.4 Australia Pakistan Dubai Sports City Cricket Stad
171 /10 47.1 3.6 Pakistan Australia Sheikh Zayed Stadium
197 /10 48.4 4.1 Pakistan Australia Sheikh Zayed Stadium
207 /10 46.2 4.5 Pakistan Australia Dubai Sports City Cricket Stad
250 /4 50 5.0 Australia Pakistan Sheikh Zayed Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
27 runs Australia 198 / 7 Pakistan 171 / 10 Sheikh Zayed Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
8 wickets Australia 200 / 2 Pakistan 197 / 10 Sheikh Zayed Stadium
7 wickets Pakistan 254 / 3 Australia 250 / 4 Sheikh Zayed Stadium
6 wickets Australia 208 / 4 Pakistan 207 / 10 Dubai Sports City Cricket Stad
4 wickets Pakistan 171 / 6 Australia 168 / 10 Dubai Sports City Cricket Stad
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shane Watson Australia 271 116 90.33 5 5 2 70.0 1 1
Michael Clarke Australia 235 100 78.33 5 5 2 70.4 1 1
James Hopes Australia 111 48 55.50 5 3 1 84.1 0 0
Misbah-ul-Haq Pakistan 161 76 53.67 5 5 2 62.2 0 1
Kamran Akmal Pakistan 192 116 48.00 5 5 1 85.0 1 0
Callum James Ferguson Australia 94 41 47.00 5 4 2 70.1 0 0
Shahid Afridi Pakistan 111 41 27.75 5 4 0 106.7 0 0
Sarfraz Ahmed Pakistan 106 43 26.50 4 4 0 52.7 0 0
Yasir Arafat Pakistan 26 23 26.00 3 2 1 53.1 0 0
Salman Butt Pakistan 112 57 22.40 5 5 0 55.4 0 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Shoaib Akhtar Pakistan 27 25 13.50 4 2 0 168.8 0 0
Shahid Afridi Pakistan 111 41 27.75 5 4 0 106.7 0 0
Iftikhar Anjum Pakistan 1 1 -- 2 1 1 100.0 0 0
Nathan Hauritz Australia 19 18 19.00 5 2 1 95.0 0 0
Kamran Akmal Pakistan 192 116 48.00 5 5 1 85.0 1 0
James Hopes Australia 111 48 55.50 5 3 1 84.1 0 0
Andrew Symonds Australia 82 58 20.50 5 4 0 75.2 0 1
Brad Haddin Australia 110 40 22.00 5 5 0 72.4 0 0
Michael Clarke Australia 235 100 78.33 5 5 2 70.4 1 1
Callum James Ferguson Australia 94 41 47.00 5 4 2 70.1 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Shane Watson Australia 271 116 4 17 5 70.0
James Hopes Australia 111 48 2 10 5 84.1
Andrew Symonds Australia 82 58 1 6 5 75.2
Nathan Hauritz Australia 19 18 1 0 5 95.0
Shahid Afridi Pakistan 111 41 1 14 5 106.7
Shoaib Akhtar Pakistan 27 25 1 4 4 168.8
Yasir Arafat Pakistan 26 23 1 2 3 53.1
Brad Haddin Australia 110 40 1 15 5 72.4
Misbah-ul-Haq Pakistan 161 76 1 16 5 62.2
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Michael Clarke Australia 235 100 0 26 5 70.4
Kamran Akmal Pakistan 192 116 0 24 5 85.0
Shane Watson Australia 271 116 4 17 5 70.0
Misbah-ul-Haq Pakistan 161 76 1 16 5 62.2
Brad Haddin Australia 110 40 1 15 5 72.4
Salman Butt Pakistan 112 57 0 14 5 55.4
Shahid Afridi Pakistan 111 41 1 14 5 106.7
Younis Khan Pakistan 73 28 0 11 5 66.4
James Hopes Australia 111 48 2 10 5 84.1
Callum James Ferguson Australia 94 41 0 9 5 70.1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Nathan Bracken Australia 4 37.3 5 117 3 3.14 39.00 75.0
Saeed Ajmal Pakistan 5 46 2 158 4 3.43 39.50 69.0
Shahid Afridi Pakistan 5 47 2 174 10 3.70 17.40 28.2
Nathan Hauritz Australia 5 46 4 171 8 3.72 21.38 34.5
Douglas Erwin Bollinger Australia 3 25.4 1 101 5 3.98 20.20 30.8
Stuart Clark Australia 3 21.1 2 86 3 4.08 28.67 42.3
James Hopes Australia 5 28 1 115 4 4.11 28.75 42.0
Shoaib Malik Pakistan 5 28.3 2 121 2 4.28 60.50 85.5
Ben Hilfenhaus Australia 3 24 4 105 3 4.38 35.00 48.0
Michael Clarke Australia 5 14 3 63 4 4.50 15.75 21.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Michael Clarke Australia 5 14 3 63 4 4.50 15.75 21.0
Shahid Afridi Pakistan 5 47 2 174 10 3.70 17.40 28.2
Douglas Erwin Bollinger Australia 3 25.4 1 101 5 3.98 20.20 30.8
Nathan Hauritz Australia 5 46 4 171 8 3.72 21.38 34.5
Andrew Symonds Australia 5 18 1 94 4 5.22 23.50 27.0
Stuart Clark Australia 3 21.1 2 86 3 4.08 28.67 42.3
James Hopes Australia 5 28 1 115 4 4.11 28.75 42.0
Umar Gul Pakistan 4 35.5 0 181 6 5.10 30.17 35.8
Ben Hilfenhaus Australia 3 24 4 105 3 4.38 35.00 48.0
Nathan Bracken Australia 4 37.3 5 117 3 3.14 39.00 75.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Michael Clarke Australia 5 14 3 63 4 4.50 15.75 21.0
Andrew Symonds Australia 5 18 1 94 4 5.22 23.50 27.0
Shahid Afridi Pakistan 5 47 2 174 10 3.70 17.40 28.2
Douglas Erwin Bollinger Australia 3 25.4 1 101 5 3.98 20.20 30.8
Nathan Hauritz Australia 5 46 4 171 8 3.72 21.38 34.5
Umar Gul Pakistan 4 35.5 0 181 6 5.10 30.17 35.8
James Hopes Australia 5 28 1 115 4 4.11 28.75 42.0
Stuart Clark Australia 3 21.1 2 86 3 4.08 28.67 42.3
Ben Hilfenhaus Australia 3 24 4 105 3 4.38 35.00 48.0
Shoaib Akhtar Pakistan 4 27 2 152 3 5.63 50.67 54.0
[ Back to top ]