Crickees Cricket Scorecard Prediction Game logo


 
 



Australia tour of India, 2009-10 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Michael Hussey Australia 313 81 104.33 6 6 3 97.5 0 3
MS Dhoni India 285 124 57.00 6 6 1 73.8 1 1
Sachin Ramesh Tendulkar India 275 175 45.83 6 6 0 88.7 1 0
Ricky Ponting Australia 267 74 44.50 6 6 0 75.4 0 3
Shane Watson Australia 256 93 42.67 6 6 0 91.1 0 1
Cameron White Australia 218 62 36.33 6 6 0 81.0 0 3
Gautam Gambhir India 158 76 31.60 5 5 0 81.0 0 2
Suresh Raina India 156 62 31.20 6 6 1 93.4 0 2
Shaun Marsh Australia 144 112 36.00 4 4 0 84.7 1 0
Virender Sehwag India 138 40 23.00 6 6 0 115.0 0 0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Shane Watson Australia 6 39.2 1 220 10 22.00 23.6
Douglas Erwin Bollinger Australia 4 39 6 174 9 19.33 26.0
Mitchell Johnson Australia 5 47.2 3 290 9 32.22 31.6
Harbhajan Singh India 6 60 1 271 8 33.88 45.0
Ashish Nehra India 6 47 0 286 7 40.86 40.3
Ravindra Jadeja India 6 46.3 2 222 6 37.00 46.5
Ishant Sharma India 4 28 1 150 5 30.00 33.6
Praveen Kumar India 6 43.2 2 249 4 62.25 65.0
Nathan Hauritz Australia 6 52 4 229 4 57.25 78.0
Clinton James McKay Australia 2 20 1 103 3 34.33 40.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sachin Ramesh Tendulkar India 275 175 45.83 6 6 0 88.7 1 0
MS Dhoni India 285 124 57.00 6 6 1 73.8 1 1
Shaun Marsh Australia 144 112 36.00 4 4 0 84.7 1 0
Shane Watson Australia 256 93 42.67 6 6 0 91.1 0 1
Michael Hussey Australia 313 81 104.33 6 6 3 97.5 0 3
Yuvraj Singh India 128 78 25.60 5 5 0 76.6 0 1
Gautam Gambhir India 158 76 31.60 5 5 0 81.0 0 2
Ricky Ponting Australia 267 74 44.50 6 6 0 75.4 0 3
Cameron White Australia 218 62 36.33 6 6 0 81.0 0 3
Suresh Raina India 156 62 31.20 6 6 1 93.4 0 2
[ Back to top ]
Score Overs R/R Team Aganist Venue
354 /7 50 7.1 India Australia Vidarbha C.A. Ground
350 /4 50 7.0 Australia India Rajiv Gandhi International Stadium
347 /10 49.4 7.0 India Australia Rajiv Gandhi International Stadium
292 /8 50 5.8 Australia India Reliance Stadium
288 /8 50 5.8 India Australia Reliance Stadium
255 /10 48.3 5.3 Australia India Vidarbha C.A. Ground
250 /10 49.2 5.1 Australia India Punjab C.A. Stadium
230 /4 48.2 4.8 India Australia Feroz Shah Kotla
229 /5 50 4.6 Australia India Feroz Shah Kotla
226 /10 46.4 4.9 India Australia Punjab C.A. Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
170 /10 48 3.5 India Australia Nehru Stadium
226 /10 46.4 4.9 India Australia Punjab C.A. Stadium
229 /5 50 4.6 Australia India Feroz Shah Kotla
255 /10 48.3 5.3 Australia India Vidarbha C.A. Ground
288 /8 50 5.8 India Australia Reliance Stadium
347 /10 49.4 7.0 India Australia Rajiv Gandhi International Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
99 runs India 354 / 7 Australia 255 / 10 Vidarbha C.A. Ground
24 runs Australia 250 / 10 India 226 / 10 Punjab C.A. Stadium
4 runs Australia 292 / 8 India 288 / 8 Reliance Stadium
3 runs Australia 350 / 4 India 347 / 10 Rajiv Gandhi International Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
6 wickets India 230 / 4 Australia 229 / 5 Feroz Shah Kotla
6 wickets Australia 172 / 4 India 170 / 10 Nehru Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Michael Hussey Australia 313 81 104.33 6 6 3 97.5 0 3
MS Dhoni India 285 124 57.00 6 6 1 73.8 1 1
Sachin Ramesh Tendulkar India 275 175 45.83 6 6 0 88.7 1 0
Ricky Ponting Australia 267 74 44.50 6 6 0 75.4 0 3
Shane Watson Australia 256 93 42.67 6 6 0 91.1 0 1
Praveen Kumar India 120 54 40.00 6 5 2 107.1 0 1
Cameron White Australia 218 62 36.33 6 6 0 81.0 0 3
Shaun Marsh Australia 144 112 36.00 4 4 0 84.7 1 0
Gautam Gambhir India 158 76 31.60 5 5 0 81.0 0 2
Suresh Raina India 156 62 31.20 6 6 1 93.4 0 2
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
James Hopes Australia 14 14 14.00 1 1 0 155.6 0 0
Ben Hilfenhaus Australia 16 16 16.00 2 1 0 133.3 0 0
Harbhajan Singh India 81 49 20.25 6 5 1 132.8 0 0
Graham Allan Manou Australia 7 7 7.00 4 1 0 116.7 0 0
Virender Sehwag India 138 40 23.00 6 6 0 115.0 0 0
Praveen Kumar India 120 54 40.00 6 5 2 107.1 0 1
Michael Hussey Australia 313 81 104.33 6 6 3 97.5 0 3
Mitchell Johnson Australia 52 21 26.00 5 4 2 96.3 0 0
Suresh Raina India 156 62 31.20 6 6 1 93.4 0 2
Shane Watson Australia 256 93 42.67 6 6 0 91.1 0 1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Cameron White Australia 218 62 7 11 6 81.0
Suresh Raina India 156 62 5 10 6 93.4
Michael Hussey Australia 313 81 5 22 6 97.5
Harbhajan Singh India 81 49 4 9 6 132.8
Ricky Ponting Australia 267 74 4 25 6 75.4
Sachin Ramesh Tendulkar India 275 175 4 32 6 88.7
MS Dhoni India 285 124 3 22 6 73.8
Shane Watson Australia 256 93 3 34 6 91.1
Virender Sehwag India 138 40 3 22 6 115.0
Yuvraj Singh India 128 78 3 12 5 76.6
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Shane Watson Australia 256 93 3 34 6 91.1
Sachin Ramesh Tendulkar India 275 175 4 32 6 88.7
Ricky Ponting Australia 267 74 4 25 6 75.4
MS Dhoni India 285 124 3 22 6 73.8
Virender Sehwag India 138 40 3 22 6 115.0
Michael Hussey Australia 313 81 5 22 6 97.5
Praveen Kumar India 120 54 3 15 6 107.1
Gautam Gambhir India 158 76 1 13 5 81.0
Yuvraj Singh India 128 78 3 12 5 76.6
Cameron White Australia 218 62 7 11 6 81.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Virender Sehwag India 6 2 0 8 0 4.00 0.00 0.0
Nathan Hauritz Australia 6 52 4 229 4 4.40 57.25 78.0
Douglas Erwin Bollinger Australia 4 39 6 174 9 4.46 19.33 26.0
Harbhajan Singh India 6 60 1 271 8 4.52 33.88 45.0
Brett Lee Australia 1 6 0 28 1 4.67 28.00 36.0
Yuvraj Singh India 5 40 1 188 2 4.70 94.00 120.0
Ravindra Jadeja India 6 46.3 2 222 6 4.79 37.00 46.5
Peter Siddle Australia 4 34 2 166 2 4.88 83.00 102.0
James Hopes Australia 1 2 0 10 0 5.00 0.00 0.0
Clinton James McKay Australia 2 20 1 103 3 5.15 34.33 40.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Douglas Erwin Bollinger Australia 4 39 6 174 9 4.46 19.33 26.0
Shane Watson Australia 6 39.2 1 220 10 5.61 22.00 23.6
Suresh Raina India 6 9 0 48 2 5.33 24.00 27.0
Brett Lee Australia 1 6 0 28 1 4.67 28.00 36.0
Ishant Sharma India 4 28 1 150 5 5.36 30.00 33.6
Mitchell Johnson Australia 5 47.2 3 290 9 6.14 32.22 31.6
Harbhajan Singh India 6 60 1 271 8 4.52 33.88 45.0
Clinton James McKay Australia 2 20 1 103 3 5.15 34.33 40.0
Ravindra Jadeja India 6 46.3 2 222 6 4.79 37.00 46.5
Ashish Nehra India 6 47 0 286 7 6.09 40.86 40.3
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Shane Watson Australia 6 39.2 1 220 10 5.61 22.00 23.6
Douglas Erwin Bollinger Australia 4 39 6 174 9 4.46 19.33 26.0
Suresh Raina India 6 9 0 48 2 5.33 24.00 27.0
Mitchell Johnson Australia 5 47.2 3 290 9 6.14 32.22 31.6
Ishant Sharma India 4 28 1 150 5 5.36 30.00 33.6
Brett Lee Australia 1 6 0 28 1 4.67 28.00 36.0
Clinton James McKay Australia 2 20 1 103 3 5.15 34.33 40.0
Ashish Nehra India 6 47 0 286 7 6.09 40.86 40.3
Harbhajan Singh India 6 60 1 271 8 4.52 33.88 45.0
Ravindra Jadeja India 6 46.3 2 222 6 4.79 37.00 46.5
[ Back to top ]