Crickees Cricket Scorecard Prediction Game logo


 
 



Australia tour of England and Scotland 2009 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Cameron White Australia 279 105 46.50 8 7 1 84.3 1 1
Michael Clarke Australia 269 62 44.83 7 7 1 62.7 0 3
Andrew Strauss England 267 63 38.14 7 7 0 81.4 0 2
Timothy David Paine Australia 266 111 38.00 8 8 1 72.5 1 1
Ricky Ponting Australia 233 126 58.25 4 4 0 93.2 1 1
Shane Watson Australia 221 68 27.62 8 8 0 92.1 0 1
Callum James Ferguson Australia 192 71 64.00 6 6 3 93.2 0 2
Ravi Bopara England 167 49 23.86 7 7 0 63.7 0 0
Owais Shah England 160 40 26.67 7 7 1 72.7 0 0
Michael Hussey Australia 156 65 31.20 7 6 1 94.5 0 1
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Brett Lee Australia 7 61.1 6 311 14 22.21 26.2
Shane Watson Australia 8 51 1 250 13 19.23 23.5
Mitchell Johnson Australia 7 56.3 3 292 11 26.55 30.8
Nathan Hauritz Australia 8 63 0 272 10 27.20 37.8
Graeme Swann England 5 40 1 171 9 19.00 26.7
James Anderson England 5 42.3 1 235 7 33.57 36.4
Nathan Bracken Australia 6 56 2 246 7 35.14 48.0
Timothy Thomas Bresnan England 6 50.5 2 273 6 45.50 50.8
James Hopes Australia 5 30 2 131 5 26.20 36.0
Gordon Goudie Scotland 1 10 0 73 5 14.60 12.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Ricky Ponting Australia 233 126 58.25 4 4 0 93.2 1 1
Timothy David Paine Australia 266 111 38.00 8 8 1 72.5 1 1
David Hussey Australia 111 111 111.00 1 1 0 133.7 1 0
Cameron White Australia 279 105 46.50 8 7 1 84.3 1 1
Adam Charles Voges Australia 72 72 72.00 1 1 0 112.5 0 1
Callum James Ferguson Australia 192 71 64.00 6 6 3 93.2 0 2
Shane Watson Australia 221 68 27.62 8 8 0 92.1 0 1
Michael Hussey Australia 156 65 31.20 7 6 1 94.5 0 1
Andrew Strauss England 267 63 38.14 7 7 0 81.4 0 2
Michael Clarke Australia 269 62 44.83 7 7 1 62.7 0 3
[ Back to top ]
Score Overs R/R Team Aganist Venue
345 /10 50 6.9 Australia Scotland Grange Cricket Club Ground
302 /6 48.2 6.3 Australia England Trent Bridge
299 /10 50 6.0 England Australia Trent Bridge
296 /8 50 5.9 Australia England Trent Bridge
260 /5 50 5.2 Australia England Kennington Oval
256 /8 50 5.1 England Australia Kennington Oval
249 /8 50 5.0 Australia England Lord's
230 /4 48.3 4.8 Australia England The Rose Bowl
228 /9 50 4.6 England Australia The Rose Bowl
221 /3 43.4 5.1 Australia England Lord's
[ Back to top ]
Score Overs R/R Team Aganist Venue
156 /10 39.3 4.0 Scotland Australia Grange Cricket Club Ground
176 /10 45.5 3.9 Australia England Riverside Ground
185 /10 41 4.5 England Australia Trent Bridge
210 /10 46.1 4.6 England Australia Lord's
220 /10 46.3 4.8 England Australia Lord's
228 /9 50 4.6 England Australia The Rose Bowl
256 /8 50 5.1 England Australia Kennington Oval
299 /10 50 6.0 England Australia Trent Bridge
[ Back to top ]
Margin Winner Score Against Score Venue
189 runs Australia 345 / 10 Scotland 156 / 10 Grange Cricket Club Ground
111 runs Australia 296 / 8 England 185 / 10 Trent Bridge
39 runs Australia 249 / 8 England 210 / 10 Lord's
4 runs Australia 260 / 5 England 256 / 8 Kennington Oval
[ Back to top ]
Margin Winner Score Against Score Venue
7 wickets Australia 221 / 3 England 220 / 10 Lord's
6 wickets Australia 230 / 4 England 228 / 9 The Rose Bowl
4 wickets Australia 302 / 6 England 299 / 10 Trent Bridge
4 wickets England 177 / 6 Australia 176 / 10 Riverside Ground
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
David Hussey Australia 111 111 111.00 1 1 0 133.7 1 0
Adam Charles Voges Australia 72 72 72.00 1 1 0 112.5 0 1
Callum James Ferguson Australia 192 71 64.00 6 6 3 93.2 0 2
Ricky Ponting Australia 233 126 58.25 4 4 0 93.2 1 1
Cameron White Australia 279 105 46.50 8 7 1 84.3 1 1
Timothy Thomas Bresnan England 92 31 46.00 6 6 4 77.3 0 0
Michael Clarke Australia 269 62 44.83 7 7 1 62.7 0 3
Paul Collingwood England 120 56 40.00 4 4 1 60.9 0 1
Andrew Strauss England 267 63 38.14 7 7 0 81.4 0 2
Timothy David Paine Australia 266 111 38.00 8 8 1 72.5 1 1
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Peter Siddle Australia 8 8 -- 2 1 1 266.7 0 0
Adil Usman Rashid England 53 31 26.50 3 3 1 143.2 0 0
David Hussey Australia 111 111 111.00 1 1 0 133.7 1 0
Mitchell Johnson Australia 72 43 36.00 7 4 2 133.3 0 0
Adam Charles Voges Australia 72 72 72.00 1 1 0 112.5 0 1
Luke Wright England 79 38 26.33 4 4 1 109.7 0 0
James Hopes Australia 78 38 26.00 5 4 1 104.0 0 0
Stuart Christopher John Broad England 26 22 8.67 3 3 0 96.3 0 0
Michael Hussey Australia 156 65 31.20 7 6 1 94.5 0 1
Ryan Sidebottom England 57 24 14.25 6 6 2 93.4 0 0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
David Hussey Australia 111 111 5 10 1 133.7
Adam Charles Voges Australia 72 72 4 0 1 112.5
Eoin Morgan England 153 58 4 10 6 84.5
Ricky Ponting Australia 233 126 3 28 4 93.2
Cameron White Australia 279 105 3 30 8 84.3
Michael Hussey Australia 156 65 3 11 7 94.5
Shane Watson Australia 221 68 2 29 8 92.1
Mitchell Johnson Australia 72 43 1 7 7 133.3
David Fraser Watts Scotland 24 24 1 3 1 85.7
Joseph Liam Denly England 134 53 1 18 4 65.0
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Timothy David Paine Australia 266 111 1 34 8 72.5
Andrew Strauss England 267 63 0 33 7 81.4
Cameron White Australia 279 105 3 30 8 84.3
Shane Watson Australia 221 68 2 29 8 92.1
Ricky Ponting Australia 233 126 3 28 4 93.2
Michael Clarke Australia 269 62 0 21 7 62.7
Joseph Liam Denly England 134 53 1 18 4 65.0
Callum James Ferguson Australia 192 71 0 17 6 93.2
Owais Shah England 160 40 0 15 7 72.7
Ravi Bopara England 167 49 1 13 7 63.7
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Dirk Nannes Australia 1 7 1 20 1 2.86 20.00 42.0
David Hussey Australia 1 2 0 6 1 3.00 6.00 12.0
Graham Onions England 1 9 1 28 1 3.11 28.00 54.0
Owais Shah England 7 8 1 26 1 3.25 26.00 48.0
Gordon David Drummond Scotland 1 10 2 35 1 3.50 35.00 60.0
Peter Siddle Australia 2 18 2 72 2 4.00 36.00 54.0
Graeme Swann England 5 40 1 171 9 4.28 19.00 26.7
Luke Wright England 4 24 1 103 3 4.29 34.33 48.0
Nathan Hauritz Australia 8 63 0 272 10 4.32 27.20 37.8
James Hopes Australia 5 30 2 131 5 4.37 26.20 36.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
David Hussey Australia 1 2 0 6 1 3.00 6.00 12.0
Gordon Goudie Scotland 1 10 0 73 5 7.30 14.60 12.0
Graeme Swann England 5 40 1 171 9 4.28 19.00 26.7
Shane Watson Australia 8 51 1 250 13 4.90 19.23 23.5
Dirk Nannes Australia 1 7 1 20 1 2.86 20.00 42.0
Brett Lee Australia 7 61.1 6 311 14 5.09 22.21 26.2
Owais Shah England 7 8 1 26 1 3.25 26.00 48.0
James Hopes Australia 5 30 2 131 5 4.37 26.20 36.0
Mitchell Johnson Australia 7 56.3 3 292 11 5.19 26.55 30.8
Nathan Hauritz Australia 8 63 0 272 10 4.32 27.20 37.8
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Cameron White Australia 8 0.3 0 0 1 0.00 0.00 3.0
David Hussey Australia 1 2 0 6 1 3.00 6.00 12.0
Gordon Goudie Scotland 1 10 0 73 5 7.30 14.60 12.0
Shane Watson Australia 8 51 1 250 13 4.90 19.23 23.5
Johann Dewald Nel Scotland 1 8 0 74 2 9.25 37.00 24.0
Brett Lee Australia 7 61.1 6 311 14 5.09 22.21 26.2
Graeme Swann England 5 40 1 171 9 4.28 19.00 26.7
Ryan Robert Watson Scotland 1 5 0 28 1 5.60 28.00 30.0
Mitchell Johnson Australia 7 56.3 3 292 11 5.19 26.55 30.8
James Hopes Australia 5 30 2 131 5 4.37 26.20 36.0
[ Back to top ]