Crickees Cricket Scorecard Prediction Game logo


 
 



Asia Cup, 2008 - Stats ( ODI )

Team Records
Batting Records
Bowling Records

Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sanath Jayasuriya Sri Lanka 378 130 75.60 5 5 0 126.0 2 1
Suresh Raina India 372 116 74.40 6 6 1 110.4 2 2
Virender Sehwag India 348 119 69.60 5 5 0 143.8 1 2
Kumar Sangakkara Sri Lanka 345 121 57.50 6 6 0 99.1 3 0
MS Dhoni India 327 109 109.00 6 5 2 91.3 1 2
Younis Khan Pakistan 296 123 98.67 5 4 1 98.0 1 2
Gautam Gambhir India 259 90 43.17 6 6 0 101.2 0 3
Shoaib Malik Pakistan 212 125 106.00 4 3 1 92.2 1 1
Chamara Kapugedera Sri Lanka 209 75 34.83 6 6 0 92.5 0 2
Raqibul Hasan Bangladesh 195 83 39.00 5 5 0 89.4 0 2
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Avge SR
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 5 42 3 145 17 8.53 14.8
Syed Mohammad Shoaib Ahmed Sri Lanka 5 48 1 184 11 16.73 26.2
Sohail Tanvir Pakistan 5 42 2 241 10 24.10 25.2
Iftikhar Anjum Pakistan 5 43.4 8 210 9 23.33 29.1
Abdur Razzak Bangladesh 5 46.2 2 247 7 35.29 39.7
Rudra Pratap Singh India 5 39 5 220 6 36.67 39.0
Ishant Sharma India 5 50 2 287 6 47.83 50.0
Shahadat Hossain Bangladesh 5 34.5 2 232 6 38.67 34.8
Zahid Shah United Arab Emirates 2 20 1 98 6 16.33 20.0
Chaminda Vaas Sri Lanka 4 30 2 136 5 27.20 36.0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Sanath Jayasuriya Sri Lanka 378 130 75.60 5 5 0 126.0 2 1
Shoaib Malik Pakistan 212 125 106.00 4 3 1 92.2 1 1
Younis Khan Pakistan 296 123 98.67 5 4 1 98.0 1 2
Kumar Sangakkara Sri Lanka 345 121 57.50 6 6 0 99.1 3 0
Virender Sehwag India 348 119 69.60 5 5 0 143.8 1 2
Suresh Raina India 372 116 74.40 6 6 1 110.4 2 2
Alok Kapali Bangladesh 172 115 34.40 5 5 0 98.3 1 0
MS Dhoni India 327 109 109.00 6 5 2 91.3 1 2
Mohammad Ashraful Bangladesh 165 109 33.00 5 5 0 82.1 1 0
Gautam Gambhir India 259 90 43.17 6 6 0 101.2 0 3
[ Back to top ]
Score Overs R/R Team Aganist Venue
374 /4 50 7.5 India Hong Kong National Stadium
357 /9 50 7.1 Sri Lanka Bangladesh Gaddafi Stadium
332 /8 50 6.6 Sri Lanka Bangladesh National Stadium
310 /4 46.5 6.7 India Sri Lanka National Stadium
309 /2 45.3 6.8 Pakistan India National Stadium
308 /7 50 6.2 India Pakistan National Stadium
308 /8 50 6.2 Sri Lanka India National Stadium
302 /7 50 6.0 Sri Lanka Pakistan National Stadium
301 /4 42.1 7.1 India Pakistan National Stadium
300 /7 50 6.0 Bangladesh United Arab Emirates Gaddafi Stadium
[ Back to top ]
Score Overs R/R Team Aganist Venue
115 /9 38.2 3.0 Bangladesh Pakistan National Stadium
118 /9 36.5 3.2 Hong Kong India National Stadium
124 /10 37.2 3.3 Hong Kong Pakistan National Stadium
148 /9 36.3 4.1 United Arab Emirates Sri Lanka Gaddafi Stadium
173 /9 39.3 4.4 India Sri Lanka National Stadium
174 /9 38.3 4.5 Bangladesh Sri Lanka National Stadium
204 /9 46.4 4.4 United Arab Emirates Bangladesh Gaddafi Stadium
226 /7 50 4.5 Bangladesh Sri Lanka Gaddafi Stadium
283 /6 50 5.7 Bangladesh India National Stadium
299 /5 50 6.0 Pakistan India National Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
256 runs India 374 / 4 Hong Kong 118 / 9 National Stadium
158 runs Sri Lanka 332 / 8 Bangladesh 174 / 9 National Stadium
155 runs Pakistan 288 / 9 Hong Kong 133 / 10 National Stadium
142 runs Sri Lanka 290 / 9 United Arab Emirates 148 / 9 Gaddafi Stadium
131 runs Sri Lanka 357 / 9 Bangladesh 226 / 7 Gaddafi Stadium
100 runs Sri Lanka 273 / 9 India 173 / 9 National Stadium
96 runs Bangladesh 300 / 7 United Arab Emirates 204 / 9 Gaddafi Stadium
64 runs Pakistan 238 / 9 Sri Lanka 302 / 7 National Stadium
[ Back to top ]
Margin Winner Score Against Score Venue
10 wickets Pakistan 116 / 0 Bangladesh 115 / 9 National Stadium
8 wickets Pakistan 309 / 2 India 308 / 7 National Stadium
7 wickets India 284 / 3 Bangladesh 283 / 6 National Stadium
6 wickets India 301 / 4 Pakistan 299 / 5 National Stadium
6 wickets India 310 / 4 Sri Lanka 308 / 8 National Stadium
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
MS Dhoni India 327 109 109.00 6 5 2 91.3 1 2
Shoaib Malik Pakistan 212 125 106.00 4 3 1 92.2 1 1
Younis Khan Pakistan 296 123 98.67 5 4 1 98.0 1 2
Misbah-ul-Haq Pakistan 179 76 89.50 5 4 2 107.8 0 2
Sanath Jayasuriya Sri Lanka 378 130 75.60 5 5 0 126.0 2 1
Suresh Raina India 372 116 74.40 6 6 1 110.4 2 2
Virender Sehwag India 348 119 69.60 5 5 0 143.8 1 2
Mahela Udawatte Sri Lanka 67 67 67.00 1 1 0 90.5 0 1
Kumar Sangakkara Sri Lanka 345 121 57.50 6 6 0 99.1 3 0
Yuvraj Singh India 157 48 52.33 5 5 2 106.8 0 0
[ Back to top ]
Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
Dolar Mahmud Bangladesh 20 20 20.00 2 1 0 222.2 0 0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 46 15 46.00 5 4 3 158.6 0 0
Virender Sehwag India 348 119 69.60 5 5 0 143.8 1 2
Iftikhar Anjum Pakistan 10 7 10.00 5 2 1 142.9 0 0
Irfan Pathan India 40 38 40.00 3 2 1 129.0 0 0
Sanath Jayasuriya Sri Lanka 378 130 75.60 5 5 0 126.0 2 1
Thilan Thushara Mirando Sri Lanka 76 28 15.20 5 5 0 115.2 0 0
Syed Mohammad Shoaib Ahmed Sri Lanka 8 5 4.00 5 3 1 114.3 0 0
Suresh Raina India 372 116 74.40 6 6 1 110.4 2 2
Misbah-ul-Haq Pakistan 179 76 89.50 5 4 2 107.8 0 2
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Sanath Jayasuriya Sri Lanka 378 130 14 44 5 126.0
Suresh Raina India 372 116 11 34 6 110.4
Virender Sehwag India 348 119 10 49 5 143.8
MS Dhoni India 327 109 8 19 6 91.3
Yuvraj Singh India 157 48 7 10 5 106.8
Alok Kapali Bangladesh 172 115 6 16 5 98.3
Chamara Kapugedera Sri Lanka 209 75 5 17 6 92.5
Misbah-ul-Haq Pakistan 179 76 5 13 5 107.8
Younis Khan Pakistan 296 123 2 31 5 98.0
Abdur Razzak Bangladesh 38 22 2 1 5 73.1
[ Back to top ]
Player Team Runs Highest 6's 4's Mat SR
Virender Sehwag India 348 119 10 49 5 143.8
Sanath Jayasuriya Sri Lanka 378 130 14 44 5 126.0
Kumar Sangakkara Sri Lanka 345 121 2 44 6 99.1
Gautam Gambhir India 259 90 1 35 6 101.2
Suresh Raina India 372 116 11 34 6 110.4
Younis Khan Pakistan 296 123 2 31 5 98.0
Shoaib Malik Pakistan 212 125 1 26 4 92.2
Mahela Jayawardene Sri Lanka 177 61 0 22 6 89.8
Raqibul Hasan Bangladesh 195 83 1 20 5 89.4
Salman Butt Pakistan 127 56 0 19 5 78.9
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Robin Uthappa India 3 2.5 0 5 2 2.00 2.50 8.5
MS Dhoni India 6 10 2 23 4 2.30 5.75 15.0
Tillakaratne Dilshan Sri Lanka 6 9 2 24 1 2.67 24.00 54.0
Rohit Sharma India 6 9 1 26 0 2.89 0.00 0.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 5 42 3 145 17 3.45 8.53 14.8
Umar Gul Pakistan 2 7.2 1 25 0 3.47 0.00 0.0
Saeed Ajmal Pakistan 2 18.2 0 66 3 3.63 22.00 36.7
Suresh Raina India 6 10 0 37 1 3.70 37.00 60.0
Najeeb Amar Hong Kong 2 20 0 75 2 3.75 37.50 60.0
Syed Mohammad Shoaib Ahmed Sri Lanka 5 48 1 184 11 3.83 16.73 26.2
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Robin Uthappa India 3 2.5 0 5 2 2.00 2.50 8.5
MS Dhoni India 6 10 2 23 4 2.30 5.75 15.0
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 5 42 3 145 17 3.45 8.53 14.8
Zahid Shah United Arab Emirates 2 20 1 98 6 4.90 16.33 20.0
Syed Mohammad Shoaib Ahmed Sri Lanka 5 48 1 184 11 3.83 16.73 26.2
Abdur Rauf Pakistan 2 18 1 90 5 5.00 18.00 21.6
Chamara Silva Sri Lanka 6 4 1 21 1 5.25 21.00 24.0
Saeed Ajmal Pakistan 2 18.2 0 66 3 3.63 22.00 36.7
Iftikhar Anjum Pakistan 5 43.4 8 210 9 4.84 23.33 29.1
Tillakaratne Dilshan Sri Lanka 6 9 2 24 1 2.67 24.00 54.0
[ Back to top ]
Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
Robin Uthappa India 3 2.5 0 5 2 2.00 2.50 8.5
Balapuwaduge Ajantha Winslo Mendis Sri Lanka 5 42 3 145 17 3.45 8.53 14.8
MS Dhoni India 6 10 2 23 4 2.30 5.75 15.0
Zahid Shah United Arab Emirates 2 20 1 98 6 4.90 16.33 20.0
Abdur Rauf Pakistan 2 18 1 90 5 5.00 18.00 21.6
Manpreet Gony India 2 8 0 65 2 8.12 32.50 24.0
Chamara Silva Sri Lanka 6 4 1 21 1 5.25 21.00 24.0
Sohail Tanvir Pakistan 5 42 2 241 10 5.74 24.10 25.2
Nadeem Ahmed Hong Kong 2 17 1 103 4 6.06 25.75 25.5
Syed Mohammad Shoaib Ahmed Sri Lanka 5 48 1 184 11 3.83 16.73 26.2
[ Back to top ]