Indian Premier League, 2009 - Stats - Highest Victories By Wickets ( Twenty20 )
2
| Margin | Winner | Score | Against | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | 10 wickets | Delhi Daredevils | 58 / 0 | Kings XI Punjab | 104 / 7 | Newlands |
| 2 | 9 wickets | Delhi Daredevils | 157 / 1 | Kolkata Knight Riders | 154 / 3 | Kingsmead |
| 3 | 9 wickets | Royal Challengers Bangalore | 150 / 1 | Mumbai Indians | 149 / 4 | The Wanderers Stadium |
| 4 | 8 wickets | Deccan Chargers | 104 / 2 | Kolkata Knight Riders | 101 / 10 | Newlands |
| 5 | 8 wickets | Mumbai Indians | 122 / 2 | Kings XI Punjab | 119 / 9 | SuperSport Park |
| 6 | 7 wickets | Chennai Super Kings | 141 / 3 | Rajasthan Royals | 140 / 7 | De Beers Diamond Oval |
| 7 | 7 wickets | Delhi Daredevils | 118 / 3 | Mumbai Indians | 116 / 10 | Buffalo Park |
| 8 | 7 wickets | Rajasthan Royals | 107 / 3 | Royal Challengers Bangalore | 105 / 10 | SuperSport Park |
| 9 | 7 wickets | Delhi Daredevils | 125 / 3 | Kolkata Knight Riders | 123 / 8 | The Wanderers Stadium |
| 10 | 7 wickets | Chennai Super Kings | 151 / 3 | Mumbai Indians | 147 / 5 | St George's Park |
| 11 | 7 wickets | Kolkata Knight Riders | 189 / 3 | Chennai Super Kings | 188 / 3 | SuperSport Park |
| 12 | 7 wickets | Royal Challengers Bangalore | 135 / 3 | Delhi Daredevils | 134 / 7 | The Wanderers Stadium |
| 13 | 7 wickets | Kings XI Punjab | 173 / 3 | Royal Challengers Bangalore | 168 / 9 | Kingsmead |
| 14 | 6 wickets | Deccan Chargers | 166 / 4 | Kolkata Knight Riders | 160 / 5 | The Wanderers Stadium |
| 15 | 6 wickets | Deccan Chargers | 154 / 4 | Delhi Daredevils | 153 / 8 | SuperSport Park |
| 16 | 6 wickets | Royal Challengers Bangalore | 176 / 4 | Kolkata Knight Riders | 173 / 4 | SuperSport Park |
| 17 | 6 wickets | Kings XI Punjab | 123 / 4 | Delhi Daredevils | 120 / 9 | The OUTsurance Oval |
| 18 | 6 wickets | Royal Challengers Bangalore | 149 / 4 | Chennai Super Kings | 146 / 5 | The Wanderers Stadium |
| 19 | 6 wickets | Kings XI Punjab | 154 / 4 | Kolkata Knight Riders | 153 / 3 | The Wanderers Stadium |
| 20 | 6 wickets | Delhi Daredevils | 153 / 4 | Royal Challengers Bangalore | 149 / 7 | St George's Park |
| 21 | 6 wickets | Deccan Chargers | 169 / 4 | Chennai Super Kings | 165 / 6 | Kingsmead |
| 22 | 6 wickets | Delhi Daredevils | 150 / 4 | Deccan Chargers | 148 / 9 | SuperSport Park |
| 23 | 5 wickets | Rajasthan Royals | 147 / 5 | Delhi Daredevils | 143 / 7 | SuperSport Park |
| 24 | 5 wickets | Royal Challengers Bangalore | 143 / 5 | Kolkata Knight Riders | 139 / 6 | Kingsmead |
| 25 | 4 wickets | Kolkata Knight Riders | 102 / 6 | Rajasthan Royals | 101 / 9 | Kingsmead |
| 26 | 4 wickets | Delhi Daredevils | 166 / 6 | Mumbai Indians | 165 / 8 | SuperSport Park |
| 27 | 3 wickets | Rajasthan Royals | 142 / 7 | Deccan Chargers | 141 / 5 | St George's Park |
| 28 | 3 wickets | Kings XI Punjab | 169 / 7 | Deccan Chargers | 168 / 5 | De Beers Diamond Oval |
| 29 | 2 wickets | Royal Challengers Bangalore | 129 / 10 | Chennai Super Kings | 132 / 8 | Kingsmead |

