Indian Premier League, 2009 - Stats - Highest Victories By Runs ( Twenty20 )
1
| Margin | Winner | Score | Against | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | 92 runs | Chennai Super Kings | 179 / 5 | Royal Challengers Bangalore | 87 / 10 | St George's Park |
| 2 | 92 runs | Mumbai Indians | 187 / 6 | Kolkata Knight Riders | 95 / 10 | St George's Park |
| 3 | 78 runs | Rajasthan Royals | 211 / 4 | Kings XI Punjab | 133 / 8 | Kingsmead |
| 4 | 78 runs | Chennai Super Kings | 178 / 3 | Deccan Chargers | 100 / 10 | Buffalo Park |
| 5 | 75 runs | Royal Challengers Bangalore | 133 / 8 | Rajasthan Royals | 58 / 10 | Newlands |
| 6 | 53 runs | Deccan Chargers | 166 / 7 | Rajasthan Royals | 113 / 10 | De Beers Diamond Oval |
| 7 | 38 runs | Chennai Super Kings | 164 / 5 | Rajasthan Royals | 126 / 10 | SuperSport Park |
| 8 | 27 runs | Kings XI Punjab | 139 / 6 | Rajasthan Royals | 112 / 7 | Newlands |
| 9 | 24 runs | Deccan Chargers | 184 / 6 | Royal Challengers Bangalore | 160 / 8 | Newlands |
| 10 | 24 runs | Chennai Super Kings | 116 / 9 | Kings XI Punjab | 92 / 8 | Kingsmead |
| 11 | 19 runs | Mumbai Indians | 165 / 7 | Chennai Super Kings | 146 / 7 | Newlands |
| 12 | 19 runs | Deccan Chargers | 145 / 6 | Mumbai Indians | 126 / 8 | SuperSport Park |
| 13 | 18 runs | Chennai Super Kings | 163 / 10 | Delhi Daredevils | 145 / 8 | The Wanderers Stadium |
| 14 | 16 runs | Mumbai Indians | 157 / 2 | Royal Challengers Bangalore | 141 / 7 | St George's Park |
| 15 | 14 runs | Delhi Daredevils | 150 / 3 | Rajasthan Royals | 136 / 9 | The OUTsurance Oval |
| 16 | 12 runs | Delhi Daredevils | 173 / 7 | Deccan Chargers | 161 / 10 | Kingsmead |
| 17 | 12 runs | Royal Challengers Bangalore | 170 / 4 | Deccan Chargers | 158 / 6 | SuperSport Park |
| 18 | 12 runs | Deccan Chargers | 168 / 9 | Mumbai Indians | 156 / 7 | Kingsmead |
| 19 | 12 runs | Chennai Super Kings | 185 / 3 | Kings XI Punjab | 174 / 3 | SuperSport Park |
| 20 | 11 runs | Kolkata Knight Riders | 79 / 1 | Kings XI Punjab | 158 / 6 | Kingsmead |
| 21 | 9 runs | Mumbai Indians | 148 / 6 | Kolkata Knight Riders | 139 / 6 | Buffalo Park |
| 22 | 9 runs | Delhi Daredevils | 189 / 5 | Chennai Super Kings | 180 / 9 | Kingsmead |
| 23 | 8 runs | Royal Challengers Bangalore | 145 / 9 | Kings XI Punjab | 137 / 7 | Kingsmead |
| 24 | 6 runs | Deccan Chargers | 143 / 6 | Royal Challengers Bangalore | 137 / 9 | The Wanderers Stadium |
| 25 | 3 runs | Kings XI Punjab | 119 / 8 | Mumbai Indians | 116 / 7 | Kingsmead |
| 26 | 2 runs | Rajasthan Royals | 145 / 7 | Mumbai Indians | 143 / 10 | Kingsmead |
| 27 | 1 runs | Kings XI Punjab | 134 / 7 | Deccan Chargers | 133 / 8 | The Wanderers Stadium |

